List of subfossil samples (continuation)

             |   t o t a l        |used for chronology|up to
             +--------------------+-------------------+
     spec    |               No.  |                   |centr
          N  |  y e a r s     of  | used for chronolog|ring
             |              rings |                   |
-------------+--------------------+-------------------+-----
 140 L   453 |-403     -270   134 |-403     -270  134 |  0
 141 L   434 |-585     -313   273 |-585     -319  267 |  1
 142 L    60 |-545     -319   227 |-545     -319  227 |  0
 143 P  1228 |-560     -434   127 |-540     -434  107 |  0
 144 L   219 |-645     -473   173 |-645     -473  173 |  0
 145 L  1171 |-547     -502    46 |                   |  0
 146 L  1373 |-688     -533   156 |-688     -533  156 |  0
 147 L  1372 |-687     -536   152 |-687     -550  138 |  0
 148 L  1371 |-685     -553   133 |-685     -553  133 |  0
 149 L  1141 |-790     -554   237 |-790     -554  237 |  0
 150 L  1370 |-652     -555    98 |-652     -555   98 |  0
 151 L   622 |-869     -713   157 |-868     -713  156 |  0
 152 L   623 |-870     -713   158 |-870     -713  158 |  0
 153 L   920 |-980     -751   230 |-961     -751  211 |10-20
 154 L  1353 |-1060    -751   310 |-1058    -751  308 |  0
 155 L  1352 |-1036    -751   286 |-1036    -751  286 | ~25
 156 L   629 |-901     -758   144 |-901     -758  144 |  1
 157 L   224 |-1086    -797   290 |-1086    -797  290 | 2-3
 158 L   893 |-1050    -811   240 |-1045    -811  235 |  0
 159 L   840 |-913     -850    64 |                   |  0
 160 L  1150 |-1000    -856   145 |-1000    -856  145 |  0
 161 L  1137 |-984     -857   128 |-984     -857  128 |  0
 162 L   841 |-1159    -891   269 |-1159    -892  268 |  0
 163 L  1235 |-1005    -900   106 |worthless          |  0
 164 L  1236 |-1051    -909   143 |worthless          |  0
 165 L    61 |-1006    -910    97 |-1004    -911   94 |  0
 166 L  1237 |-1001    -914    88 |                   |  0
 167 L   603 |-1056    -993    64 |                   |  0
 168 L   771 |-1053    -995    59 |worthless          |  0
 169 L   772 |-1057    -995    63 |                   |  0
 170 L   925 |-1155   -1009   147 |-1155   -1009  147 | ~40
 171 L   244 |-1256   -1059   198 |-1248   -1059  190 |  0
 172 L   583 |-1191   -1078   114 |-1191   -1078  114 |  0
 173 L   775 |-1249   -1125   125 |worthless          |  0
 174 L    17 |-1248   -1151    98 |-1248   -1151   98 |sample get lost

          Ring width, mm*100, compact format
