Table of tree-ring sites used in

Briffa KR et al. (2001) Low-frequency temperature variations from a northern tree-ring-density network. J. Geophysical Research 106, 2929-2941.

Number of sites: 389

                      Name     Abbr Genus Longitude  Latitude Start   End
                 Armstrong ARMSTPLA  PCGL    -89.05     50.30  1834  1988
          Armstrong (eben) ARMSTUFE  PCGL    -89.05     50.30  1843  1988
           Arrowsmith Mtn.    ARROW  TSME   -125.23     49.15  1629  1983
         Athabasca Glacier ATHAPCEN  PCEN   -117.25     52.25  1642  1995
               Austin Lake AUSTIPGL  PCGL   -110.08     62.16  1818  1988
                 Bear Lake     BEAR  PSME   -122.50     54.50  1773  1983
 Bell Mountain b. McBreide     BELL  PCEN   -120.66     53.33  1649  1983
         Mt.Billy Mitchell    BILLY  PCGL   -145.25     61.33  1792  1983
    Bras d'Or-Lake (Insel)  BRASALT  PCGL   -116.13     62.45  1759  1988
    Bras d'Or-Lake (Insel) BRASJUNG  PCGL   -116.13     62.45  1795  1988
      Bruno Lake, Manitoba BRUNOPGL  PCGL    -95.83     51.61  1822  1988
              Buffalo Lake BUFFAPGL  PCGL   -115.26     60.28  1842  1988
        Capotigaman (nass) CAPOTPGL  PCGL    -68.16     50.16  1832  1988
      Capotigaman (feucht) CAPOTPMA  PCMA    -68.16     50.16  1719  1988
     Cassiar, 10km s~dlich    CASSI  PCGL   -129.91     59.08  1817  1983
              Charlie Lake CHARLPLA  PCMA   -100.43     60.03  1768  1988
              Chilkat Pass    CHILK  PCSI   -136.83     59.91  1732  1983
                 Churchill CHURCLAR  LALA    -93.48     58.66  1783  1988
                 Churchill CHURCPGL  PCGL    -93.83     58.66  1695  1988
     Coats River (trocken) COATSPLA  PCMA    -76.15     55.73  1786  1988
      Coats River (feucht) COATSUFE  PCMA    -76.15     55.73  1777  1988
 Gnat Pass,s~dl.Dease Lake    DEASE  PCGL   -129.91     58.33  1757  1983
      Denali National-Park   DENALI  PCGL   -149.58     63.66  1551  1983
      Don Jek River Bridge   DONJEK  PCGL   -139.66     61.66  1585  1983
             Dorothea Lake DOROTPMA  PCGL    -61.56     54.20  1790  1988
  Eastmain River (trocken) EASTMPLA  PCMA    -77.85     52.03  1739  1988
   Eastmain River (feucht) EASTMUFE  PCMA    -77.85     52.03  1795  1988
                     Esker ESKERPMA  PCMA   -105.26     57.70  1864  1988
             Eureka Summit   EUREKA  PCGL   -147.33     61.83  1654  1983
             Fishing Creek FISHIPMA  PCMA    -83.40     52.01  1870  1988
  Glenn Highway, 10m s~dl.    GLENN  PCGL   -149.58     61.33  1770  1983
    Gunisao-Lake (trocken) GUNISPBA  PIBA    -96.38     53.50  1896  1988
     Gunisao-Lake (feucht) GUNISPMA  PCMA    -96.38     53.50  1819  1988
           High Stone Lake HIGHSPGL  PCGL    -91.45     50.40  1813  1988
 Kathleen Lake, 30km s~dl.     KATH  PCMA   -137.16     60.41  1756  1983
 Kokanee Glacier Prov.Park    KOKAN  PCEN   -117.16     49.78  1804  1983
             Kootenai Pass     KOOT  PCEN   -116.75     49.08  1701  1983
             Lac P~ribonca LACPEPMA  PCMA    -71.48     50.03  1826  1988
       Lac Natuak (feucht) LANAPMAF  PCMA    -71.50     57.21  1743  1988
      Lac Natuak (trocken) LANAPMAT  PCMA    -71.50     57.21  1852  1988
            Lac Chevrillon LCHEVPMA  PCMA    -74.45     50.01  1797  1988
                Mac Kinley MACKIPMA  PCMA   -111.63     62.73  1853  1988
        Moose Pass, Seward    MOOSE  PCSI   -149.50     60.50  1664  1983
       Mountain Lake (PLA) MOUNTPLA  PCGL    -58.66     53.48  1709  1988
       Mountain Lake (UFE) MOUNTUFE  PCGL    -58.66     53.48  1794  1988
               Fort Nelson   NELSON  PCGL   -122.83     58.33  1817  1983
    Ningunsaw Pass, n~rdl.     NING  PCSI   -130.08     56.91  1686  1983
    No Name Lake (trocken) NONAMPLA  PCMA    -77.56     54.58  1743  1988
     No Name Lake (feucht) NONAMUFE  PCMA    -77.56     54.58  1748  1988
         Northway Junction    NORTH  PCGL   -141.33     62.83  1795  1983
          Pethai-Peninsula PETHAPGL  PCGL   -110.96     62.68  1610  1988
 Peyto Lake, s~dl.Passh~he    PEYTO  PCEN   -116.21     51.75  1634  1983
      Pine Pass (n~rdlich)     PINE  PCGL   -122.66     55.50  1697  1983
   S~dlich Fort Providence PROVIPGL  PCGL   -117.36     61.16  1829  1988
     Lac Romanel (trocken) ROMANPLA  PCMA    -67.71     56.23  1821  1988
      Lac Romanel (feucht) ROMANUFE  PCMA    -67.71     56.23  1659  1988
     Wakuach Lake (feucht) SCHEFPGL  PCGL    -67.11     55.28  1695  1988
    Wakuach Lake (trocken) SCHEFPMA  PCMA    -67.11     55.28  1841  1988
  Vor Fort Simpson (Plat.) SIMPSPLA  PCGL   -120.71     61.68  1821  1988
   Vor Fort Simpson (Hang) SIMPSUFE  PCGL   -120.71     61.68  1807  1988
             Slana bei Tok    SLANA  PCGL   -143.91     62.83  1696  1983
        Smithers Ski Aerea    SMITH  PCGL   -127.25     54.90  1680  1983
               Spring Lake   SPRING  PSME   -121.25     51.88  1669  1983
          Summit Lake Pass   SUMMIT  PCGL   -124.66     58.66  1770  1983
   Sunwapta Pass, N-Passh.     SUNW  PCEN   -117.00     52.25  1608  1983
  Vancouver Cyprus-Prov.P.     VANC  TSME   -123.08     49.41  1413  1983
 Vermilion Pass, (Stanley)   VERMIL  PCEN   -116.16     51.16  1686  1983
               Watson-Lake   WATSON  PCGL   -128.83     60.08  1742  1983
                  Webequie WEBEQPGL  PCGL    -87.33     53.06  1802  1988
       Willow Lake (Insel) WILLOPLA  PCMA   -119.13     62.16  1841  1988
               Willow Lake WILLOUFE  PCMA   -119.13     62.16  1830  1988
 Willow Island,30km westl.   WILLOW  PCGL   -148.16     64.83  1769  1983
   Yasinski-Lake (trocken) YASINPLA  PCMA    -77.66     53.23  1861  1988
    Yasinski-Lake (feucht) YASINUFE  PCMA    -77.66     53.23  1847  1988
                       Aba    ABATA  ABSP    102.20     32.70  1743  1991
                       Chi    CHITA  ABSP     93.98     29.98  1741  1994
                    Gartog GARTOGFI  PCBA     98.51     29.66  1709  1993
                 Gyalaperi   GYALLA  LAGR     94.88     29.90  1782  1994
                 Gyalaperi   GYALTA  ABSP     94.88     29.88  1774  1993
                Haize Shan  HAIZEFI  PCBA     99.50     30.30  1777  1993
                 Langhsien   LANGLA  LAGR     93.23     28.91  1736  1994
                 Langhsien   LANGTA  ABSP     93.23     28.91  1707  1993
                  Lhamcoka  LHAMAFI  PCBA     99.11     31.81  1784  1994
                  Lhamcoka  LHAMBFI  PCBA     99.13     31.80  1669  1994
                  Lhamcoka  LHAMCFI  PCBA     99.10     31.81  1768  1994
                  Lhamcoka  LHAMDFI  PCBA     99.10     31.81  1630  1994
                  Nyingchi  NYINGTA  ABSP     94.75     29.58  1654  1993
                     Qamdo  QAMDOFI  PCBA     96.95     31.08  1406  1994
                    Riwoqe  RIWOFI1  PCBA     96.48     31.23  1709  1994
                    Riwoqe  RIWOFI2  PCBA     96.48     31.30  1673  1994
                 Zegu-Pass ZEGUSTFI  PCPR    102.81     31.66  1724  1994
                 Zegu-Pass ZEGUSTTA  ABSP    102.81     31.66  1771  1994
       Calvero, S.d.Gredos    CALVE  PISY     -5.60     40.26  1923  1977
         Torrecilla, Ronda   RON_TA  ABPI     -5.08     36.66  1728  1982
                   Abetone     ABET  ABAL     10.70     44.11  1846  1980
       Aetna, Linguaglossa    AETNA  PINI     15.05     37.78  1773  1980
           Alcala de Selva     ALCA  PIMU     -0.66     40.38  1820  1977
  Riederalp VS Aletschwald   ALE-AR  PICE      8.01     46.40  1788  1974
  Riederalp VS Aletschwald   ALE-FI  PCAB      8.01     46.40  1778  1974
  Riederalp VS Aletschwald   ALE-LA  LADE      8.01     46.40  1792  1974
 Andreasberg, Harz,Schluft    ANDRB  PCAB     10.56     51.71  1739  1977
                Pic d'Anie     ANIE  PIMU     -0.73     42.96  1659  1977
    Arette, Col St. Martin     ARET  ABAL     -0.75     42.98  1743  1977
 Arosa GR Rot Tritt (Nord)   AROS-N  PCAB      9.68     46.80  1690  1975
  Arosa GR Arlenwald (S~d)   AROS-S  PCAB      9.68     46.80  1785  1975
      Gambarie, Aspromonte    ASPRO  ABAL     15.91     38.16  1790  1980
                 Pic Aubas    AUBAS  ABAL      0.61     42.76  1784  1977
          B~rchen Bielwald   BBW_FI  PCAB      7.83     46.28  1707  1980
          B~rchen Bielwald   BBW_TA  ABAL      7.83     46.28  1708  1980
        Riederalp VS Binna   BINNA1  PCAB      8.03     46.36  1853  1973
        Riederalp VS Binna   BINNA2  LADE      8.03     46.36  1877  1973
            Blumone, Malga     BLUM  PCAB     10.41     45.88  1840  1980
        Lauenen BE Br~chli   BRUECH  PCAB      7.31     46.41  1701  1976
             Bannwald Nord   BWN_FI  PCAB      7.63     46.33  1788  1980
             Bannwald Nord   BWN_TA  ABAL      7.63     46.33  1868  1980
      Bannwald S~d  Fichte   BWS_FI  PCAB      7.63     46.33  1810  1980
 Bannwald S~d Tanne gesund   BWS_TG  ABAL      7.63     46.33  1876  1980
               Col d'Allos   C-ALFI  PCAB      6.56     44.26  1792  1975
               Col d'Allos   C-ALTA  ABAL      6.56     44.26  1771  1975
                Cakor Pass    CAKOR  PCOM     19.93     42.63  1856  1981
      Capra, Mt.Agarasului    CAPRA  PCAB     24.66     45.55  1884  1981
 Ceppo, Bosque di Martense    CEPPO  ABAL     13.43     42.68  1654  1980
       Chasseral NE (Nord)   CHAS-N  PCAB      7.06     47.13  1839  1974
        Chasseral NE (S~d)   CHAS-S  PCAB      7.08     47.11  1845  1975
  Cortina d'Ampezzo (Nord)   CORT-N  PCAB     12.06     46.53  1737  1975
   Cortina d'Ampezzo (S~d)   CORT-S  PCAB     12.06     46.53  1660  1975
          Sierra da Crispo   CRISPO  PILE     16.23     39.90  1441  1980
              Mt.Falterona     FALT  ABAL     11.66     43.86  1827  1980
               Formigu~res    FORMI  ABAL      2.06     42.60  1742  1977
               Gasienicowy     GASI  PCAB     19.91     49.25  1776  1964
            Grindelwald BE   GRWALD  PCAB      8.06     46.60  1859  1974
         Las Blancas, Jaca     JACA  PIMU     -0.56     42.68  1808  1977
                  Jahorina    JAHOR  PCAB     18.63     43.75  1736  1981
              Katscherpass   KAT-PA  PCAB     13.63     47.03  1838  1975
     Katara Pass, Metsovon   KATARA  PILE     21.21     39.80  1673  1981
 Sipenski prohod, Kazanlak    KAZAN  PCAB     25.33     42.73  1922  1981
            Lac de Bourget   L-BOUR  PCAB      5.73     45.88  1891  1975
          Langada (Sparta)   LANGAD  PINI     22.33     37.08  1825  1981
                 Llipod~re    LLIPO  PIMU      2.38     42.45  1839  1977
                  Mt.Cenis    M-CEN  PCAB      6.91     45.26  1834  1975
         Monte Generoso TI    M-GEN  PCAB      9.01     45.93  1917  1978
   Mariazell, Gemeindealpe   MARIAZ  PCAB     15.30     47.78  1832  1975
             Monte Mattone     MATT  PINI     14.03     41.78  1844  1980
              Menalon Oros   MENALO  ABCE     22.28     37.63  1832  1981
      Mittleri Hellelawald   MHW_FI  PCAB      7.83     46.30  1793  1980
      Mittleri Hellelawald   MHW_TA  ABAL      7.83     46.30  1812  1980
           Miraules Refuge    MIRAU  ABAL      2.40     42.46  1831  1977
     Puerto da Navacerrada     NAVA  PISY     -4.03     40.80  1663  1977
     Nizza, Foret d'Aillon   NIZ-FI  PCAB      7.33     43.88  1795  1975
     Nizza, Foret d'Aillon   NIZ-TA  ABAL      7.33     43.88  1838  1975
                    Novaci   NOVACI  PCAB     23.66     45.30  1804  1981
              Olympos Oros    OLYMP  PILE     22.41     40.08  1583  1981
           Turbon, Ordessa    ORDES  PIMU     -0.11     42.66  1609  1977
           Panetolikon-Oro    PANET  ABBO     21.66     38.71  1812  1981
         Pelister Nat.Park   PELIST  PIPE     21.18     41.01  1837  1981
    Roc de Perches Blancas    PERCH  PIMU      2.05     42.60  1769  1977
                Mt.Pollino     POLL  ABAL     16.20     39.90  1800  1980
                El Quintar    QUINT  PISY     -2.70     42.03  1842  1977
         Bosque de Rabassa    RABAS  PIMU      1.50     42.53  1793  1977
         Rigi Kl~sterli SZ   RIGI_K  PCAB      8.48     47.03  1805  1975
           Rigi Staffel SZ   RIGI_S  PCAB      8.48     47.05  1840  1975
          Roncan, Gium Vau   RONCAN  PCAB     25.46     47.45  1836  1981
             Rajinac, Senj     SENJ  PCAB     15.00     44.83  1868  1981
   Col de Sorba, Mt.Renoso    SORBA  PINI      9.20     42.06  1518  1980
  Stubaital, Milderaun Alm   STU-AR  PICE     11.28     47.13  1822  1975
  Stubaital, Milderaun Alm   STUBAI  PCAB     11.28     47.13  1745  1975
            Tatz Stockwald   STW_FI  PCAB      7.78     46.33  1769  1980
            Tatz Stockwald   STW_TA  ABAL      7.78     46.33  1825  1980
         Swistowko, Wyznig    SWIST  PCAB     19.91     49.25  1699  1978
             Le Tournairet    TOURN  PCAB      7.33     43.86  1715  1977
           Vihren Nat.Park   VIHREN  PILE     23.38     41.76  1721  1981
      Vizzavona, Mt.Renoso    VIZZA  ABAL      9.20     42.08  1678  1980
                    Vlasic   VLASIC  PCAB     17.58     44.30  1823  1981
     Vrsic, Krajanska Gora    VRSIC  PCAB     13.75     46.46  1757  1981
       Susten Z~nd, Fichte   ZND_FI  PCAB      7.61     46.30  1773  1980
 Susten Z~nd, Tanne gesund   ZND_TG  ABAL      7.61     46.30  1822  1980
               Glen Affric    AFFRI  PISY     -4.91     57.28  1735  1976
              Ballochbuite    BALLO  PISY     -3.31     56.95  1712  1978
                    Coulin     COUL  PISY     -5.35     57.53  1671  1978
                Glen Derry    DERRY  PISY     -3.56     57.01  1773  1978
         Dimmie Schottland     DIMM  PISY     -3.33     56.11  1828  1976
            Franchise Wood     FRAN  PISY     -1.68     50.95  1843  1976
                   Inverey    INVER  PISY     -3.58     57.00  1706  1976
       Mallaig, Loch Morar    MALLA  PISY     -5.75     56.96  1903  1976
                Loch Maree    MAREE  PISY     -5.33     57.51  1756  1978
          Mar Lodge (PCAB)    MARLO  PCAB     -3.50     56.98  1849  1976
          Mar Lodge (LADE)   MARLOL  LADE     -3.50     56.98  1846  1976
                  Plockton    PLOCK  PISY     -5.66     57.33  1879  1976
                 Shieldaig    SHIEL  PISY     -5.61     57.50  1847  1978
                  Arjeplog   ARJEPL  PCAB     17.98     66.06  1634  1978
                   Duvberg   DUVBER  PCAB     14.33     62.06  1846  1978
 Fj~ll,Glaskogen Naturres.   FJAELL  PISY     12.40     59.46  1775  1978
   Gallejour, Glommerst~rk   GLOMME  PCAB     19.46     65.16  1679  1978
       Haaparava, Nat.Park   HAAPAR  PISY     31.16     62.58  1779  1978
                 Iso Syete   ISOSYE  PCAB     27.60     65.61  1755  1978
                  Koliberg   KOLIBG  PCAB     25.48     63.10  1818  1978
                    Kovero   KOVERO  PCAB     23.48     61.83  1860  1978
 Kyyn~r~, Nat.P.Liesj~rven   KYYNRA  PCAB     23.88     60.66  1801  1978
 Laagennus,Pyh~ntunturi NP   LAAFOE  PISY     27.11     67.00  1670  1978
 Laagennus,Pyh~ntunturi NP   LAAJEN  PCAB     27.11     67.00  1701  1978
        Lofoten, Loedingen   LOFOTN  PISY     16.03     68.48  1485  1978
 Middagsberg.Myckelgensj~r   MYCKEL  PCAB     18.98     63.35  1858  1978
                    Narvik   NARVIK  PISY     17.73     68.48  1702  1978
                  Nyteboda     NYTE  PCAB     14.06     56.15  1815  1976
       Ouluangan, Nat.Park   OULUAN  PCAB     29.43     66.36  1726  1978
  Palasj~rvi, Palastunturi   PALASJ  PCAB     24.10     68.03  1782  1978
     Pyhan Hakin, Nat.Park   PYHHAK  PISY     25.48     62.85  1643  1978
          Rokuan, Nat.Park   ROKUAN  PISY     26.51     64.55  1839  1978
                   Skibotn   SKIBOT  PISY     20.58     69.25  1775  1978
 Skjerstad,Botn.Soldatenf.    SKJER  PISY     15.45     67.06  1761  1978
                 Tothumeln   TOTHUM  PCAB     13.18     63.41  1818  1978
            Tua, Steinkier      TUA  PISY     10.88     63.95  1776  1978
              Vemdalskalet   VEMDAL  PCAB     13.98     62.50  1782  1978
  Veolia, s~dl.Dombas 30km   VEOLIA  PISY      8.98     61.41  1754  1978
                 Alakurtti ALAKPISY  PISY     30.25     66.98  1699  1992
       Ary-Ongorbynf-River ARYONGLA  LAGM    118.53     71.68  1708  1990
              Ayakli river AYAKLILA  LAGM     97.53     69.53  1540  1990
            Ayandina-River AYANDYLA  LADA    143.16     68.41  1553  1991
                 Charijaga CHARPCNO  PCOB     51.95     66.88  1797  1990
                 Charijaga CHARPISY  PISY     51.95     66.88  1653  1990
        Denezkin Kamen Mt. DENEPISY  PISY     59.55     60.56  1612  1992
                Ikon River IKONLAGM  LAGM     89.16     70.48  1657  1990
          Indikyakha-River INDIKYLA  LASI     80.18     68.25  1592  1990
           Iremel mountain IREMPISY  PISY     58.88     54.88  1671  1993
   Balschaya Kamenka river KAMENKLA  LAGM     93.96     71.31  1569  1990
                  Kedvaran KEDVLANO  LASI     53.56     64.25  1674  1991
                  Kedvaran KEDVPCNO  PCOB     53.56     64.25  1714  1990
                  Kedvaran KEDVPINO  PISY     53.56     64.25  1717  1990
            Khadutte river  KHADULA  LASI     76.30     67.40  1585  1990
             Khadyta-River KHADYTLA  LASI     69.95     67.13  1782  1990
            Khandiga-River KHANDILA  LADA    137.75     62.46  1568  1990
            Khandiga-River KHANPCOB  PCOB    137.75     62.46  1729  1991
         Kheygiyakha-River KHEYLANA  LASI     72.86     65.38  1767  1990
         Kheygiyakha river KHEYPCNA  PCOB     72.86     65.38  1794  1990
    Khotugn-Uladan-Tukulan KHOTUGPI  PISY    125.80     63.38  1568  1991
               Kostomuksha KOSTPISY  PISY     31.03     64.53  1578  1992
            Kotuykan-River KOTUYALA  LAGM    104.25     70.58  1563  1990
               Kotuy-River KOTUYPCO  PCOB    103.33     70.50  1630  1990
                    Kozhim KOZHLASI  LASI     60.58     65.45  1588  1990
            Kulyumbe River KULYUMLA  LASI     89.06     68.05  1574  1990
            Kulyumbe River KULYUMPC  PCOB     89.06     68.05  1661  1990
   Kuonamka river (feucht) KUONLAFE  LAGM    112.81     69.93  1830  1990
  Kuonamka-River (trocken) KUONLATR  LAGM    112.81     69.93  1564  1990
              Leshukonskoe  LESPIOB  PCOB     42.50     64.91  1743  1991
                 Lindulowo LINDLASI  LASI     29.58     60.26  1757  1990
               Kheta-River MALAYALA  LASI     84.53     69.10  1624  1990
 Kheta-River (junge B~ume) MALAYJUN  LASI     84.53     69.10  1949  1990
         Malchoyakha river MALCHOLA  LASI     77.68     66.08  1780  1990
    Mangazeja (historisch) MANGAZLA  LASI     82.30     66.68  1307  1698
  Mangazeja (hist. + rez.) MANGAZPC  PCOB     82.30     66.68  1246  1969
       Molebny Kamen Ridge MOLEPCOB  PCOB     59.33     61.26  1703  1993
                Moma River MOMALADA  LADA    145.30     65.88  1591  1991
                  Murmashi MURMPCAB  PCAB     32.80     68.76  1678  1992
                  Murmashi MURMPISY  PISY     32.80     68.76  1715  1992
               Nadim-River NADILASI  LASI     71.66     66.13  1740  1990
               Nadim-River NADIMPCO  PCOB     71.66     66.13  1720  1990
                   Nonburg NONBLASI  LASI     50.63     65.60  1603  1990
                   Nonburg NONBUPCO  PCOB     50.63     65.60  1642  1990
                   Nonburg NONBUPSY  PISY     50.63     65.60  1638  1990
              Novoja Rieka NOVOJALA  LAGM    101.80     72.46  1624  1990
             Nuleger river NULEGELA  LADA    127.43     71.21  1391  1990
                  Nyuchpas NYUCHPLA  LASI     51.38     60.70  1649  1991
                  Nyuchpas NYUCHPPC  PCAB     51.38     60.70  1650  1991
                  Nyuchpas NYUCHPPS  PISY     51.38     60.70  1651  1991
                   Olenjok OLENJOLA  LAGM    112.53     68.51  1450  1990
                Ozera Lama OZERLAPC  PCOB     90.50     69.58  1640  1990
 Pinega,Belomop-kuloi plat PINEGALA  LASI     42.50     64.91  1578  1990
                    Pinega PINEGAPA  PCAB     42.50     64.91  1711  1990
                    Pinega PINEGAPS  PISY     42.50     64.91  1674  1990
          Polui River Head POLUPCOB  PCOB     69.51     65.35  1601  1991
          Polui River Head POLUPISY  PISY     69.68     65.30  1674  1991
                   Popigay POPIGALA  LAGM    111.08     71.91  1625  1990
   Polar-Ural (historisch)   POU_LA  LASI     65.63     66.86   914  1990
       Polar-Ural (rezent)   POU_PC  PCOB     65.63     66.86  1663  1990
            Seimchan-river SEIMCHLA  LADA    151.71     63.51  1362  1991
             Shchel'y Bozh   SHCHLA  LASI     56.33     66.21  1630  1990
             Shchel'y Bozh SHCHPCOB  PCOB     56.33     66.21  1784  1990
             Shchel'y Bozh   SHCHPI  PISY     56.33     66.21  1694  1990
          Shchuch'ye-River SHCHUCHP  PCOB     66.96     68.00  1710  1990
                 Sidorovsk SIDOROLA  LASI     82.30     66.68  1750  1990
                 Sidorovsk SIDOROPC  PCOB     82.30     66.68  1674  1990
            Solenoya-River SOLENOYA  LASI     85.05     68.11  1637  1990
                 Sukkozero SUKKPISY  PISY     32.31     63.38  1650  1992
        Uel-Siktjach river UELSIKLA  LADA    125.33     69.28  1694  1990
                     Uk'yu UKYUPCOB  PCOB     58.80     62.60  1616  1991
                    Valaam VALAPISY  PISY     30.90     61.36  1715  1992
            Verhnaja Toima VERHPCAB  PCAB     44.41     62.16  1732  1990
            Verhnaja Toima VERHPIKU  PISY     44.41     62.16  1825  1990
            Verhnaja Toima VERHPITA  PISY     44.41     62.16  1699  1990
            Krasnovishersk VISHERLS  LASI     57.11     60.38  1730  1991
            Krasnovishersk VISHERPO  PCOB     57.11     60.38  1680  1991
            Krasnovishersk VISHERPS  PISY     57.11     60.38  1717  1991
                   Voroney VOROLATR  LASI     43.55     63.43  1729  1990
                   Voroney VOROPCTR  PCAB     43.55     63.43  1753  1990
                   Voroney VOROPITR  PISY     43.55     63.43  1723  1991
           Yevoyakha river YEVOYLAS  LASI     77.68     66.08  1671  1990
           Yevoyakha-River YEVOYPCO  PCOB     77.68     66.08  1752  1990
             Zhaschiviersk ZHASHIST  LASI    142.61     67.45  1311  1708
                  Zhigansk ZHIGANPI  PISY    122.33     66.51  1564  1991
                  Zolotica ZOLOPITR  PISY     41.11     65.33  1594  1990
              Olenok-River ZWANZGLA  LAGM    119.10     68.51  1482  1990
            Aktasch Valley AKTALASI  LASI     87.58     50.41  1601  1994
              Alagea-river ALAGEALA  LADA    147.58     68.45  1579  1991
             Andryuschkine ANDRYULA  LADA    145.76     69.28  1449  1991
             Balshoia Anui BALANULA  LADA    165.41     66.21  1492  1991
              Baraii river BARAYLAD  LADA    133.78     63.65  1683  1992
              Baraii river BARAYPCO  PCOB    133.78     63.65  1714  1991
     Batagay,Chandon-river BATAGALA  LADA    138.16     70.25  1550  1991
  Bilibina,Mali Anuj river BILIBILA  LADA    167.66     67.46  1432  1991
          Bryungjade river BRYUNGLA  LADA    141.35     63.61  1583  1991
               Bulun river BULUNLAD  LADA    154.93     65.10  1554  1991
             Ceminsky pass CEMILASI  LASI     85.63     51.00  1611  1994
                  Cherskij CHERSKLA  LADA    163.05     68.80  1538  1991
        Baikalsee, Irkutsk    IRKUT  PISY    105.00     53.60  1890  1978
       Jablonsky Pass east JABELASI  LASI     85.23     50.86  1636  1994
       Jablonsky Pass west JABWLASI  LASI     85.23     50.86  1761  1994
            Julietta north JULINOLA  LADA    153.96     61.16  1547  1994
              Kirisky Pass KIRILASI  LASI     84.98     50.65  1741  1994
            Ust Koksa Hill KOHILASI  LASI     85.36     50.15  1581  1994
           Srednie-Kolymsk KOLYMSLA  LADA    153.70     67.25  1556  1991
          Ust Koksa valley KOVAPCOB  PCOB     85.36     50.15  1775  1994
 Kubaka upper near timberl KUBA4LAG  LAGM    159.95     63.66  1586  1994
     Majakit river/village MAJAKILA  LADA    151.95     61.28  1338  1994
             Omoloya river OMOLOYLA  LADA    132.98     70.95  1496  1991
            Rossocha river ROSSOCLA  LADA    149.43     65.15  1555  1991
              Sartan river SARTANLA  LADA    132.93     64.93  1564  1991
           Shaguchan river SHAGUCLA  LADA    148.28     63.58  1688  1991
         Tirekhtjakh river TIREKHLA  LADA    137.46     67.61  1565  1991
         Tschuchonoi-river TSCHUCLA  LADA    136.56     61.15  1647  1992
         Tschuchonoi-river TSCHUCPC  PCOB    136.56     61.15  1664  1992
                  Tyn hill TYHIPISY  PISY     89.58     54.23  1613  1994
            Ust Ulagan Bog UGBOLASI  LASI     87.68     50.50  1697  1994
           Ust Ulagan Lake UGLALASI  LASI     87.65     50.48  1581  1994
                  Ust Nera USTNERLA  LADA    143.11     64.53  1708  1991
  Verchoyansk,Cakker river VERCHOLA  LADA    130.83     67.83  1669  1991
      Yakutsk-Biol.Station YAKUTSLA  LASI    129.35     62.21  1730  1991
      Adycha river (flach) ADYBOALA  LADA    137.25     65.80  1481  1991
      Adycha river (steil) ADYCHALA  LADA    137.25     65.80  1580  1991
          Balygichan Ebene BALYEBDA  LADA    155.03     62.13  1576  1994
          Balygichan-river BALYRILA  LADA    154.58     62.13  1497  1994
  Kubaka right bank middle KUBA2LAG  LAGM    159.95     63.66  1560  1994
 Tschokurdach,Ochotingna r TSCHOKLA  LADA    148.05     70.28  1434  1990
 Hidden Peak, Wasatch Mtn.     ALTA  PCEN   -111.63     40.56  1511  1983
               Mt. Angeles    ANGEL  PSME   -123.43     47.96  1750  1983
  Arapahoe CO, (EK ab 211)     ARAP  PCEN   -105.58     40.05  1610  1982
 Mt. Ashland, s~dl.Medford     ASHL  ABMA   -122.71     42.06  1739  1983
                Baldy Peak    BALDY  PSME   -109.55     33.96  1556  1983
   Barlow Pass, am Mt.Hood   BARLOW  PSME   -121.65     45.31  1504  1983
 Skalkaho Pass, Bitterroot   BITTER  PCEN   -113.76     46.23  1782  1983
 Boulder Creek, EK ab 1011     BOUL  PSME   -105.36     40.00  1867  1982
             Ceader Breaks   CEADER  PCEN   -113.85     37.58  1581  1983
           Cottonwood Pass   COTTON  PCEN   -107.58     38.66  1565  1982
   Crater Lake, NE-Medford   CRATER  TSME   -122.16     42.96  1564  1983
    Eldora CO, (EK ab 411)     ELDO  PIPO   -105.55     39.95  1716  1982
             Electric Lake     ELEC  PCEN   -111.33     39.58  1542  1983
      Elephant Mountain ME    ELEPH  PCRU    -70.78     44.81  1667  1976
 Fly Peak, Chiricahua Mts.   FLY_PC  PCEN   -109.30     31.85  1828  1983
 Fly Peak, Chiricahua Mts.   FLY_PS  PSME   -109.30     31.85  1703  1983
    Fryday Ridge, oberhalb   FRYDAY  PSME   -123.66     40.75  1642  1983
  Galena Pass, Sawtooth NF   GALENA  PCEN   -114.71     43.86  1530  1983
              Mt.St.Helens   HELENS  ABAM   -122.15     46.15  1609  1983
     Highland Fire Outlook    HIGHL  PCEN   -112.53     45.75  1496  1983
 Hododoo Pass, SW-Superior     HODO  PCEN   -115.16     47.00  1758  1983
 Mt.Hood, Timberline Lodge     HOOD  TSME   -121.68     45.33  1706  1983
   Granite Pass, Hunt Mtn.     HUNT  PCEN   -107.86     44.78  1508  1983
           Hurricane Ridge    HURRI  ABAM   -123.46     47.95  1698  1983
      Lassen National-Park   LASSEN  TSME   -121.51     40.45  1525  1983
                 Mt. Lemon    LEMON  PSME   -110.78     32.45  1568  1983
                 Lone Lake     LONE  PICO   -118.46     37.16  1548  1983
           Lost Trail Pass   LTRAIL  PCEN   -113.95     45.70  1785  1983
         Medicine Bow Peak     MEDI  PCEN   -107.70     41.30  1401  1983
 Nederland CO, (EK ab 611)     NEDE  PCPU   -105.50     39.98  1880  1982
  Niwot Ridge, (EK ab 011)     NIWO  PCEN   -105.56     40.05  1694  1982
