Those in B01abd that are not in B02sens
         Athabasca Glacier ATHAPCEN  PCEN   -117.25     52.25  1642  1995
 Bell Mountain b. McBreide     BELL  PCEN   -120.66     53.33  1649  1983
      Denali National-Park   DENALI  PCGL   -149.58     63.66  1551  1983
 Kokanee Glacier Prov.Park    KOKAN  PCEN   -117.16     49.78  1804  1983
             Lac P~ribonca LACPEPMA  PCMA    -71.48     50.03  1826  1988
   Sunwapta Pass, N-Passh.     SUNW  PCEN   -117.00     52.25  1608  1983
               Watson-Lake   WATSON  PCGL   -128.83     60.08  1742  1983
               Willow Lake WILLOUFE  PCMA   -119.13     62.16  1830  1988
       Calvero, S.d.Gredos    CALVE  PISY     -5.60     40.26  1923  1977
 Sipenski prohod, Kazanlak    KAZAN  PCAB     25.33     42.73  1922  1981
         Monte Generoso TI    M-GEN  PCAB      9.01     45.93  1917  1978
       Mallaig, Loch Morar    MALLA  PISY     -5.75     56.96  1903  1976
 Kheta-River (junge B~ume) MALAYJUN  LASI     84.53     69.10  1949  1990
    Mangazeja (historisch) MANGAZLA  LASI     82.30     66.68  1307  1698
                    Pinega PINEGAPA  PCAB     42.50     64.91  1711  1990
                    Pinega PINEGAPS  PISY     42.50     64.91  1674  1990
                   Popigay POPIGALA  LAGM    111.08     71.91  1625  1990
             Zhaschiviersk ZHASHIST  LASI    142.61     67.45  1311  1708
MULTIPLE MATCHES!
        Baikalsee, Irkutsk    IRKUT  PISY    105.00     53.60  1890  1978
        Baikalsee, Irkutsk    IRKUT  PISY    105.00     53.60  1890  1978
MULTIPLE MATCHES!
      Elephant Mountain ME    ELEPH  PCRU    -70.78     44.81  1667  1976
Total=      19

Those in B02sens that are not in B01abd
  Bannwald S~d Tanne abst.   BWS_TK  ABAL      7.63     46.33  1809  1981
  Ghorepanipass, Annapurne     GHOR  ABSP     83.75     28.42  1740  1978
        Kalingchok Gebirge     KALI  ABSP     86.08     27.75  1722  1978
  Susten Z~nd, Tanne abst.   ZND_TK  ABAL      7.62     46.30  1816  1981
 Bell Mountain b. McBreide     BELL  PCEN   -120.67     53.33  1652  1983
      Denali National-Park   DENALI  PCGL   -149.58     63.67  1554  1983
      Elephant Mountain ME    ELEPH  PCRU    -70.78     44.82  1667  1977
             Lac P~ribonca LACPEPMA  PCMA    -71.48     50.03  1829  1988
                    Jasper     SUNW  PCEN   -117.00     52.25  1400  1983
               Watson-Lake   WATSON  PCGL   -128.83     61.58  1742  1983
               Willow Lake WILLOUFE  PCMA   -119.13     62.17  1850  1988
                    Pinega PINEGAPA  PCAB     42.50     64.92  1711  1991
                    Pinega PINEGAPS  PISY     42.50     64.92  1674  1991
                   Popigay POPIGALA  LAGM    112.25     71.92  1625  1990
         Athabasca Glacier ATHAPCEN  PCEN   -117.25     52.25  1665  1994
                Tornetrask   TORNXX  PISY     19.50     68.30  1400  1980
Total=          16
