Table of tree-ring sites used in

Briffa KR et al. (2002) Tree-ring width and density data around the Northern Hemisphere: part 1, local and regional climate signals. The Holocene 12, 737-757.

Number of sites: 127

    ID                      Name     Abbr Genus Longitude  Latitude Start   End
   387               Glen Affric    AFFRI  PISY     -4.92     57.28  1735  1976
  569A                Glen Derry    DERRY  PISY     -3.57     57.02  1773  1978
   380                   Inverey    INVER  PISY     -3.58     57.00  1706  1976
   384          Mar Lodge (LADE)   MARLOL  LADE     -3.50     56.98  1846  1976
  571A                 Shieldaig    SHIEL  PISY     -5.62     57.50  1847  1978
   225  Riederalp VS Aletschwald   ALE-FI  PCAB      8.02     46.40  1778  1974
   226  Riederalp VS Aletschwald   ALE-LA  LADE      8.02     46.40  1792  1974
  521A Andreasberg, Harz,Schluft    ANDRB  PCAB     10.57     51.72  1739  1977
   223 Arosa GR Rot Tritt (Nord)   AROS-N  PCAB      9.68     46.80  1690  1975
   223  Arosa GR Arlenwald (S~d)   AROS-S  PCAB      9.68     46.80  1785  1975
  486A                 Pic Aubas    AUBAS  ABAL      0.62     42.77  1784  1977
  607D          B~rchen Bielwald   BBW_FI  PCAB      7.83     46.28  1707  1980
   253  Cortina d'Ampezzo (Nord)   CORT-N  PCAB     12.07     46.53  1737  1975
   254   Cortina d'Ampezzo (S~d)   CORT-S  PCAB     12.07     46.53  1660  1975
   446               Gasienicowy     GASI  PCAB     19.92     49.25  1776  1964
   245              Katscherpass   KAT-PA  PCAB     13.63     47.03  1838  1975
   264                  Mt.Cenis    M-CEN  PCAB      6.92     45.27  1834  1975
   219         Rigi Kl~sterli SZ   RIGI_K  PCAB      8.48     47.03  1805  1975
   219           Rigi Staffel SZ   RIGI_S  PCAB      8.48     47.05  1840  1975
  661A          Roncan, Gium Vau   RONCAN  PCAB     25.47     47.45  1836  1981
   249  Stubaital, Milderaun Alm   STUBAI  PCAB     11.28     47.13  1745  1975
   583         Swistowko, Wyznig    SWIST  PCAB     19.92     49.25  1699  1978
  709A Bell Mountain b. McBreide     BELL  PCEN   -120.67     53.33  1652  1983
  715A              Chilkat Pass    CHILK  PCSI   -136.83     59.92  1732  1983
  831A                 Churchill CHURCLAR  LALA    -93.48     58.67  1783  1988
  826A                 Churchill CHURCPGL  PCGL    -93.83     58.67  1695  1988
  838B     Coats River (trocken) COATSPLA  PCMA    -76.15     55.73  1786  1988
  744A Gnat Pass,s~dl.Dease Lake    DEASE  PCGL   -129.92     58.33  1757  1983
  816A             Dorothea Lake DOROTPMA  PCGL    -61.57     54.20  1790  1988
  737A             Eureka Summit   EUREKA  PCGL   -147.33     61.83  1654  1983
  679A             Kootenai Pass     KOOT  PCEN   -116.75     49.08  1701  1983
  813A                Mac Kinley MACKIPMA  PCMA   -111.63     62.73  1853  1988
  818A       Mountain Lake (UFE) MOUNTUFE  PCGL    -58.67     53.48  1794  1988
  718A        Smithers Ski Aerea    SMITH  PCGL   -127.25     54.90  1680  1983
  721A          Summit Lake Pass   SUMMIT  PCGL   -124.67     58.67  1770  1983
  747A Skalkaho Pass, Bitterroot   BITTER  PCEN   -113.77     46.23  1782  1983
  692A     Highland Fire Outlook    HIGHL  PCEN   -112.53     45.75  1496  1983
  749A           Lost Trail Pass   LTRAIL  PCEN   -113.95     45.70  1785  1983
  731A         Medicine Bow Peak     MEDI  PCEN   -107.70     41.30  1401  1983
  733A         Powder River Pass   POWDER  PCEN   -107.05     44.15  1496  1983
  734A          Sherman Cr. Pass     SHER  LAOC   -118.33     48.70  1605  1983
         Cyprus, Provincial Park   VANCOU  TSME   -123.08     49.42  1413  1983
 1012A                 Alakurtti ALAKPISY  PISY     30.25     66.98  1699  1992
  961A              Ayakli river AYAKLILA  LAGM     97.53     69.53  1540  1990
  915A                 Charijaga CHARPCNO  PCOB     51.95     66.88  1797  1990
  918A                 Charijaga CHARPISY  PISY     51.95     66.88  1653  1990
  872A                Ikon River IKONLAGM  LAGM     89.17     70.48  1657  1990
  870A          Indikyakha-River INDIKYLA  LASI     80.18     68.25  1592  1990
 1011A   Balschaya Kamenka river KAMENKLA  LAGM     93.97     71.32  1569  1990
  923A                  Kedvaran KEDVPINO  PISY     53.57     64.25  1717  1990
  959A            Khadutte river  KHADULA  LASI     76.30     67.40  1585  1990
  878A             Khadyta-River KHADYTLA  LASI     69.95     67.13  1782  1990
  864A            Kotuykan-River KOTUYALA  LAGM    104.25     70.58  1563  1990
  881A               Kotuy-River KOTUYPCO  PCOB    103.33     70.50  1630  1990
 1009A                    Kozhim KOZHLASI  LASI     60.58     65.45  1588  1990
  871A            Kulyumbe River KULYUMLA  LASI     89.07     68.05  1574  1990
  920A              Leshukonskoe  LESPIOB  PCOB     42.50     64.92  1743  1991
  944A               Kheta-River MALAYALA  LASI     84.53     69.10  1624  1990
 1008A         Malchoyakha river MALCHOLA  LASI     77.68     66.08  1780  1990
  928A  Mangazeja (hist. + rez.) MANGAZPC  PCOB     82.30     66.68  1246  1969
  963A                  Murmashi MURMPCAB  PCAB     32.80     68.77  1678  1992
  960A                  Murmashi MURMPISY  PISY     32.80     68.77  1715  1992
  968A               Nadim-River NADILASI  LASI     71.67     66.13  1740  1990
  875A               Nadim-River NADIMPCO  PCOB     71.67     66.13  1720  1990
  945A              Novoja Rieka NOVOJALA  LAGM    101.80     72.47  1624  1990
 1017A             Nuleger river NULEGELA  LADA    127.43     71.22  1391  1990
  899A                   Olenjok OLENJOLA  LAGM    112.53     68.52  1450  1990
  874A                Ozera Lama OZERLAPC  PCOB     90.50     69.58  1640  1990
  964A          Polui River Head POLUPCOB  PCOB     69.52     65.35  1601  1991
  967A          Polui River Head POLUPISY  PISY     69.68     65.30  1674  1991
  862A   Polar-Ural (historisch)   POU_LA  LASI     65.63     66.87   914  1990
  862D       Polar-Ural (rezent)   POU_PC  PCOB     65.63     66.87  1663  1990
  925A             Shchel'y Bozh   SHCHLA  LASI     56.33     66.22  1630  1990
  886A             Shchel'y Bozh SHCHPCOB  PCOB     56.33     66.22  1784  1990
  895A             Shchel'y Bozh   SHCHPI  PISY     56.33     66.22  1694  1990
  877A          Shchuch'ye-River SHCHUCHP  PCOB     66.97     68.00  1710  1990
  863A                 Sidorovsk SIDOROLA  LASI     82.30     66.68  1750  1990
  931A                 Sidorovsk SIDOROPC  PCOB     82.30     66.68  1674  1990
  869A            Solenoya-River SOLENOYA  LASI     85.05     68.12  1637  1990
  912A            Verhnaja Toima VERHPIKU  PISY     44.42     62.17  1825  1990
  892A                   Voroney VOROPCTR  PCAB     43.55     63.43  1753  1990
  892F                   Voroney VOROPITR  PISY     43.55     63.43  1723  1991
  949A           Yevoyakha river YEVOYLAS  LASI     77.68     66.08  1671  1990
  876A           Yevoyakha-River YEVOYPCO  PCOB     77.68     66.08  1752  1990
  933A                  Zolotica ZOLOPITR  PISY     41.12     65.33  1594  1990
  542A                  Arjeplog   ARJEPL  PCAB     17.98     66.07  1634  1978
  527A                   Duvberg   DUVBER  PCAB     14.33     62.07  1846  1978
  543A   Gallejour, Glommerst~rk   GLOMME  PCAB     19.47     65.17  1679  1978
  534A                 Iso Syete   ISOSYE  PCAB     27.60     65.62  1755  1978
  531A                  Koliberg   KOLIBG  PCAB     25.48     63.10  1818  1978
  535A Kyyn~r~, Nat.P.Liesj~rven   KYYNRA  PCAB     23.88     60.67  1801  1978
  538C Laagennus,Pyh~ntunturi NP   LAAFOE  PISY     27.12     67.00  1670  1978
  538A Laagennus,Pyh~ntunturi NP   LAAJEN  PCAB     27.12     67.00  1701  1978
  540A        Lofoten, Loedingen   LOFOTN  PISY     16.03     68.48  1485  1978
  537A       Ouluangan, Nat.Park   OULUAN  PCAB     29.43     66.37  1726  1978
  533A  Palasj~rvi, Palastunturi   PALASJ  PCAB     24.10     68.03  1782  1978
  536A     Pyhan Hakin, Nat.Park   PYHHAK  PISY     25.48     62.85  1643  1978
  529A                 Tothumeln   TOTHUM  PCAB     13.18     63.42  1818  1978
  545A            Tua, Steinkier      TUA  PISY     10.88     63.95  1776  1978
  544A              Vemdalskalet   VEMDAL  PCAB     13.98     62.50  1782  1978
  546A  Veolia, s~dl.Dombas 30km   VEOLIA  PISY      8.98     61.42  1754  1978
 1032A             Andryuschkine ANDRYULA  LADA    145.77     69.28  1449  1991
  973A     Batagay,Chandon-river BATAGALA  LADA    138.17     70.25  1550  1991
 1014A  Bilibina,Mali Anuj river BILIBILA  LADA    167.67     67.47  1432  1991
 1018A             Ceminsky pass CEMILASI  LASI     85.63     51.00  1611  1994
 1047A            Julietta north JULINOLA  LADA    153.97     61.17  1547  1994
 1015A            Ust Koksa Hill KOHILASI  LASI     85.37     50.15  1581  1994
 1058A Kubaka upper near timberl KUBA4LAG  LAGM    159.95     63.67  1586  1994
 1041A     Majakit river/village MAJAKILA  LADA    151.95     61.28  1338  1994
  981A             Omoloya river OMOLOYLA  LADA    132.98     70.95  1496  1991
  953B         Tschuchonoi-river TSCHUCLA  LADA    136.57     61.15  1647  1992
  953A         Tschuchonoi-river TSCHUCPC  PCOB    136.57     61.15  1664  1992
 1046A           Ust Ulagan Lake UGLALASI  LASI     87.65     50.48  1581  1994
  977A  Verchoyansk,Cakker river VERCHOLA  LADA    130.83     67.83  1669  1991
 1000B                       Aba    ABATA  ABSP    102.20     32.70  1743  1991
 1006A                 Gyalaperi   GYALLA  LAGR     94.88     29.90  1782  1994
 1004A                Haize Shan  HAIZEFI  PCBA     99.50     30.30  1777  1993
  991A                  Lhamcoka  LHAMAFI  PCBA     99.12     31.82  1784  1994
  983A                  Lhamcoka  LHAMBFI  PCBA     99.13     31.80  1669  1994
  991C                  Lhamcoka  LHAMDFI  PCBA     99.10     31.82  1630  1994
  992A                     Qamdo  QAMDOFI  PCBA     96.95     31.08  1406  1994
 1063B      Adycha river (flach) ADYBOALA  LADA    137.25     65.80  1481  1991
 1063A      Adycha river (steil) ADYCHALA  LADA    137.25     65.80  1580  1991
 1069A          Balygichan Ebene BALYEBDA  LADA    155.03     62.13  1576  1994
 1061A  Kubaka right bank middle KUBA2LAG  LAGM    159.95     63.67  1560  1994
 1060A Tschokurdach,Ochotingna r TSCHOKLA  LADA    148.05     70.28  1434  1990
 9999Z                Tornetrask   TORNXX  PISY     19.50     68.30  1400  1980
