Table of tree-ring sites used in

Briffa KR et al. (2002) Tree-ring width and density data around the Northern Hemisphere: part 1, local and regional climate signals. The Holocene 12, 737-757.

Number of sites: 387

    ID                      Name     Abbr Genus Longitude  Latitude Start   End
   387               Glen Affric    AFFRI  PISY     -4.92     57.28  1735  1976
  568A              Ballochbuite    BALLO  PISY     -3.32     56.95  1712  1978
  570A                    Coulin     COUL  PISY     -5.35     57.53  1671  1978
  569A                Glen Derry    DERRY  PISY     -3.57     57.02  1773  1978
   377         Dimmie Schottland     DIMM  PISY     -3.33     56.12  1828  1976
   375            Franchise Wood     FRAN  PISY     -1.68     50.95  1843  1976
   380                   Inverey    INVER  PISY     -3.58     57.00  1706  1976
  572A                Loch Maree    MAREE  PISY     -5.33     57.52  1756  1978
   384          Mar Lodge (PCAB)    MARLO  PCAB     -3.50     56.98  1849  1976
   384          Mar Lodge (LADE)   MARLOL  LADE     -3.50     56.98  1846  1976
   390                  Plockton    PLOCK  PISY     -5.67     57.33  1879  1976
  571A                 Shieldaig    SHIEL  PISY     -5.62     57.50  1847  1978
  616A                   Abetone     ABET  ABAL     10.70     44.12  1846  1980
  628A       Aetna, Linguaglossa    AETNA  PINI     15.05     37.78  1773  1980
  495A           Alcala de Selva     ALCA  PIMU     -0.67     40.38  1820  1977
   225  Riederalp VS Aletschwald   ALE-AR  PICE      8.02     46.40  1788  1974
   225  Riederalp VS Aletschwald   ALE-FI  PCAB      8.02     46.40  1778  1974
   226  Riederalp VS Aletschwald   ALE-LA  LADE      8.02     46.40  1792  1974
  521A Andreasberg, Harz,Schluft    ANDRB  PCAB     10.57     51.72  1739  1977
  489A                Pic d'Anie     ANIE  PIMU     -0.73     42.97  1659  1977
  490A    Arette, Col St. Martin     ARET  ABAL     -0.75     42.98  1743  1977
   223 Arosa GR Rot Tritt (Nord)   AROS-N  PCAB      9.68     46.80  1690  1975
   223  Arosa GR Arlenwald (S~d)   AROS-S  PCAB      9.68     46.80  1785  1975
  618A      Gambarie, Aspromonte    ASPRO  ABAL     15.92     38.17  1790  1980
  486A                 Pic Aubas    AUBAS  ABAL      0.62     42.77  1784  1977
  607D          B~rchen Bielwald   BBW_FI  PCAB      7.83     46.28  1707  1980
  607A          B~rchen Bielwald   BBW_TA  ABAL      7.83     46.28  1708  1980
   210        Riederalp VS Binna   BINNA1  PCAB      8.03     46.37  1853  1973
   211        Riederalp VS Binna   BINNA2  LADE      8.03     46.37  1877  1973
  626A            Blumone, Malga     BLUM  PCAB     10.42     45.88  1840  1980
   372        Lauenen BE Br~chli   BRUECH  PCAB      7.32     46.42  1701  1976
  604D             Bannwald Nord   BWN_FI  PCAB      7.63     46.33  1788  1980
  604A             Bannwald Nord   BWN_TA  ABAL      7.63     46.33  1868  1980
  603C      Bannwald S~d  Fichte   BWS_FI  PCAB      7.63     46.33  1810  1980
  603A Bannwald S~d Tanne gesund   BWS_TG  ABAL      7.63     46.33  1876  1980
  603E  Bannwald S~d Tanne abst.   BWS_TK  ABAL      7.63     46.33  1809  1981
   257               Col d'Allos   C-ALFI  PCAB      6.57     44.27  1792  1975
   256               Col d'Allos   C-ALTA  ABAL      6.57     44.27  1771  1975
  644A                Cakor Pass    CAKOR  PCOM     19.93     42.63  1856  1981
  658A      Capra, Mt.Agarasului    CAPRA  PCAB     24.67     45.55  1884  1981
  620A Ceppo, Bosque di Martense    CEPPO  ABAL     13.43     42.68  1654  1980
   221       Chasseral NE (Nord)   CHAS-N  PCAB      7.07     47.13  1839  1974
   222        Chasseral NE (S~d)   CHAS-S  PCAB      7.08     47.12  1845  1975
   253  Cortina d'Ampezzo (Nord)   CORT-N  PCAB     12.07     46.53  1737  1975
   254   Cortina d'Ampezzo (S~d)   CORT-S  PCAB     12.07     46.53  1660  1975
  630A          Sierra da Crispo   CRISPO  PILE     16.23     39.90  1441  1980
  614A              Mt.Falterona     FALT  ABAL     11.67     43.87  1827  1980
  484A               Formigu~res    FORMI  ABAL      2.07     42.60  1742  1977
   446               Gasienicowy     GASI  PCAB     19.92     49.25  1776  1964
  558A  Ghorepanipass, Annapurne     GHOR  ABSP     83.75     28.42  1740  1978
   215            Grindelwald BE   GRWALD  PCAB      8.07     46.60  1859  1974
   520        Baikalsee, Irkutsk    IRKUT  PISY    105.00     53.60  1890  1978
  488A         Las Blancas, Jaca     JACA  PIMU     -0.57     42.68  1808  1977
  643A                  Jahorina    JAHOR  PCAB     18.63     43.75  1736  1981
  557A        Kalingchok Gebirge     KALI  ABSP     86.08     27.75  1722  1978
   245              Katscherpass   KAT-PA  PCAB     13.63     47.03  1838  1975
  646A     Katara Pass, Metsovon   KATARA  PILE     21.22     39.80  1673  1981
   263            Lac de Bourget   L-BOUR  PCAB      5.73     45.88  1891  1975
  650A          Langada (Sparta)   LANGAD  PINI     22.33     37.08  1825  1981
  481A                 Llipod~re    LLIPO  PIMU      2.38     42.45  1839  1977
   264                  Mt.Cenis    M-CEN  PCAB      6.92     45.27  1834  1975
   247   Mariazell, Gemeindealpe   MARIAZ  PCAB     15.30     47.78  1832  1975
  627A             Monte Mattone     MATT  PINI     14.03     41.78  1844  1980
  651A              Menalon Oros   MENALO  ABCE     22.28     37.63  1832  1981
  606C      Mittleri Hellelawald   MHW_FI  PCAB      7.83     46.30  1793  1980
  606A      Mittleri Hellelawald   MHW_TA  ABAL      7.83     46.30  1812  1980
  482A           Miraules Refuge    MIRAU  ABAL      2.40     42.47  1831  1977
  493A     Puerto da Navacerrada     NAVA  PISY     -4.03     40.80  1663  1977
   260     Nizza, Foret d'Aillon   NIZ-FI  PCAB      7.33     43.88  1795  1975
   259     Nizza, Foret d'Aillon   NIZ-TA  ABAL      7.33     43.88  1838  1975
  657A                    Novaci   NOVACI  PCAB     23.67     45.30  1804  1981
  652A              Olympos Oros    OLYMP  PILE     22.42     40.08  1583  1981
  487A           Turbon, Ordessa    ORDES  PIMU     -0.12     42.67  1609  1977
  647A           Panetolikon-Oro    PANET  ABBO     21.67     38.72  1812  1981
  645A         Pelister Nat.Park   PELIST  PIPE     21.18     41.02  1837  1981
  483A    Roc de Perches Blancas    PERCH  PIMU      2.05     42.60  1769  1977
  617A                Mt.Pollino     POLL  ABAL     16.20     39.90  1800  1980
  491A                El Quintar    QUINT  PISY     -2.70     42.03  1842  1977
  485A         Bosque de Rabassa    RABAS  PIMU      1.50     42.53  1793  1977
   219         Rigi Kl~sterli SZ   RIGI_K  PCAB      8.48     47.03  1805  1975
   219           Rigi Staffel SZ   RIGI_S  PCAB      8.48     47.05  1840  1975
  661A          Roncan, Gium Vau   RONCAN  PCAB     25.47     47.45  1836  1981
  664A         Torrecilla, Ronda   RON_TA  ABPI     -5.08     36.67  1728  1982
  641A             Rajinac, Senj     SENJ  PCAB     15.00     44.83  1868  1981
  629A   Col de Sorba, Mt.Renoso    SORBA  PINI      9.20     42.07  1518  1980
   251  Stubaital, Milderaun Alm   STU-AR  PICE     11.28     47.13  1822  1975
   249  Stubaital, Milderaun Alm   STUBAI  PCAB     11.28     47.13  1745  1975
  602D            Tatz Stockwald   STW_FI  PCAB      7.78     46.33  1769  1980
  602A            Tatz Stockwald   STW_TA  ABAL      7.78     46.33  1825  1980
   583         Swistowko, Wyznig    SWIST  PCAB     19.92     49.25  1699  1978
  480A             Le Tournairet    TOURN  PCAB      7.33     43.87  1715  1977
  653A           Vihren Nat.Park   VIHREN  PILE     23.38     41.77  1721  1981
  621A      Vizzavona, Mt.Renoso    VIZZA  ABAL      9.20     42.08  1678  1980
  642A                    Vlasic   VLASIC  PCAB     17.58     44.30  1823  1981
  640A     Vrsic, Krajanska Gora    VRSIC  PCAB     13.75     46.47  1757  1981
  605C       Susten Z~nd, Fichte   ZND_FI  PCAB      7.62     46.30  1773  1980
  605A Susten Z~nd, Tanne gesund   ZND_TG  ABAL      7.62     46.30  1822  1980
  605E  Susten Z~nd, Tanne abst.   ZND_TK  ABAL      7.62     46.30  1816  1981
  689A Hidden Peak, Wasatch Mtn.     ALTA  PCEN   -111.63     40.57  1511  1983
  670G  Arapahoe CO, (EK ab 211)     ARAP  PCEN   -105.58     40.05  1610  1982
  797A                 Armstrong ARMSTPLA  PCGL    -89.05     50.30  1834  1988
  801A          Armstrong (eben) ARMSTUFE  PCGL    -89.05     50.30  1843  1988
  814A               Austin Lake AUSTIPGL  PCGL   -110.08     62.17  1818  1988
  713A                 Bear Lake     BEAR  PSME   -122.50     54.50  1773  1983
  709A Bell Mountain b. McBreide     BELL  PCEN   -120.67     53.33  1652  1983
  738A         Mt.Billy Mitchell    BILLY  PCGL   -145.25     61.33  1792  1983
  670L Boulder Creek, EK ab 1011     BOUL  PSME   -105.37     40.00  1867  1982
  809A    Bras d'Or-Lake (Insel)  BRASALT  PCGL   -116.13     62.45  1759  1988
  808A    Bras d'Or-Lake (Insel) BRASJUNG  PCGL   -116.13     62.45  1795  1988
  799A      Bruno Lake, Manitoba BRUNOPGL  PCGL    -95.83     51.62  1822  1988
  840A              Buffalo Lake BUFFAPGL  PCGL   -115.27     60.28  1842  1988
  821A        Capotigaman (nass) CAPOTPGL  PCGL    -68.17     50.17  1832  1988
  820A      Capotigaman (feucht) CAPOTPMA  PCMA    -68.17     50.17  1719  1988
  743A     Cassiar, 10km s~dlich    CASSI  PCGL   -129.92     59.08  1817  1983
  685A             Ceader Breaks   CEADER  PCEN   -113.85     37.58  1581  1983
  832A              Charlie Lake CHARLPLA  PCMA   -100.43     60.03  1768  1988
  715A              Chilkat Pass    CHILK  PCSI   -136.83     59.92  1732  1983
  831A                 Churchill CHURCLAR  LALA    -93.48     58.67  1783  1988
  826A                 Churchill CHURCPGL  PCGL    -93.83     58.67  1695  1988
  838B     Coats River (trocken) COATSPLA  PCMA    -76.15     55.73  1786  1988
  838A      Coats River (feucht) COATSUFE  PCMA    -76.15     55.73  1777  1988
  744A Gnat Pass,s~dl.Dease Lake    DEASE  PCGL   -129.92     58.33  1757  1983
  704A      Denali National-Park   DENALI  PCGL   -149.58     63.67  1554  1983
  729A      Don Jek River Bridge   DONJEK  PCGL   -139.67     61.67  1585  1983
  816A             Dorothea Lake DOROTPMA  PCGL    -61.57     54.20  1790  1988
  837A  Eastmain River (trocken) EASTMPLA  PCMA    -77.85     52.03  1739  1988
  834A   Eastmain River (feucht) EASTMUFE  PCMA    -77.85     52.03  1795  1988
  670I    Eldora CO, (EK ab 411)     ELDO  PIPO   -105.55     39.95  1716  1982
   400      Elephant Mountain ME    ELEPH  PCRU    -70.78     44.82  1667  1977
  845A                     Esker ESKERPMA  PCMA   -105.27     57.70  1864  1988
  737A             Eureka Summit   EUREKA  PCGL   -147.33     61.83  1654  1983
  829A             Fishing Creek FISHIPMA  PCMA    -83.40     52.02  1870  1988
  719A  Glenn Highway, 10m s~dl.    GLENN  PCGL   -149.58     61.33  1770  1983
  803A    Gunisao-Lake (trocken) GUNISPBA  PIBA    -96.38     53.50  1896  1988
  802A     Gunisao-Lake (feucht) GUNISPMA  PCMA    -96.38     53.50  1819  1988
  795A           High Stone Lake HIGHSPGL  PCGL    -91.45     50.40  1813  1988
  681A Mt.Hood, Timberline Lodge     HOOD  TSME   -121.68     45.33  1706  1983
  701A Kathleen Lake, 30km s~dl.     KATH  PCMA   -137.17     60.42  1756  1983
  679A             Kootenai Pass     KOOT  PCEN   -116.75     49.08  1701  1983
  819A             Lac P~ribonca LACPEPMA  PCMA    -71.48     50.03  1829  1988
  839A       Lac Natuak (feucht) LANAPMAF  PCMA    -71.50     57.22  1743  1988
  839B      Lac Natuak (trocken) LANAPMAT  PCMA    -71.50     57.22  1852  1988
  841A            Lac Chevrillon LCHEVPMA  PCMA    -74.45     50.02  1797  1988
  813A                Mac Kinley MACKIPMA  PCMA   -111.63     62.73  1853  1988
  696A        Moose Pass, Seward    MOOSE  PCSI   -149.50     60.50  1664  1983
  817A       Mountain Lake (PLA) MOUNTPLA  PCGL    -58.67     53.48  1709  1988
  818A       Mountain Lake (UFE) MOUNTUFE  PCGL    -58.67     53.48  1794  1988
  670E Nederland CO, (EK ab 611)     NEDE  PCPU   -105.50     39.98  1880  1982
  706A               Fort Nelson   NELSON  PCGL   -122.83     58.33  1817  1983
  714A    Ningunsaw Pass, n~rdl.     NING  PCSI   -130.08     56.92  1686  1983
  670C  Niwot Ridge, (EK ab 011)     NIWO  PCEN   -105.57     40.05  1694  1982
  836A    No Name Lake (trocken) NONAMPLA  PCMA    -77.57     54.58  1743  1988
  835A     No Name Lake (feucht) NONAMUFE  PCMA    -77.57     54.58  1748  1988
  698A         Northway Junction    NORTH  PCGL   -141.33     62.83  1795  1983
  815A          Pethai-Peninsula PETHAPGL  PCGL   -110.97     62.68  1610  1988
  724A Peyto Lake, s~dl.Passh~he    PEYTO  PCEN   -116.22     51.75  1634  1983
  717A      Pine Pass (n~rdlich)     PINE  PCGL   -122.67     55.50  1697  1983
  805A   S~dlich Fort Providence PROVIPGL  PCGL   -117.37     61.17  1829  1988
   395  Traveler Mountain ME POR     RIDG  PCRU    -68.85     46.05  1728  1976
  823A     Lac Romanel (trocken) ROMANPLA  PCMA    -67.72     56.23  1821  1988
  827A      Lac Romanel (feucht) ROMANUFE  PCMA    -67.72     56.23  1659  1988
  822A     Wakuach Lake (feucht) SCHEFPGL  PCGL    -67.12     55.28  1695  1988
  824A    Wakuach Lake (trocken) SCHEFPMA  PCMA    -67.12     55.28  1841  1988
  806A  Vor Fort Simpson (Plat.) SIMPSPLA  PCGL   -120.72     61.68  1821  1988
  807A   Vor Fort Simpson (Hang) SIMPSUFE  PCGL   -120.72     61.68  1807  1988
  736A             Slana bei Tok    SLANA  PCGL   -143.92     62.83  1696  1983
  718A        Smithers Ski Aerea    SMITH  PCGL   -127.25     54.90  1680  1983
  716A               Spring Lake   SPRING  PSME   -121.25     51.88  1669  1983
  697A  Squaw Valley, Lake Tahoe    SQUAW  ABMA   -119.27     39.10  1712  1983
   397     Sugarloaf Mountain ME     SUGA  PCRU    -70.28     45.08  1773  1976
  721A          Summit Lake Pass   SUMMIT  PCGL   -124.67     58.67  1770  1983
  691A                    Jasper     SUNW  PCEN   -117.00     52.25  1400  1983
  707A Vermilion Pass, (Stanley)   VERMIL  PCEN   -116.17     51.17  1686  1983
  703A               Watson-Lake   WATSON  PCGL   -128.83     61.58  1742  1983
  846A                  Webequie WEBEQPGL  PCGL    -87.33     53.07  1802  1988
  670A  Wheelman CO, (EK ab 811)     WHEE  PIPO   -105.37     40.00  1813  1982
  812A       Willow Lake (Insel) WILLOPLA  PCMA   -119.13     62.17  1841  1988
  811A               Willow Lake WILLOUFE  PCMA   -119.13     62.17  1850  1988
  759A Willow Island,30km westl.   WILLOW  PCGL   -148.17     64.83  1769  1983
  843A   Yasinski-Lake (trocken) YASINPLA  PCMA    -77.67     53.23  1861  1988
  847A    Yasinski-Lake (feucht) YASINUFE  PCMA    -77.67     53.23  1847  1988
  702A  Yosemite Park, E Eingang     YOSE  PICO   -119.25     37.80  1513  1983
  693A               Mt. Angeles    ANGEL  PSME   -123.43     47.97  1750  1983
  682A  Mt. Ashland, sdl.Medford     ASHL  ABMA   -122.72     42.07  1739  1983
  726A                Baldy Peak    BALDY  PSME   -109.55     33.97  1556  1983
  762A   Barlow Pass, am Mt.Hood   BARLOW  PSME   -121.65     45.32  1504  1983
  747A Skalkaho Pass, Bitterroot   BITTER  PCEN   -113.77     46.23  1782  1983
  683A           Cottonwood Pass   COTTON  PCEN   -107.58     38.67  1565  1982
  748A   Crater Lake, NE-Medford   CRATER  TSME   -122.17     42.97  1564  1983
  755A             Electric Lake     ELEC  PCEN   -111.33     39.58  1542  1983
  735A Fly Peak, Chiricahua Mts.   FLY_PC  PCEN   -109.30     31.85  1828  1983
  735B Fly Peak, Chiricahua Mts.   FLY_PS  PSME   -109.30     31.85  1703  1983
  763A    Fryday Ridge, oberhalb   FRYDAY  PSME   -123.67     40.75  1642  1983
  723A  Galena Pass, Sawtooth NF   GALENA  PCEN   -114.72     43.87  1530  1983
  710A              Mt.St.Helens   HELENS  ABAM   -122.15     46.15  1609  1983
  692A     Highland Fire Outlook    HIGHL  PCEN   -112.53     45.75  1496  1983
  720A Hododoo Pass, SW-Superior     HODO  PCEN   -115.17     47.00  1758  1983
  746A   Granite Pass, Hunt Mtn.     HUNT  PCEN   -107.87     44.78  1508  1983
  712A           Hurricane Ridge    HURRI  ABAM   -123.47     47.95  1698  1983
  760A      Lassen National-Park   LASSEN  TSME   -121.52     40.45  1525  1983
  695A                 Mt. Lemon    LEMON  PSME   -110.78     32.45  1568  1983
  732A                 Lone Lake     LONE  PICO   -118.47     37.17  1548  1983
  749A           Lost Trail Pass   LTRAIL  PCEN   -113.95     45.70  1785  1983
  731A         Medicine Bow Peak     MEDI  PCEN   -107.70     41.30  1401  1983
  684A Cascade,Radar-St.,Payette     PAYE  PCEN   -116.08     44.43  1716  1983
  756A                Pike Peaks    PIKES  PCEN   -105.03     39.33  1530  1983
  733A         Powder River Pass   POWDER  PCEN   -107.05     44.15  1496  1983
  700A  Sierra Blanca, (Ruidoso)     RUID  PSME   -105.67     33.33  1554  1983
  725A              Sandia Crest   SANDIA  PSME   -107.50     35.25  1735  1983
  734A          Sherman Cr. Pass     SHER  LAOC   -118.33     48.70  1605  1983
  754A Red Mtn.Pass, (Silverton)   SILVER  PCEN   -107.72     37.90  1626  1983
  686A   Snow Bowl, San.Fr. Peak     SNOW  PCEN   -110.20     35.43  1453  1983
  745A      Sylvan Pass bei Cody   SYLVAN  PCEN   -110.13     44.37  1388  1983
  680A             Togwatee Pass   TOGWAT  PCEN   -110.05     43.72  1672  1983
  730A  Ski Valley, Wheeler Peak    WHEEL  PCEN   -105.50     36.58  1828  1983
         Cyprus, Provincial Park   VANCOU  TSME   -123.08     49.42  1413  1983
             Arrowsmith Mountain    ARROW  TSME   -125.23     49.15  1629  1983
 1012A                 Alakurtti ALAKPISY  PISY     30.25     66.98  1699  1992
  937A       Ary-Ongorbynf-River ARYONGLA  LAGM    118.53     71.68  1708  1990
  961A              Ayakli river AYAKLILA  LAGM     97.53     69.53  1540  1990
  924A            Ayandina-River AYANDYLA  LADA    143.17     68.42  1553  1991
  915A                 Charijaga CHARPCNO  PCOB     51.95     66.88  1797  1990
  918A                 Charijaga CHARPISY  PISY     51.95     66.88  1653  1990
  966A        Denezkin Kamen Mt. DENEPISY  PISY     59.55     60.57  1612  1992
  872A                Ikon River IKONLAGM  LAGM     89.17     70.48  1657  1990
  870A          Indikyakha-River INDIKYLA  LASI     80.18     68.25  1592  1990
  994A           Iremel mountain IREMPISY  PISY     58.88     54.88  1671  1993
 1011A   Balschaya Kamenka river KAMENKLA  LAGM     93.97     71.32  1569  1990
  922A                  Kedvaran KEDVLANO  LASI     53.57     64.25  1674  1991
  898A                  Kedvaran KEDVPCNO  PCOB     53.57     64.25  1714  1990
  923A                  Kedvaran KEDVPINO  PISY     53.57     64.25  1717  1990
  959A            Khadutte river  KHADULA  LASI     76.30     67.40  1585  1990
  878A             Khadyta-River KHADYTLA  LASI     69.95     67.13  1782  1990
  927A            Khandiga-River KHANDILA  LADA    137.75     62.47  1568  1990
  917A            Khandiga-River KHANPCOB  PCOB    137.75     62.47  1729  1991
  952A         Kheygiyakha-River KHEYLANA  LASI     72.87     65.38  1767  1990
  880A         Kheygiyakha river KHEYPCNA  PCOB     72.87     65.38  1794  1990
  914A    Khotugn-Uladan-Tukulan KHOTUGPI  PISY    125.80     63.38  1568  1991
 1007A               Kostomuksha KOSTPISY  PISY     31.03     64.53  1578  1992
  864A            Kotuykan-River KOTUYALA  LAGM    104.25     70.58  1563  1990
  881A               Kotuy-River KOTUYPCO  PCOB    103.33     70.50  1630  1990
 1009A                    Kozhim KOZHLASI  LASI     60.58     65.45  1588  1990
  871A            Kulyumbe River KULYUMLA  LASI     89.07     68.05  1574  1990
  873A            Kulyumbe River KULYUMPC  PCOB     89.07     68.05  1661  1990
  929A   Kuonamka river (feucht) KUONLAFE  LAGM    112.82     69.93  1830  1990
  926A  Kuonamka-River (trocken) KUONLATR  LAGM    112.82     69.93  1564  1990
  920A              Leshukonskoe  LESPIOB  PCOB     42.50     64.92  1743  1991
  984A                 Lindulowo LINDLASI  LASI     29.58     60.27  1757  1990
  944A               Kheta-River MALAYALA  LASI     84.53     69.10  1624  1990
 1008A         Malchoyakha river MALCHOLA  LASI     77.68     66.08  1780  1990
  928A  Mangazeja (hist. + rez.) MANGAZPC  PCOB     82.30     66.68  1246  1969
  998A       Molebny Kamen Ridge MOLEPCOB  PCOB     59.33     61.27  1703  1993
  913D                Moma River MOMALADA  LADA    145.30     65.88  1591  1991
  963A                  Murmashi MURMPCAB  PCAB     32.80     68.77  1678  1992
  960A                  Murmashi MURMPISY  PISY     32.80     68.77  1715  1992
  968A               Nadim-River NADILASI  LASI     71.67     66.13  1740  1990
  875A               Nadim-River NADIMPCO  PCOB     71.67     66.13  1720  1990
  997A                   Nonburg NONBLASI  LASI     50.63     65.60  1603  1990
  884A                   Nonburg NONBUPCO  PCOB     50.63     65.60  1642  1990
  885A                   Nonburg NONBUPSY  PISY     50.63     65.60  1638  1990
  945A              Novoja Rieka NOVOJALA  LAGM    101.80     72.47  1624  1990
 1017A             Nuleger river NULEGELA  LADA    127.43     71.22  1391  1990
  935A                  Nyuchpas NYUCHPLA  LASI     51.38     60.70  1649  1991
  932A                  Nyuchpas NYUCHPPC  PCAB     51.38     60.70  1650  1991
  934A                  Nyuchpas NYUCHPPS  PISY     51.38     60.70  1651  1991
  899A                   Olenjok OLENJOLA  LAGM    112.53     68.52  1450  1990
  874A                Ozera Lama OZERLAPC  PCOB     90.50     69.58  1640  1990
  965A Pinega,Belomop-kuloi plat PINEGALA  LASI     42.50     64.92  1578  1990
  882A                    Pinega PINEGAPA  PCAB     42.50     64.92  1711  1991
  879A                    Pinega PINEGAPS  PISY     42.50     64.92  1674  1991
  964A          Polui River Head POLUPCOB  PCOB     69.52     65.35  1601  1991
  967A          Polui River Head POLUPISY  PISY     69.68     65.30  1674  1991
  936A                   Popigay POPIGALA  LAGM    112.25     71.92  1625  1990
  862A   Polar-Ural (historisch)   POU_LA  LASI     65.63     66.87   914  1990
  862D       Polar-Ural (rezent)   POU_PC  PCOB     65.63     66.87  1663  1990
  930A            Seimchan-river SEIMCHLA  LADA    151.72     63.52  1362  1991
  925A             Shchel'y Bozh   SHCHLA  LASI     56.33     66.22  1630  1990
  886A             Shchel'y Bozh SHCHPCOB  PCOB     56.33     66.22  1784  1990
  895A             Shchel'y Bozh   SHCHPI  PISY     56.33     66.22  1694  1990
  877A          Shchuch'ye-River SHCHUCHP  PCOB     66.97     68.00  1710  1990
  863A                 Sidorovsk SIDOROLA  LASI     82.30     66.68  1750  1990
  931A                 Sidorovsk SIDOROPC  PCOB     82.30     66.68  1674  1990
  869A            Solenoya-River SOLENOYA  LASI     85.05     68.12  1637  1990
  950A                 Sukkozero SUKKPISY  PISY     32.32     63.38  1650  1992
  919A        Uel-Siktjach river UELSIKLA  LADA    125.33     69.28  1694  1990
  962A                     Uk'yu UKYUPCOB  PCOB     58.80     62.60  1616  1991
  946A                    Valaam VALAPISY  PISY     30.90     61.37  1715  1992
  905A            Verhnaja Toima VERHPCAB  PCAB     44.42     62.17  1732  1990
  912A            Verhnaja Toima VERHPIKU  PISY     44.42     62.17  1825  1990
  911A            Verhnaja Toima VERHPITA  PISY     44.42     62.17  1699  1990
  988A            Krasnovishersk VISHERLS  LASI     57.12     60.38  1730  1991
  971A            Krasnovishersk VISHERPO  PCOB     57.12     60.38  1680  1991
  987A            Krasnovishersk VISHERPS  PISY     57.12     60.38  1717  1991
  892C                   Voroney VOROLATR  LASI     43.55     63.43  1729  1990
  892A                   Voroney VOROPCTR  PCAB     43.55     63.43  1753  1990
  892F                   Voroney VOROPITR  PISY     43.55     63.43  1723  1991
  949A           Yevoyakha river YEVOYLAS  LASI     77.68     66.08  1671  1990
  876A           Yevoyakha-River YEVOYPCO  PCOB     77.68     66.08  1752  1990
  906A                  Zhigansk ZHIGANPI  PISY    122.33     66.52  1564  1991
  933A                  Zolotica ZOLOPITR  PISY     41.12     65.33  1594  1990
  865A              Olenok-River ZWANZGLA  LAGM    119.10     68.52  1482  1990
  542A                  Arjeplog   ARJEPL  PCAB     17.98     66.07  1634  1978
  527A                   Duvberg   DUVBER  PCAB     14.33     62.07  1846  1978
  547A Fj~ll,Glaskogen Naturres.   FJAELL  PISY     12.40     59.47  1775  1978
  543A   Gallejour, Glommerst~rk   GLOMME  PCAB     19.47     65.17  1679  1978
  530A       Haaparava, Nat.Park   HAAPAR  PISY     31.17     62.58  1779  1978
  534A                 Iso Syete   ISOSYE  PCAB     27.60     65.62  1755  1978
  531A                  Koliberg   KOLIBG  PCAB     25.48     63.10  1818  1978
  532A                    Kovero   KOVERO  PCAB     23.48     61.83  1860  1978
  535A Kyyn~r~, Nat.P.Liesj~rven   KYYNRA  PCAB     23.88     60.67  1801  1978
  538C Laagennus,Pyh~ntunturi NP   LAAFOE  PISY     27.12     67.00  1670  1978
  538A Laagennus,Pyh~ntunturi NP   LAAJEN  PCAB     27.12     67.00  1701  1978
  540A        Lofoten, Loedingen   LOFOTN  PISY     16.03     68.48  1485  1978
  525A Middagsberg.Myckelgensj~r   MYCKEL  PCAB     18.98     63.35  1858  1978
  528A                    Narvik   NARVIK  PISY     17.73     68.48  1702  1978
   351                  Nyteboda     NYTE  PCAB     14.07     56.15  1815  1976
  537A       Ouluangan, Nat.Park   OULUAN  PCAB     29.43     66.37  1726  1978
  533A  Palasj~rvi, Palastunturi   PALASJ  PCAB     24.10     68.03  1782  1978
  536A     Pyhan Hakin, Nat.Park   PYHHAK  PISY     25.48     62.85  1643  1978
  526A          Rokuan, Nat.Park   ROKUAN  PISY     26.52     64.55  1839  1978
  541A                   Skibotn   SKIBOT  PISY     20.58     69.25  1775  1978
  539A Skjerstad,Botn.Soldatenf.    SKJER  PISY     15.45     67.07  1761  1978
  529A                 Tothumeln   TOTHUM  PCAB     13.18     63.42  1818  1978
  545A            Tua, Steinkier      TUA  PISY     10.88     63.95  1776  1978
  544A              Vemdalskalet   VEMDAL  PCAB     13.98     62.50  1782  1978
  546A  Veolia, s~dl.Dombas 30km   VEOLIA  PISY      8.98     61.42  1754  1978
 1042A            Aktasch Valley AKTALASI  LASI     87.58     50.42  1601  1994
  954A              Alagea-river ALAGEALA  LADA    147.58     68.45  1579  1991
 1032A             Andryuschkine ANDRYULA  LADA    145.77     69.28  1449  1991
  955A             Balshoia Anui BALANULA  LADA    165.42     66.22  1492  1991
  975A              Baraii river BARAYLAD  LADA    133.78     63.65  1683  1992
  976A              Baraii river BARAYPCO  PCOB    133.78     63.65  1714  1991
  973A     Batagay,Chandon-river BATAGALA  LADA    138.17     70.25  1550  1991
 1014A  Bilibina,Mali Anuj river BILIBILA  LADA    167.67     67.47  1432  1991
  972A          Bryungjade river BRYUNGLA  LADA    141.35     63.62  1583  1991
  956A               Bulun river BULUNLAD  LADA    154.93     65.10  1554  1991
 1018A             Ceminsky pass CEMILASI  LASI     85.63     51.00  1611  1994
  974A                  Cherskij CHERSKLA  LADA    163.05     68.80  1538  1991
   520        Baikalsee, Irkutsk    IRKUT  PISY    105.00     53.60  1890  1978
