            STANDARDIZED NORTHERN HEMISPHERE TELECONNECTION INDICES
DATA FROM NOAA'S ONLINE CLIMATE DIAGNOSTIC'S BULLETIN.......................
column 1: Year (yy)
column 2: Month (mm)
column 3: North Atlantic Oscillation (NAO)
column 4: East Atlantic Pattern (EA)
column 5: East Atlantic Jet Pattern (EA-JET)
column 6: West Pacific Pattern (WP)
column 7: East Pacific Pattern (EP)
column 8: North Pacific Pattern (NP)
column 9: Pacific/ North American Pattern (PNA)
column 10: East Atlantic/West Russia Pattern (EA/WR)
column 11: Scandinavia Pattern (SCA)
column 12: Tropical/ Northern Hemisphere Pattern (TNH)
column 13: Polar/ Eurasia Pattern (POL)
column 14: Pacific Transition Pattern (PT)
column 15: Subtropical Zonal Pattern (SZ)
column 16: Asia Summer Pattern (ASU)

PATTERN VALUES ARE SET TO -9.9 FOR MONTHS IN WHICH THE PATTERN IS NOT A LEADING MODE

1950  1   1.1 -0.3 -9.9 -1.6 -1.0 -9.9 -2.2  3.1  0.4  1.4 -1.6 -9.9 -9.9 -9.9
1950  2   0.7  1.3 -9.9 -0.7  0.2 -9.9 -0.2 -0.7 -0.8 -9.9  0.1 -9.9 -9.9 -9.9
1950  3  -0.1  0.1 -9.9  0.2  0.6  0.3 -0.3  0.5  0.5 -9.9 -9.9 -9.9 -9.9 -9.9
1950  4   0.0  0.0  0.1 -1.9 -0.5 -0.3 -0.3 -0.7  0.2 -9.9 -9.9 -9.9 -9.9 -9.9
1950  5  -0.4 -9.9 -0.9  0.0 -0.2 -0.6  0.2  1.0 -1.7 -9.9 -9.9 -1.1 -9.9 -9.9
1950  6   0.1 -9.9  1.1  1.0 -1.6 -0.8 -9.9 -9.9 -9.9 -9.9 -9.9  0.3 -9.9  0.2
1950  7  -1.3 -9.9  1.5  2.1 -0.4 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9 -0.3 -9.9 -1.0
1950  8  -1.1 -9.9 -0.4  0.9 -9.9 -9.9  0.8 -9.9 -0.2 -9.9 -9.9  0.9 -1.4 -1.2
1950  9   0.2  0.6 -9.9  1.3 -9.9 -9.9  1.0  0.4  0.2 -9.9 -9.9 -9.9 -0.2 -9.9
1950 10  -0.2 -1.7 -9.9  0.2  0.0 -9.9 -0.4  0.0  0.8 -9.9 -9.9 -9.9 -9.9 -9.9
1950 11  -0.6 -2.3 -9.9 -0.9 -2.3 -9.9 -0.3 -0.5  1.5 -0.9 -9.9 -9.9 -9.9 -9.9
1950 12  -0.4 -1.2 -9.9 -0.8 -0.3 -9.9  0.2 -2.3  1.0 -0.7 -0.2 -9.9 -9.9 -9.9
1951  1   0.6 -0.9 -9.9 -0.1  0.9 -9.9 -0.7 -0.6  0.2  0.2 -0.3 -9.9 -9.9 -9.9
1951  2   1.2  0.1 -9.9 -0.4  0.3 -9.9 -0.3 -0.3  1.4 -9.9 -0.7 -9.9 -9.9 -9.9
1951  3  -2.5 -1.3 -9.9 -1.7 -1.5 -0.6 -0.8 -0.7 -1.8 -9.9 -9.9 -9.9 -9.9 -9.9
1951  4  -1.3 -0.8  0.6  0.4 -0.6  0.8 -0.5 -1.6  0.3 -9.9 -9.9 -9.9 -9.9 -9.9
1951  5  -1.0 -9.9  0.0  0.9 -0.1  1.5 -0.4  0.2 -0.7 -9.9 -9.9 -0.2 -9.9 -9.9
1951  6  -1.7 -9.9  0.0 -1.1 -2.1  0.1 -9.9 -9.9 -9.9 -9.9 -9.9 -1.1 -9.9  0.6
1951  7   0.5 -9.9 -0.6  0.6 -0.7 -0.5 -9.9 -9.9 -9.9 -9.9 -9.9  0.0 -9.9  0.8
1951  8  -0.8 -9.9  0.1 -0.2 -9.9 -9.9 -1.1 -9.9  3.4 -9.9 -9.9  0.4  0.6  0.6
1951  9  -1.2  0.7 -9.9  3.1 -9.9 -9.9 -0.1 -0.9  0.3 -9.9 -9.9 -9.9 -0.4 -9.9
1951 10   1.2 -1.6 -9.9  1.4  0.1 -9.9 -0.4  0.3  1.1 -9.9 -9.9 -9.9 -9.9 -9.9
1951 11  -0.3  0.2 -9.9 -0.8  0.3 -9.9 -0.1 -0.2  0.5  0.7 -9.9 -9.9 -9.9 -9.9
1951 12   0.8  0.8 -9.9  0.3 -0.5 -9.9 -1.4  0.0 -0.9  1.5  0.1 -9.9 -9.9 -9.9
1952  1   1.5 -1.0 -9.9 -0.1  0.2 -9.9 -1.8 -0.8 -0.6 -0.2 -1.5 -9.9 -9.9 -9.9
1952  2   0.0 -0.5 -9.9  0.7  0.8 -9.9 -0.2  0.4 -0.6 -9.9 -1.7 -9.9 -9.9 -9.9
1952  3  -2.2  0.9 -9.9 -0.8 -0.4 -0.9 -0.7  1.6  0.0 -9.9 -9.9 -9.9 -9.9 -9.9
1952  4   1.7  1.5  0.7  1.4 -0.4 -0.7  0.9  0.5  0.8 -9.9 -9.9 -9.9 -9.9 -9.9
1952  5  -1.3 -9.9  0.3  1.0 -0.1 -0.9 -0.8 -0.6 -0.9 -9.9 -9.9 -0.2 -9.9 -9.9
1952  6  -0.9 -9.9  1.6  0.9  0.1  0.2 -9.9 -9.9 -9.9 -9.9 -9.9 -0.9 -9.9  0.2
1952  7   0.4 -9.9  0.1 -0.3 -0.2 -1.4 -9.9 -9.9 -9.9 -9.9 -9.9  0.1 -9.9  1.2
1952  8  -0.3 -9.9 -0.5 -0.4 -9.9 -9.9 -1.8 -9.9 -0.4 -9.9 -9.9  0.4  0.3  1.1
1952  9  -1.4 -1.8 -9.9  2.1 -9.9 -9.9  0.4 -2.0  0.2 -9.9 -9.9 -9.9 -0.2 -9.9
1952 10  -0.5  1.8 -9.9 -0.5 -0.5 -9.9  0.4 -0.4  1.1 -9.9 -9.9 -9.9 -9.9 -9.9
1952 11  -0.9 -1.3 -9.9  1.2  0.0 -9.9  0.4 -0.2  1.4  0.7 -9.9 -9.9 -9.9 -9.9
1952 12  -0.6 -0.3 -9.9  0.8  1.2 -9.9  0.3 -0.7  0.6 -1.8 -0.2 -9.9 -9.9 -9.9
1953  1   0.5 -1.3 -9.9 -1.3  1.4 -9.9  0.6  0.4 -0.3  0.3 -0.7 -9.9 -9.9 -9.9
1953  2   0.3 -1.0 -9.9  1.1  1.1 -9.9 -1.2  0.8 -1.1 -9.9 -0.4 -9.9 -9.9 -9.9
1953  3   0.6 -0.4 -9.9  0.0 -0.3 -1.4  0.5  2.1  0.8 -9.9 -9.9 -9.9 -9.9 -9.9
1953  4  -1.9 -0.4 -0.4  0.3  0.2  1.8 -0.1 -1.2 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1953  5  -0.3 -9.9  1.4 -0.2  0.6  2.1 -0.4  0.7 -0.1 -9.9 -9.9 -1.9 -9.9 -9.9
1953  6  -0.2 -9.9 -1.0 -0.7 -0.2  0.0 -9.9 -9.9 -9.9 -9.9 -9.9  0.8 -9.9  0.6
1953  7  -0.3 -9.9  1.1 -0.7  0.0 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9  0.6 -9.9  0.8
1953  8   0.2 -9.9  1.4  0.4 -9.9 -9.9  0.4 -9.9  2.1 -9.9 -9.9 -0.9  0.7  0.6
1953  9  -0.1  0.0 -9.9 -1.5 -9.9 -9.9  0.1 -0.3 -0.8 -9.9 -9.9 -9.9 -0.1 -9.9
1953 10   1.4 -0.5 -9.9  0.3  0.6 -9.9  0.5  0.7  1.4 -9.9 -9.9 -9.9 -9.9 -9.9
1953 11   1.6  0.0 -9.9  0.6  1.0 -9.9  0.8  1.2  1.0 -1.2 -9.9 -9.9 -9.9 -9.9
1953 12   0.1  0.2 -9.9  0.8  1.2 -9.9  0.7 -0.4  0.9  1.6  1.8 -9.9 -9.9 -9.9
1954  1   1.0 -1.0 -9.9 -1.1  0.3 -9.9 -1.4  1.2 -0.1 -0.4 -1.1 -9.9 -9.9 -9.9
1954  2   1.0 -1.4 -9.9 -0.7  1.5 -9.9  0.2 -0.1  0.5 -9.9  0.4 -9.9 -9.9 -9.9
1954  3  -0.7 -0.1 -9.9  0.1 -2.2 -0.1 -1.6 -0.9  0.1 -9.9 -9.9 -9.9 -9.9 -9.9
1954  4   1.6 -0.5 -0.7 -0.7  1.2  1.0 -1.5 -0.8 -0.2 -9.9 -9.9 -9.9 -9.9 -9.9
1954  5  -1.0 -9.9 -0.4  1.5 -0.7  0.6 -1.0 -1.1  1.5 -9.9 -9.9 -1.3 -9.9 -9.9
1954  6  -0.1 -9.9  0.3 -1.1  0.2  0.8 -9.9 -9.9 -9.9 -9.9 -9.9 -0.9 -9.9  0.0
1954  7  -0.9 -9.9  0.5 -0.4  0.1 -0.9 -9.9 -9.9 -9.9 -9.9 -9.9 -0.2 -9.9 -0.3
1954  8  -0.5 -9.9  0.3 -1.0 -9.9 -9.9 -1.5 -9.9 -1.5 -9.9 -9.9 -1.4  0.3 -0.1
1954  9  -0.7  1.6 -9.9 -0.2 -9.9 -9.9 -0.4 -1.2 -0.2 -9.9 -9.9 -9.9 -0.5 -9.9
1954 10   0.5 -0.3 -9.9  1.0  0.1 -9.9  1.0 -0.1 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1954 11   0.9 -0.6 -9.9 -0.5 -0.1 -9.9  1.9 -0.5  1.8 -0.2 -9.9 -9.9 -9.9 -9.9
1954 12   1.3 -1.3 -9.9 -1.4  1.5 -9.9  0.4 -0.2  1.1 -0.1  0.6 -9.9 -9.9 -9.9
1955  1  -1.5 -0.5 -9.9  0.9  0.4 -9.9 -0.2 -1.4 -1.4  0.2  0.5 -9.9 -9.9 -9.9
1955  2   0.1  0.5 -9.9 -0.6  0.0 -9.9 -1.5 -0.3 -1.3 -9.9 -2.7 -9.9 -9.9 -9.9
1955  3  -1.4 -1.2 -9.9 -0.4 -0.6 -0.6 -2.2  0.6 -0.1 -9.9 -9.9 -9.9 -9.9 -9.9
1955  4  -0.2  1.0 -0.3  1.3 -0.7 -0.8 -0.5 -0.8 -0.7 -9.9 -9.9 -9.9 -9.9 -9.9
1955  5  -0.3 -9.9  2.5  0.0  0.5 -0.2  0.5  0.5 -0.5 -9.9 -9.9 -0.8 -9.9 -9.9
1955  6  -0.1 -9.9  0.9 -0.2 -0.3 -0.1 -9.9 -9.9 -9.9 -9.9 -9.9 -1.4 -9.9  1.4
1955  7   2.2 -9.9 -0.5  1.2 -0.5 -0.2 -9.9 -9.9 -9.9 -9.9 -9.9 -1.0 -9.9 -0.7
1955  8   1.5 -9.9 -1.0 -1.5 -9.9 -9.9  0.4 -9.9 -0.1 -9.9 -9.9  0.2 -0.7  0.3
1955  9   0.8  0.0 -9.9 -0.9 -9.9 -9.9 -0.1 -0.8  1.2 -9.9 -9.9 -9.9  0.4 -9.9
1955 10  -1.5 -0.9 -9.9 -1.4 -0.1 -9.9 -0.1 -0.8 -1.0 -9.9 -9.9 -9.9 -9.9 -9.9
1955 11  -1.6 -0.6 -9.9 -0.5 -0.5 -9.9 -0.9  1.2 -0.1  1.1 -9.9 -9.9 -9.9 -9.9
1955 12  -0.7  0.9 -9.9 -1.9 -1.3 -9.9 -1.5  0.2 -0.5 -1.5 -0.2 -9.9 -9.9 -9.9
1956  1   0.0 -1.4 -9.9 -2.1 -0.6 -9.9 -1.4 -1.2 -1.0 -2.9 -0.3 -9.9 -9.9 -9.9
1956  2  -0.7 -1.9 -9.9 -1.3  0.6 -9.9 -1.5  1.4  0.1 -9.9 -1.0 -9.9 -9.9 -9.9
1956  3   0.5 -0.5 -9.9 -0.2  0.7 -0.8 -0.6 -0.1  1.0 -9.9 -9.9 -9.9 -9.9 -9.9
1956  4  -1.1  0.0 -0.1  0.1  0.2  0.3 -0.7  0.2  0.6 -9.9 -9.9 -9.9 -9.9 -9.9
1956  5   2.0 -9.9  1.3  1.5  0.3 -0.5 -0.3  0.7  0.3 -9.9 -9.9  0.9 -9.9 -9.9
1956  6   0.0 -9.9  1.3 -1.2  0.1  0.2 -9.9 -9.9 -9.9 -9.9 -9.9 -0.1 -9.9 -0.3
1956  7  -1.3 -9.9  1.3 -1.4 -0.3  0.5 -9.9 -9.9 -9.9 -9.9 -9.9  0.8 -9.9  0.6
1956  8  -1.7 -9.9  0.0  0.3 -9.9 -9.9  0.3 -9.9 -1.6 -9.9 -9.9  0.3  0.5  1.1
1956  9   0.6 -0.1 -9.9 -1.2 -9.9 -9.9 -0.3  1.2  0.1 -9.9 -9.9 -9.9 -0.9 -9.9
1956 10   0.4 -0.5 -9.9 -1.6 -0.8 -9.9 -1.9  0.5 -0.7 -9.9 -9.9 -9.9 -9.9 -9.9
1956 11   0.7 -1.6 -9.9  0.9 -0.4 -9.9  1.2 -0.1 -1.0  0.8 -9.9 -9.9 -9.9 -9.9
1956 12   1.1  0.5 -9.9 -1.7  0.5 -9.9  0.7  0.8  0.7  2.0 -0.7 -9.9 -9.9 -9.9
1957  1   1.2  0.1 -9.9 -0.2 -1.6 -9.9 -1.2  0.7  0.4  2.0 -0.3 -9.9 -9.9 -9.9
1957  2  -0.1  2.1 -9.9 -0.6 -1.4 -9.9 -1.0 -0.8  0.6 -9.9 -0.4 -9.9 -9.9 -9.9
1957  3  -1.8  1.3 -9.9 -0.9 -1.0  0.4  0.3  1.3  0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1957  4   0.7  0.8 -0.3  1.6  0.3  0.2 -0.7 -0.9  0.0 -9.9 -9.9 -9.9 -9.9 -9.9
1957  5  -0.9 -9.9  1.4  0.2 -0.8  2.1 -0.2 -1.8 -0.1 -9.9 -9.9 -0.4 -9.9 -9.9
1957  6  -1.2 -9.9  1.3 -1.1 -0.7  1.0 -9.9 -9.9 -9.9 -9.9 -9.9 -1.2 -9.9  1.2
1957  7  -1.5 -9.9 -0.5 -1.7  0.0  0.0 -9.9 -9.9 -9.9 -9.9 -9.9  0.2 -9.9  0.0
1957  8  -0.4 -9.9  0.9  0.7 -9.9 -9.9  0.2 -9.9  0.9 -9.9 -9.9  0.3  0.3  1.9
1957  9  -1.7 -0.5 -9.9  2.1 -9.9 -9.9  0.0 -2.1 -0.5 -9.9 -9.9 -9.9 -0.7 -9.9
1957 10   1.9 -0.9 -9.9  2.0 -0.6 -9.9  1.1  0.5 -0.3 -9.9 -9.9 -9.9 -9.9 -9.9
1957 11  -0.4  0.4 -9.9 -0.3  0.0 -9.9  0.3  0.8  0.9  0.9 -9.9 -9.9 -9.9 -9.9
1957 12   0.3 -0.1 -9.9  0.2  1.2 -9.9 -0.9 -1.1  0.0 -0.5  0.9 -9.9 -9.9 -9.9
1958  1  -0.7 -0.9 -9.9  0.8  0.2 -9.9  0.7 -1.2 -0.7 -1.8  0.4 -9.9 -9.9 -9.9
1958  2  -1.7  0.6 -9.9 -0.3 -0.7 -9.9  1.5 -1.8 -1.3 -9.9  0.0 -9.9 -9.9 -9.9
1958  3  -3.1  0.7 -9.9  0.5 -3.3  0.0  0.0  1.2 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1958  4   0.6  0.3  0.3  1.5  0.2  0.2  0.4 -0.3  0.6 -9.9 -9.9 -9.9 -9.9 -9.9
1958  5  -0.7 -9.9 -0.4  1.1 -0.9 -0.1 -0.8 -0.5 -0.2 -9.9 -9.9  0.2 -9.9 -9.9
1958  6  -2.0 -9.9  0.4 -0.1 -1.1 -0.1 -9.9 -9.9 -9.9 -9.9 -9.9 -0.5 -9.9  0.3
1958  7  -1.5 -9.9  1.4  1.5  0.1  0.0 -9.9 -9.9 -9.9 -9.9 -9.9 -1.3 -9.9 -0.6
1958  8  -1.8 -9.9  0.9 -0.7 -9.9 -9.9  0.5 -9.9 -0.4 -9.9 -9.9 -0.5  1.3  0.4
1958  9   0.3  0.7 -9.9 -0.9 -9.9 -9.9 -0.3  2.4  0.4 -9.9 -9.9 -9.9 -0.2 -9.9
1958 10   0.4  0.2 -9.9 -1.4 -0.1 -9.9 -0.5 -0.1 -0.2 -9.9 -9.9 -9.9 -9.9 -9.9
1958 11   0.6  0.7 -9.9 -0.8  0.3 -9.9 -0.3 -0.1  0.6  1.3 -9.9 -9.9 -9.9 -9.9
1958 12  -0.6  1.1 -9.9 -0.7  0.2 -9.9  0.9 -1.2  0.2  0.5 -0.6 -9.9 -9.9 -9.9
1959  1  -0.5  0.1 -9.9 -1.0 -0.4 -9.9 -0.9 -1.2 -1.3  0.1 -1.3 -9.9 -9.9 -9.9
1959  2  -0.1 -0.1 -9.9  1.6 -0.4 -9.9 -0.8  0.3 -0.8 -9.9  2.4 -9.9 -9.9 -9.9
1959  3   0.9  2.2 -9.9 -0.7  1.6 -1.0  0.6 -0.1  1.1 -9.9 -9.9 -9.9 -9.9 -9.9
1959  4   0.1  1.5  1.4 -0.6  0.4  0.3 -0.5  0.3  0.8 -9.9 -9.9 -9.9 -9.9 -9.9
1959  5   0.0 -9.9  0.4 -0.1  0.3  0.6 -1.8  0.0 -0.4 -9.9 -9.9 -0.4 -9.9 -9.9
1959  6  -0.3 -9.9  1.9 -0.5 -0.1  0.9 -9.9 -9.9 -9.9 -9.9 -9.9 -0.3 -9.9  0.3
1959  7   0.7 -9.9 -0.1 -1.0 -0.4 -0.5 -9.9 -9.9 -9.9 -9.9 -9.9  1.5 -9.9 -0.5
1959  8  -0.6 -9.9 -0.4  1.1 -9.9 -9.9 -0.1 -9.9  0.9 -9.9 -9.9 -0.7 -1.3 -1.1
1959  9   0.1 -0.8 -9.9  1.0 -9.9 -9.9 -0.7  3.2  0.6 -9.9 -9.9 -9.9 -0.5 -9.9
1959 10   1.0  1.1 -9.9  1.7 -0.3 -9.9  1.5  1.2  0.7 -9.9 -9.9 -9.9 -9.9 -9.9
1959 11  -0.1  0.1 -9.9  0.4 -0.1 -9.9  1.0 -1.1  2.2  1.5 -9.9 -9.9 -9.9 -9.9
1959 12   0.9  0.7 -9.9  0.4  1.3 -9.9  0.6 -1.5  1.8 -1.6  0.7 -9.9 -9.9 -9.9
1960  1  -0.7  0.6 -9.9  0.1  0.1 -9.9 -0.1  0.2  0.1 -0.2 -1.1 -9.9 -9.9 -9.9
1960  2  -1.4  0.7 -9.9  0.8 -0.4 -9.9  0.2 -0.6 -0.9 -9.9 -1.3 -9.9 -9.9 -9.9
1960  3  -0.7  0.9 -9.9 -1.9 -0.7  0.4 -0.2  0.1  1.2 -9.9 -9.9 -9.9 -9.9 -9.9
1960  4   1.0  1.3 -0.4  0.2  0.1  0.6  0.7 -0.8  0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1960  5  -0.1 -9.9  0.0 -0.7  0.0  1.1  0.0  0.1  1.6 -9.9 -9.9 -1.1 -9.9 -9.9
1960  6  -0.4 -9.9  0.3 -0.5  0.1 -0.1 -9.9 -9.9 -9.9 -9.9 -9.9  0.1 -9.9  0.6
1960  7  -1.6 -9.9 -0.1  0.4  0.4  0.7 -9.9 -9.9 -9.9 -9.9 -9.9  1.3 -9.9  0.2
1960  8  -1.8 -9.9 -0.5 -0.3 -9.9 -9.9  0.2 -9.9  0.4 -9.9 -9.9 -0.3  0.4 -0.6
1960  9   0.0 -0.7 -9.9 -1.4 -9.9 -9.9  0.2 -0.7  0.9 -9.9 -9.9 -9.9  0.5 -9.9
1960 10  -1.4  0.6 -9.9 -0.7 -0.5 -9.9  1.4  0.8  0.9 -9.9 -9.9 -9.9 -9.9 -9.9
1960 11  -0.4  1.1 -9.9 -0.9  0.4 -9.9 -0.1 -0.1  1.5 -0.2 -9.9 -9.9 -9.9 -9.9
1960 12   1.0 -0.5 -9.9 -0.4  0.5 -9.9  1.4 -1.7  1.3  0.7 -0.6 -9.9 -9.9 -9.9
1961  1   0.4  0.2 -9.9 -0.3  0.4 -9.9  1.1 -0.9  0.7 -0.4 -0.7 -9.9 -9.9 -9.9
1961  2   0.4  1.0 -9.9 -1.5  1.3 -9.9  0.4  0.7 -0.3 -9.9  0.4 -9.9 -9.9 -9.9
1961  3  -0.1 -0.4 -9.9 -0.8 -0.7 -1.4  1.2  2.5 -0.3 -9.9 -9.9 -9.9 -9.9 -9.9
1961  4  -1.7  2.3  0.8 -1.0 -1.0 -0.2 -0.9  1.3  0.4 -9.9 -9.9 -9.9 -9.9 -9.9
1961  5   0.2 -9.9  0.5  1.0  0.6 -0.1 -0.3  0.1 -0.2 -9.9 -9.9 -0.2 -9.9 -9.9
1961  6   0.8 -9.9  0.3 -0.1 -1.0 -0.2 -9.9 -9.9 -9.9 -9.9 -9.9  0.9 -9.9 -0.3
1961  7  -0.4 -9.9  0.6  0.6 -1.1 -0.5 -9.9 -9.9 -9.9 -9.9 -9.9 -0.3 -9.9 -1.0
1961  8  -0.1 -9.9  0.6  0.2 -9.9 -9.9  0.4 -9.9 -0.5 -9.9 -9.9  1.6  0.4  0.1
1961  9   1.8  1.2 -9.9 -2.4 -9.9 -9.9 -1.1  0.9  0.5 -9.9 -9.9 -9.9 -0.3 -9.9
1961 10   0.0 -0.8 -9.9 -1.3 -1.2 -9.9 -0.1 -0.3  1.9 -9.9 -9.9 -9.9 -9.9 -9.9
1961 11  -0.1 -2.4 -9.9 -0.8 -0.1 -9.9  0.2  0.5  0.5 -0.1 -9.9 -9.9 -9.9 -9.9
1961 12  -1.8  0.3 -9.9 -2.4  0.6 -9.9 -0.6  0.7 -0.1 -0.4 -0.2 -9.9 -9.9 -9.9
1962  1   1.0  0.3 -9.9 -1.5  0.3 -9.9 -0.2 -0.6 -0.8  1.1  0.0 -9.9 -9.9 -9.9
1962  2   0.9 -0.9 -9.9  0.5 -1.5 -9.9 -0.7  1.3 -0.8 -9.9 -0.7 -9.9 -9.9 -9.9
1962  3  -3.7 -1.1 -9.9 -0.6 -1.5 -0.1 -0.7  0.8 -0.9 -9.9 -9.9 -9.9 -9.9 -9.9
1962  4   1.2  0.7  0.0 -2.7  0.4  0.3  0.0 -0.6 -0.1 -9.9 -9.9 -9.9 -9.9 -9.9
1962  5   0.3 -9.9  1.2  0.3 -0.5 -1.0 -1.5  0.1  0.1 -9.9 -9.9 -1.6 -9.9 -9.9
1962  6   0.4 -9.9  0.8  0.6 -1.6 -0.7 -9.9 -9.9 -9.9 -9.9 -9.9 -1.0 -9.9  0.0
1962  7  -1.9 -9.9  0.2 -0.6 -0.1  0.0 -9.9 -9.9 -9.9 -9.9 -9.9 -0.7 -9.9  0.1
1962  8  -0.2 -9.9  0.9  0.3 -9.9 -9.9 -0.3 -9.9 -1.7 -9.9 -9.9  0.1  1.5  0.9
1962  9  -0.3  0.1 -9.9 -0.7 -9.9 -9.9  0.8 -0.2  0.1 -9.9 -9.9 -9.9  0.6 -9.9
1962 10   0.5 -0.9 -9.9  0.1  0.5 -9.9  0.6  0.5 -0.5 -9.9 -9.9 -9.9 -9.9 -9.9
1962 11  -0.3 -1.7 -9.9 -0.3  1.9 -9.9  0.7 -1.7  1.5  0.4 -9.9 -9.9 -9.9 -9.9
1962 12  -0.9 -0.9 -9.9 -0.9 -1.1 -9.9  0.5 -0.4  0.1 -0.5  0.7 -9.9 -9.9 -9.9
1963  1  -0.9 -2.2 -9.9 -2.6 -0.2 -9.9  0.8  0.6 -0.8  1.7 -1.5 -9.9 -9.9 -9.9
1963  2  -0.3 -1.1 -9.9 -2.5  0.0 -9.9  0.6 -0.5 -0.7 -9.9  0.1 -9.9 -9.9 -9.9
1963  3  -0.1  1.7 -9.9 -1.0 -0.1 -0.5 -1.8  2.4  0.3 -9.9 -9.9 -9.9 -9.9 -9.9
1963  4  -1.1  1.2 -1.1 -0.6 -1.7 -1.0 -0.9 -0.3  0.2 -9.9 -9.9 -9.9 -9.9 -9.9
1963  5   1.7 -9.9 -0.3  1.1 -0.3 -1.7 -0.1 -0.3  2.3 -9.9 -9.9  1.7 -9.9 -9.9
1963  6   0.6 -9.9 -0.9  1.2  0.0 -0.4 -9.9 -9.9 -9.9 -9.9 -9.9 -1.6 -9.9  0.7
1963  7   0.3 -9.9  0.1  0.3 -0.1 -1.4 -9.9 -9.9 -9.9 -9.9 -9.9 -0.9 -9.9 -0.4
1963  8  -0.9 -9.9  0.0  0.1 -9.9 -9.9 -0.2 -9.9 -1.5 -9.9 -9.9  0.7  0.2 -0.1
1963  9   2.0 -0.6 -9.9  0.8 -9.9 -9.9  0.8 -0.7  0.2 -9.9 -9.9 -9.9  0.5 -9.9
1963 10   1.1 -2.1 -9.9 -1.3  0.4 -9.9  0.1  0.7  0.2 -9.9 -9.9 -9.9 -9.9 -9.9
1963 11  -0.6 -0.1 -9.9 -1.3  0.1 -9.9  0.3  0.3  0.4 -1.3 -9.9 -9.9 -9.9 -9.9
1963 12  -1.8  0.3 -9.9  0.4 -0.7 -9.9  1.5 -0.8  0.0  0.3  0.6 -9.9 -9.9 -9.9
1964  1  -0.8 -1.0 -9.9  0.7  2.1 -9.9 -0.2  2.1  1.0 -0.1  1.3 -9.9 -9.9 -9.9
1964  2  -1.4 -0.6 -9.9  1.0  1.1 -9.9 -0.6 -0.4 -0.9 -9.9  0.9 -9.9 -9.9 -9.9
1964  3  -0.6  0.5 -9.9 -0.6  0.2 -1.0 -1.1  0.3  1.7 -9.9 -9.9 -9.9 -9.9 -9.9
1964  4   1.7 -0.1 -0.1  0.8  0.0 -2.3 -0.7  0.4  1.2 -9.9 -9.9 -9.9 -9.9 -9.9
1964  5   0.8 -9.9  1.8 -1.0 -1.4 -2.4  0.2  0.6 -0.3 -9.9 -9.9  0.3 -9.9 -9.9
1964  6   1.1 -9.9 -1.1  0.2 -1.1  1.1 -9.9 -9.9 -9.9 -9.9 -9.9 -0.5 -9.9 -2.0
1964  7   2.5 -9.9  0.6  1.2  0.4  0.1 -9.9 -9.9 -9.9 -9.9 -9.9 -0.1 -9.9 -0.9
1964  8  -1.7 -9.9 -0.4  0.2 -9.9 -9.9  1.3 -9.9 -1.7 -9.9 -9.9 -1.3  0.5 -2.0
1964  9   0.2  0.0 -9.9  0.8 -9.9 -9.9 -0.3  0.3 -0.2 -9.9 -9.9 -9.9  0.7 -9.9
1964 10   0.8 -1.1 -9.9 -0.9  0.8 -9.9 -0.4 -0.4  1.1 -9.9 -9.9 -9.9 -9.9 -9.9
1964 11  -0.1 -0.4 -9.9 -0.3 -0.8 -9.9 -0.6  1.8 -0.4 -1.1 -9.9 -9.9 -9.9 -9.9
1964 12   0.2 -1.6 -9.9 -1.2  0.6 -9.9 -1.5 -1.1  0.6  0.2  0.0 -9.9 -9.9 -9.9
1965  1   0.0 -1.0 -9.9 -0.7  0.2 -9.9 -0.3 -1.0  0.1 -0.1  0.0 -9.9 -9.9 -9.9
1965  2  -1.2 -1.8 -9.9 -0.3  0.1 -9.9 -1.5  1.8 -2.3 -9.9 -1.3 -9.9 -9.9 -9.9
1965  3  -1.4  1.8 -9.9 -0.3 -0.6  2.5 -2.0  0.3 -0.6 -9.9 -9.9 -9.9 -9.9 -9.9
1965  4   0.9  1.1 -1.1 -0.1 -1.1  0.9 -1.1 -0.5 -0.7 -9.9 -9.9 -9.9 -9.9 -9.9
1965  5  -0.9 -9.9  1.9  0.8 -0.2 -0.1 -0.5  2.2 -1.3 -9.9 -9.9 -1.2 -9.9 -9.9
1965  6   1.1 -9.9  0.6  0.9  0.1  0.8 -9.9 -9.9 -9.9 -9.9 -9.9 -1.2 -9.9  0.4
1965  7  -1.5 -9.9  0.5  0.4 -1.4  1.6 -9.9 -9.9 -9.9 -9.9 -9.9  1.0 -9.9 -0.3
1965  8  -0.5 -9.9 -0.3  1.0 -9.9 -9.9 -0.7 -9.9 -2.2 -9.9 -9.9  1.1 -0.4  0.2
1965  9   0.2  1.1 -9.9  0.0 -9.9 -9.9 -2.1 -0.1  0.6 -9.9 -9.9 -9.9 -1.0 -9.9
