From: Jonathan Overpeck <jto@u.arizona.edu>
To: Fortunat Joos <joos@climate.unibe.ch>
Subject: Re: Millennium simulations
Date: Thu, 19 Jan 2006 11:04:17 -0700
Cc: Eystein Jansen <eystein.jansen@geo.uib.no>, t.osborn@uea.ac.uk, Keith Briffa <k.briffa@uea.ac.uk>

<x-flowed>
Thanks Fortunat. I got the sense from Susan that she'd love to see 
good old raw ice core data, but I think it makes more sense for Tim 
and Keith to use what you've sent. It is based on multiple ice cores, 
and it provides some consistence with our modeling figs.

Tim and Keith - how are you doing? Let me know if you want to discuss 
figs you're working on beyond what I suggested in my December emails. 
I appreciate your dealing with the heavy load!

best, peck

>Hi all,
>
>Here the Crowley data from 1001 to 1998. The data were multiplied by 
>0.7 to factor in an albedo of 30% (see header of file for more 
>clarification). The data in the forcing file send yesterday have 
>been extended artificially to year 850 (mirroring the data from 1000 
>to 1150) and shift in time by 0.5 to bring all forcing data to 
>mid-year.
>
>With best wishes,
>
>Fortunat
>
>Jonathan Overpeck wrote:
>>Hi Fortunat - thanks for pulling all the new EMIC simulation 
>>forcing together, and fast. Keith and Tim want (have been asked, 
>>might be the best way to say it...) to put together a figure that 
>>depicts volcanic forcing. Since you're using Cowley's recon, that 
>>might be the best for them too. Can you send Tim (cc me and Keith 
>>too) the data series for 1000 to present?
>>
>>Thanks, Peck
>
>--
>
>   Climate and Environmental Physics,
>   Physics Institute, University of Bern
>   Sidlerstr. 5, CH-3012 Bern
>   Phone:    ++41(0)31 631 44 61      Fax:      ++41(0)31 631 87 42
>   Internet: http://www.climate.unibe.ch/~joos/
>
>
>#
># Hi All,
>#
># some of you have requested the forcing time series used in last years
># Science paper.  I referred you to a NOAA website.  But I now realize there
># may be incomplete information in the explanations, in the sense that the
># solar and tropospheric aerosol forcing was listed as net radiative forcing
># after accounting for the 30% albedo of the earths atmosphere.  some 1D ebm
># do not exlicitly consider the albedo term, but virtually all other models
># so.
>#
># In order to ensure that everyone is on the same page with respect to
># evaluating the forcing terms I use I am sending each of you  an ftp address
># where you can download estimates of  volcano, solar, greenhouse gas,and
># tropospheric (1000-1998) using total forcing prior to accounting for the
># planetary albedo.
>#
># The ftp address is:
>#
># anonymous FTP to stommel.tamu.edu
># cd incoming/FORCING
># get forc-total-4.12.01.txt
>#
># a few other comments -
>#
># all units are in W/m**2
>#
># hl in volc time series refers to the fact that eruptions of unknown origin
># have been assigned a high latitude (hl) origin.  There are "tails" to most
># of the large eruptions that were determined based on the estimated
># e-folding time of the aerosols as being about 1 year
>#
># Sol.Be10 refers to the Beryllium 10 measurements of Bard et al but scaled
># by me to the Lean et al changes over the last 400 years.  After further
># reflection I think the Be10 may be the most reliable of the solar indices.
>#
># GHG refers to greenhouse gases
>#
># Aer refers to tropospheric aerosols
>#
># sorry about any confusion the prior data may have caused, regards, Tom
>#
># Thomas J.  Crowley
># Dept. of Oceanography
># Texas A&M University
># College Station, TX  77843-3146
># 979-845-0795
># 979-847-8879 (fax)
># 979-845-6331 (alternate fax)
>#
>##########################################################################
># HERE converted from original file: forc-total-4.12.01.txt
># WITH Planetary Albedo factored in: volc and sol-be10 multiplied by 0.7
>###########################################################################
>#Year	Vol.hl.cct	Sol.Be10/Lean.splice
>  1001.00    0.0000    0.0420
>  1002.00    0.0000    0.0420
>  1003.00    0.0000    0.0420
>  1004.00   -0.5600    0.0420
>  1005.00   -0.2100    0.0350
>  1006.00    0.0000    0.0280
>  1007.00    0.0000    0.0210
>  1008.00    0.0000    0.0140
>  1009.00    0.0000    0.0070
>  1010.00    0.0000    0.0000
>  1011.00    0.0000   -0.0070
>  1012.00    0.0000   -0.0140
>  1013.00    0.0000   -0.0140
>  1014.00    0.0000   -0.0140
>  1015.00   -1.9530   -0.0210
>  1016.00   -0.7000   -0.0210
>  1017.00    0.0000   -0.0280
>  1018.00    0.0000   -0.0280
>  1019.00    0.0000   -0.0350
>  1020.00    0.0000   -0.0350
>  1021.00    0.0000   -0.0350
>  1022.00    0.0000   -0.0420
>  1023.00    0.0000   -0.0420
>  1024.00    0.0000   -0.0490
>  1025.00    0.0000   -0.0490
>  1026.00   -2.2890   -0.0560
>  1027.00   -0.8400   -0.0560
>  1028.00    0.0000   -0.0630
>  1029.00    0.0000   -0.0630
>  1030.00    0.0000   -0.0630
>  1031.00    0.0000   -0.0700
>  1032.00    0.0000   -0.0700
>  1033.00    0.0000   -0.0770
>  1034.00    0.0000   -0.0770
>  1035.00    0.0000   -0.0840
>  1036.00    0.0000   -0.0840
>  1037.00    0.0000   -0.0840
>  1038.00    0.0000   -0.0840
>  1039.00    0.0000   -0.0910
>  1040.00    0.0000   -0.0910
>  1041.00    0.0000   -0.0910
>  1042.00    0.0000   -0.0910
>  1043.00    0.0000   -0.0980
>  1044.00    0.0000   -0.0980
>  1045.00    0.0000   -0.0980
>  1046.00    0.0000   -0.0980
>  1047.00    0.0000   -0.0980
>  1048.00    0.0000   -0.1050
>  1049.00    0.0000   -0.1050
>  1050.00    0.0000   -0.1050
>  1051.00    0.0000   -0.1050
>  1052.00    0.0000   -0.1050
>  1053.00    0.0000   -0.1050
>  1054.00    0.0000   -0.1120
>  1055.00    0.0000   -0.1050
>  1056.00    0.0000   -0.1050
>  1057.00    0.0000   -0.1050
>  1058.00   -3.1570   -0.1050
>  1059.00   -1.1900   -0.1050
>  1060.00    0.0000   -0.1050
>  1061.00    0.0000   -0.1050
>  1062.00   -0.8400   -0.1050
>  1063.00   -0.2800   -0.0980
>  1064.00    0.0000   -0.0910
>  1065.00    0.0000   -0.0840
>  1066.00    0.0000   -0.0700
>  1067.00    0.0000   -0.0630
>  1068.00    0.0000   -0.0560
>  1069.00    0.0000   -0.0490
>  1070.00    0.0000   -0.0420
>  1071.00    0.0000   -0.0350
>  1072.00    0.0000   -0.0210
>  1073.00    0.0000   -0.0140
>  1074.00    0.0000   -0.0070
>  1075.00    0.0000    0.0000
>  1076.00    0.0000    0.0070
>  1077.00    0.0000    0.0140
>  1078.00    0.0000    0.0210
>  1079.00    0.0000    0.0210
>  1080.00   -0.5600    0.0280
>  1081.00   -0.2100    0.0350
>  1082.00    0.0000    0.0420
>  1083.00    0.0000    0.0490
>  1084.00    0.0000    0.0490
>  1085.00    0.0000    0.0490
>  1086.00    0.0000    0.0560
>  1087.00    0.0000    0.0560
>  1088.00    0.0000    0.0560
>  1089.00    0.0000    0.0560
>  1090.00    0.0000    0.0630
>  1091.00    0.0000    0.0630
>  1092.00    0.0000    0.0630
>  1093.00    0.0000    0.0700
>  1094.00    0.0000    0.0700
>  1095.00    0.0000    0.0770
>  1096.00    0.0000    0.0770
>  1097.00   -1.2950    0.0770
>  1098.00   -0.4900    0.0840
>  1099.00    0.0000    0.0840
>  1100.00    0.0000    0.0910
>  1101.00    0.0000    0.0910
>  1102.00    0.0000    0.0910
>  1103.00    0.0000    0.0980
>  1104.00    0.0000    0.0980
>  1105.00    0.0000    0.1050
>  1106.00    0.0000    0.1050
>  1107.00    0.0000    0.1050
>  1108.00    0.0000    0.1120
>  1109.00    0.0000    0.1190
>  1110.00    0.0000    0.1260
>  1111.00    0.0000    0.1330
>  1112.00    0.0000    0.1400
>  1113.00    0.0000    0.1470
>  1114.00    0.0000    0.1540
>  1115.00    0.0000    0.1540
>  1116.00    0.0000    0.1540
>  1117.00    0.0000    0.1540
>  1118.00    0.0000    0.1540
>  1119.00    0.0000    0.1610
>  1120.00    0.0000    0.1610
>  1121.00    0.0000    0.1610
>  1122.00    0.0000    0.1610
>  1123.00    0.0000    0.1610
>  1124.00    0.0000    0.1610
>  1125.00    0.0000    0.1610
>  1126.00    0.0000    0.1610
>  1127.00    0.0000    0.1610
>  1128.00    0.0000    0.1610
>  1129.00    0.0000    0.1680
>  1130.00    0.0000    0.1680
>  1131.00    0.0000    0.1680
>  1132.00    0.0000    0.1680
>  1133.00    0.0000    0.1680
>  1134.00    0.0000    0.1750
>  1135.00    0.0000    0.1750
>  1136.00    0.0000    0.1820
>  1137.00    0.0000    0.1820
>  1138.00    0.0000    0.1820
>  1139.00    0.0000    0.1820
>  1140.00    0.0000    0.1820
>  1141.00    0.0000    0.1820
>  1142.00    0.0000    0.1820
>  1143.00    0.0000    0.1820
>  1144.00    0.0000    0.1820
>  1145.00    0.0000    0.1890
>  1146.00    0.0000    0.1890
>  1147.00    0.0000    0.1820
>  1148.00    0.0000    0.1820
>  1149.00    0.0000    0.1820
>  1150.00    0.0000    0.1820
>  1151.00    0.0000    0.1750
>  1152.00    0.0000    0.1750
>  1153.00    0.0000    0.1750
>  1154.00    0.0000    0.1750
>  1155.00    0.0000    0.1680
>  1156.00    0.0000    0.1680
>  1157.00    0.0000    0.1610
>  1158.00    0.0000    0.1540
>  1159.00    0.0000    0.1470
>  1160.00    0.0000    0.1470
>  1161.00    0.0000    0.1400
>  1162.00    0.0000    0.1400
>  1163.00    0.0000    0.1470
>  1164.00    0.0000    0.1470
>  1165.00    0.0000    0.1470
>  1166.00   -0.7700    0.1540
>  1167.00   -0.2800    0.1470
>  1168.00    0.0000    0.1470
>  1169.00    0.0000    0.1470
>  1170.00    0.0000    0.1400
>  1171.00    0.0000    0.1400
>  1172.00    0.0000    0.1330
>  1173.00    0.0000    0.1330
>  1174.00    0.0000    0.1260
>  1175.00   -4.8580    0.1330
>  1176.00   -1.8200    0.1330
>  1177.00   -0.7000    0.1330
>  1178.00    0.0000    0.1330
>  1179.00    0.0000    0.1330
>  1180.00    0.0000    0.1400
>  1181.00    0.0000    0.1400
>  1182.00    0.0000    0.1400
>  1183.00    0.0000    0.1400
>  1184.00    0.0000    0.1400
>  1185.00    0.0000    0.1400
>  1186.00    0.0000    0.1400
>  1187.00    0.0000    0.1400
>  1188.00    0.0000    0.1400
>  1189.00    0.0000    0.1400
>  1190.00    0.0000    0.1400
>  1191.00    0.0000    0.1400
>  1192.00    0.0000    0.1400
>  1193.00    0.0000    0.1400
>  1194.00   -1.6940    0.1470
>  1195.00   -0.6300    0.1470
>  1196.00    0.0000    0.1540
>  1197.00    0.0000    0.1540
>  1198.00    0.0000    0.1610
>  1199.00    0.0000    0.1610
>  1200.00    0.0000    0.1610
>  1201.00    0.0000    0.1610
>  1202.00    0.0000    0.1680
>  1203.00    0.0000    0.1680
>  1204.00    0.0000    0.1680
>  1205.00   -0.9100    0.1680
>  1206.00   -0.3500    0.1610
>  1207.00    0.0000    0.1610
>  1208.00    0.0000    0.1610
>  1209.00    0.0000    0.1610
>  1210.00    0.0000    0.1610
>  1211.00    0.0000    0.1610
>  1212.00    0.0000    0.1540
>  1213.00    0.0000    0.1540
>  1214.00    0.0000    0.1540
>  1215.00    0.0000    0.1540
>  1216.00    0.0000    0.1540
>  1217.00    0.0000    0.1540
>  1218.00    0.0000    0.1540
>  1219.00    0.0000    0.1540
>  1220.00    0.0000    0.1540
>  1221.00    0.0000    0.1540
>  1222.00    0.0000    0.1540
>  1223.00    0.0000    0.1540
>  1224.00    0.0000    0.1540
>  1225.00    0.0000    0.1540
>  1226.00    0.0000    0.1540
>  1227.00   -0.5600    0.1540
>  1228.00   -0.2100    0.1540
>  1229.00   -3.5630    0.1540
>  1230.00   -1.3300    0.1540
>  1231.00   -0.4900    0.1540
>  1232.00    0.0000    0.1540
>  1233.00    0.0000    0.1610
>  1234.00    0.0000    0.1540
>  1235.00    0.0000    0.1470
>  1236.00    0.0000    0.1400
>  1237.00    0.0000    0.1330
>  1238.00    0.0000    0.1330
>  1239.00    0.0000    0.1260
>  1240.00    0.0000    0.1260
>  1241.00    0.0000    0.1260
>  1242.00    0.0000    0.1190
>  1243.00    0.0000    0.1190
>  1244.00    0.0000    0.1120
>  1245.00    0.0000    0.1120
>  1246.00    0.0000    0.1120
>  1247.00    0.0000    0.1050
>  1248.00    0.0000    0.1050
>  1249.00    0.0000    0.1050
>  1250.00    0.0000    0.0980
>  1251.00    0.0000    0.0980
>  1252.00    0.0000    0.0910
>  1253.00    0.0000    0.0910
>  1254.00    0.0000    0.0840
>  1255.00    0.0000    0.0700
>  1256.00    0.0000    0.0630
>  1257.00    0.0000    0.0490
>  1258.00    0.0000    0.0490
>  1259.00   -8.2740    0.0490
>  1260.00   -3.0800    0.0420
>  1261.00   -1.1200    0.0420
>  1262.00    0.0000    0.0420
>  1263.00    0.0000    0.0420
>  1264.00    0.0000    0.0420
>  1265.00    0.0000    0.0420
>  1266.00    0.0000    0.0420
>  1267.00    0.0000    0.0420
>  1268.00    0.0000    0.0420
>  1269.00    0.0000    0.0420
>  1270.00    0.0000    0.0420
>  1271.00    0.0000    0.0490
>  1272.00    0.0000    0.0490
>  1273.00    0.0000    0.0490
>  1274.00    0.0000    0.0420
>  1275.00   -2.0650    0.0420
>  1276.00   -0.7700    0.0420
>  1277.00    0.0000    0.0350
>  1278.00    0.0000    0.0350
>  1279.00    0.0000    0.0350
>  1280.00    0.0000    0.0280
>  1281.00    0.0000    0.0280
>  1282.00    0.0000    0.0280
>  1283.00    0.0000    0.0280
>  1284.00    0.0000    0.0280
>  1285.00   -2.6250    0.0280
>  1286.00   -0.9800    0.0280
>  1287.00    0.0000    0.0210
>  1288.00    0.0000    0.0210
>  1289.00    0.0000    0.0210
>  1290.00    0.0000    0.0210
>  1291.00    0.0000    0.0140
>  1292.00    0.0000    0.0140
>  1293.00    0.0000    0.0140
>  1294.00    0.0000    0.0140
>  1295.00   -2.5410    0.0070
>  1296.00   -0.9100    0.0070
>  1297.00    0.0000    0.0070
>  1298.00    0.0000    0.0070
>  1299.00    0.0000    0.0000
>  1300.00    0.0000    0.0000
>  1301.00    0.0000   -0.0000
>  1302.00    0.0000   -0.0000
>  1303.00    0.0000   -0.0070
>  1304.00    0.0000   -0.0070
>  1305.00    0.0000   -0.0070
>  1306.00    0.0000   -0.0070
>  1307.00    0.0000   -0.0070
>  1308.00    0.0000   -0.0140
>  1309.00    0.0000   -0.0140
>  1310.00    0.0000   -0.0140
>  1311.00    0.0000   -0.0140
>  1312.00    0.0000   -0.0140
>  1313.00    0.0000   -0.0210
>  1314.00    0.0000   -0.0210
>  1315.00    0.0000   -0.0210
>  1316.00    0.0000   -0.0210
>  1317.00    0.0000   -0.0280
>  1318.00    0.0000   -0.0280
>  1319.00    0.0000   -0.0280
>  1320.00    0.0000   -0.0280
>  1321.00    0.0000   -0.0350
>  1322.00    0.0000   -0.0350
>  1323.00    0.0000   -0.0350
>  1324.00    0.0000   -0.0350
>  1325.00    0.0000   -0.0350
>  1326.00    0.0000   -0.0350
>  1327.00    0.0000   -0.0350
>  1328.00    0.0000   -0.0280
>  1329.00   -2.1910   -0.0280
>  1330.00   -0.7700   -0.0280
>  1331.00    0.0000   -0.0280
>  1332.00    0.0000   -0.0280
>  1333.00    0.0000   -0.0280
>  1334.00    0.0000   -0.0280
>  1335.00    0.0000   -0.0210
>  1336.00    0.0000   -0.0140
>  1337.00    0.0000   -0.0070
>  1338.00    0.0000    0.0070
>  1339.00    0.0000    0.0140
>  1340.00    0.0000    0.0140
>  1341.00    0.0000    0.0140
>  1342.00    0.0000    0.0140
>  1343.00    0.0000    0.0140
>  1344.00    0.0000    0.0140
>  1345.00   -1.8550    0.0140
>  1346.00   -0.7000    0.0140
>  1347.00    0.0000    0.0140
>  1348.00    0.0000    0.0210
>  1349.00    0.0000    0.0210
>  1350.00    0.0000    0.0210
>  1351.00    0.0000    0.0210
>  1352.00    0.0000    0.0280
>  1353.00    0.0000    0.0280
>  1354.00    0.0000    0.0280
>  1355.00    0.0000    0.0280
>  1356.00    0.0000    0.0280
>  1357.00    0.0000    0.0350
>  1358.00    0.0000    0.0350
>  1359.00    0.0000    0.0350
>  1360.00    0.0000    0.0420
>  1361.00    0.0000    0.0420
>  1362.00    0.0000    0.0420
>  1363.00    0.0000    0.0490
>  1364.00    0.0000    0.0490
>  1365.00    0.0000    0.0490
>  1366.00    0.0000    0.0560
>  1367.00    0.0000    0.0560
>  1368.00    0.0000    0.0560
>  1369.00    0.0000    0.0630
>  1370.00    0.0000    0.0630
>  1371.00    0.0000    0.0630
>  1372.00    0.0000    0.0700
>  1373.00    0.0000    0.0700
>  1374.00    0.0000    0.0700
>  1375.00   -0.7700    0.0700
>  1376.00   -0.2800    0.0700
>  1377.00    0.0000    0.0700
>  1378.00    0.0000    0.0700
>  1379.00    0.0000    0.0700
>  1380.00    0.0000    0.0630
>  1381.00    0.0000    0.0630
>  1382.00    0.0000    0.0630
>  1383.00    0.0000    0.0630
>  1384.00    0.0000    0.0630
>  1385.00    0.0000    0.0630
>  1386.00    0.0000    0.0630
>  1387.00   -0.7700    0.0560
>  1388.00   -0.2800    0.0560
>  1389.00    0.0000    0.0560
>  1390.00    0.0000    0.0560
>  1391.00    0.0000    0.0560
>  1392.00    0.0000    0.0490
>  1393.00    0.0000    0.0420
>  1394.00    0.0000    0.0420
>  1395.00    0.0000    0.0350
>  1396.00    0.0000    0.0280
>  1397.00    0.0000    0.0210
>  1398.00    0.0000    0.0070
>  1399.00    0.0000   -0.0000
>  1400.00    0.0000   -0.0070
>  1401.00    0.0000   -0.0070
>  1402.00    0.0000   -0.0140
>  1403.00    0.0000   -0.0140
>  1404.00    0.0000   -0.0140
>  1405.00    0.0000   -0.0210
>  1406.00    0.0000   -0.0210
>  1407.00    0.0000   -0.0210
>  1408.00   -0.7000   -0.0210
>  1409.00   -0.2800   -0.0280
>  1410.00    0.0000   -0.0280
>  1411.00    0.0000   -0.0280
>  1412.00    0.0000   -0.0280
>  1413.00    0.0000   -0.0350
>  1414.00    0.0000   -0.0350
>  1415.00    0.0000   -0.0420
>  1416.00    0.0000   -0.0490
>  1417.00    0.0000   -0.0560
>  1418.00    0.0000   -0.0630
>  1419.00    0.0000   -0.0700
>  1420.00    0.0000   -0.0770
>  1421.00    0.0000   -0.0840
>  1422.00    0.0000   -0.0840
>  1423.00    0.0000   -0.0840
>  1424.00    0.0000   -0.0840
>  1425.00    0.0000   -0.0910
>  1426.00    0.0000   -0.0910
>  1427.00    0.0000   -0.0910
>  1428.00    0.0000   -0.1050
>  1429.00    0.0000   -0.1120
>  1430.00    0.0000   -0.1260
>  1431.00    0.0000   -0.1330
>  1432.00    0.0000   -0.1470
>  1433.00    0.0000   -0.1540
>  1434.00   -0.4900   -0.1610
>  1435.00   -0.1400   -0.1680
>  1436.00    0.0000   -0.1750
>  1437.00    0.0000   -0.1890
>  1438.00    0.0000   -0.1960
>  1439.00    0.0000   -0.2030
>  1440.00    0.0000   -0.2100
>  1441.00    0.0000   -0.2170
>  1442.00    0.0000   -0.2170
>  1443.00    0.0000   -0.2240
>  1444.00    0.0000   -0.2240
>  1445.00    0.0000   -0.2240
>  1446.00    0.0000   -0.2240
>  1447.00    0.0000   -0.2240
>  1448.00    0.0000   -0.2240
>  1449.00    0.0000   -0.2240
>  1450.00    0.0000   -0.2240
>  1451.00    0.0000   -0.2240
>  1452.00    0.0000   -0.2240
>  1453.00   -3.0800   -0.2240
>  1454.00   -1.1200   -0.2310
>  1455.00    0.0000   -0.2310
>  1456.00    0.0000   -0.2310
>  1457.00    0.0000   -0.2380
>  1458.00    0.0000   -0.2380
>  1459.00   -2.9400   -0.2310
>  1460.00   -3.1710   -0.2310
>  1461.00   -1.1900   -0.2240
>  1462.00    0.0000   -0.2240
>  1463.00    0.0000   -0.2170
>  1464.00    0.0000   -0.2170
>  1465.00    0.0000   -0.2170
>  1466.00   -0.7700   -0.2100
>  1467.00   -0.2800   -0.2100
>  1468.00    0.0000   -0.2030
>  1469.00    0.0000   -0.2030
>  1470.00    0.0000   -0.1960
>  1471.00    0.0000   -0.1890
>  1472.00    0.0000   -0.1820
>  1473.00    0.0000   -0.1680
>  1474.00    0.0000   -0.1610
>  1475.00    0.0000   -0.1540
>  1476.00    0.0000   -0.1470
>  1477.00    0.0000   -0.1330
>  1478.00    0.0000   -0.1260
>  1479.00    0.0000   -0.1120
>  1480.00    0.0000   -0.0980
>  1481.00   -0.7000   -0.0910
>  1482.00    0.0000   -0.0910
>  1483.00   -0.9800   -0.0910
>  1484.00    0.0000   -0.0910
>  1485.00    0.0000   -0.0910
>  1486.00    0.0000   -0.0980
>  1487.00    0.0000   -0.0980
>  1488.00    0.0000   -0.0980
>  1489.00    0.0000   -0.0980
>  1490.00    0.0000   -0.0980
>  1491.00    0.0000   -0.0980
>  1492.00    0.0000   -0.0980
>  1493.00    0.0000   -0.1050
>  1494.00    0.0000   -0.1050
>  1495.00   -0.8400   -0.1050
>  1496.00   -0.2800   -0.1050
>  1497.00    0.0000   -0.1050
>  1498.00    0.0000   -0.1050
>  1499.00    0.0000   -0.1050
>  1500.00    0.0000   -0.1050
>  1501.00    0.0000   -0.1050
>  1502.00    0.0000   -0.1050
>  1503.00    0.0000   -0.1050
>  1504.00   -0.7000   -0.1120
>  1505.00   -0.2800   -0.1050
>  1506.00    0.0000   -0.1050
>  1507.00    0.0000   -0.1050
>  1508.00    0.0000   -0.1050
>  1509.00    0.0000   -0.1050
>  1510.00    0.0000   -0.1050
>  1511.00    0.0000   -0.1050
>  1512.00    0.0000   -0.1050
>  1513.00    0.0000   -0.1120
>  1514.00    0.0000   -0.1120
>  1515.00    0.0000   -0.1190
>  1516.00    0.0000   -0.1190
>  1517.00    0.0000   -0.1260
>  1518.00    0.0000   -0.1260
>  1519.00    0.0000   -0.1260
>  1520.00    0.0000   -0.1330
>  1521.00    0.0000   -0.1330
>  1522.00    0.0000   -0.1330
>  1523.00    0.0000   -0.1330
>  1524.00    0.0000   -0.1330
>  1525.00    0.0000   -0.1400
>  1526.00    0.0000   -0.1400
>  1527.00   -1.9530   -0.1400
>  1528.00   -0.7000   -0.1470
>  1529.00    0.0000   -0.1470
>  1530.00    0.0000   -0.1540
>  1531.00    0.0000   -0.1540
>  1532.00    0.0000   -0.1540
>  1533.00    0.0000   -0.1610
>  1534.00    0.0000   -0.1610
>  1535.00    0.0000   -0.1610
>  1536.00    0.0000   -0.1680
>  1537.00    0.0000   -0.1680
>  1538.00    0.0000   -0.1680
>  1539.00    0.0000   -0.1680
>  1540.00    0.0000   -0.1750
>  1541.00    0.0000   -0.1750
>  1542.00    0.0000   -0.1680
>  1543.00    0.0000   -0.1680
>  1544.00    0.0000   -0.1680
>  1545.00    0.0000   -0.1680
>  1546.00    0.0000   -0.1680
>  1547.00    0.0000   -0.1610
>  1548.00    0.0000   -0.1610
>  1549.00    0.0000   -0.1610
>  1550.00    0.0000   -0.1610
>  1551.00    0.0000   -0.1610
>  1552.00    0.0000   -0.1610
>  1553.00    0.0000   -0.1610
>  1554.00    0.0000   -0.1610
>  1555.00    0.0000   -0.1610
>  1556.00    0.0000   -0.1610
>  1557.00    0.0000   -0.1610
>  1558.00    0.0000   -0.1610
>  1559.00    0.0000   -0.1610
>  1560.00    0.0000   -0.1610
>  1561.00    0.0000   -0.1540
>  1562.00    0.0000   -0.1540
>  1563.00    0.0000   -0.1540
>  1564.00   -1.8340   -0.1540
>  1565.00   -0.7000   -0.1470
>  1566.00    0.0000   -0.1470
>  1567.00    0.0000   -0.1470
>  1568.00    0.0000   -0.1400
>  1569.00    0.0000   -0.1400
>  1570.00   -0.4900   -0.1400
>  1571.00   -0.1400   -0.1330
>  1572.00    0.0000   -0.1330
>  1573.00    0.0000   -0.1330
>  1574.00    0.0000   -0.1260
>  1575.00    0.0000   -0.1260
>  1576.00    0.0000   -0.1260
>  1577.00    0.0000   -0.1190
>  1578.00    0.0000   -0.1120
>  1579.00    0.0000   -0.1050
>  1580.00    0.0000   -0.0980
>  1581.00    0.0000   -0.0910
>  1582.00    0.0000   -0.0840
>  1583.00    0.0000   -0.0840
>  1584.00    0.0000   -0.0770
>  1585.00    0.0000   -0.0700
>  1586.00    0.0000   -0.0630
>  1587.00   -3.1290   -0.0630
>  1588.00   -2.2120   -0.0560
>  1589.00   -0.8400   -0.0560
>  1590.00    0.0000   -0.0490
>  1591.00    0.0000   -0.0420
>  1592.00    0.0000   -0.0420
>  1593.00    0.0000   -0.0350
>  1594.00    0.0000   -0.0280
>  1595.00    0.0000   -0.0210
>  1596.00    0.0000   -0.0210
>  1597.00    0.0000   -0.0140
>  1598.00    0.0000   -0.0070
>  1599.00    0.0000    0.0000
>  1600.00    0.0000    0.0070
>  1601.00   -3.8010    0.0070
>  1602.00   -1.4000    0.0140
>  1603.00   -0.4900    0.0140
>  1604.00    0.0000    0.0140
>  1605.00    0.0000    0.0140
>  1606.00    0.0000    0.0140
>  1607.00    0.0000    0.0210
>  1608.00    0.0000    0.0210
>  1609.00    0.0000    0.0210
>  1610.00    0.0000    0.0210
>  1611.00    0.0000    0.0280
>  1612.00    0.0000    0.0280
>  1613.00   -1.9530    0.0280
>  1614.00   -0.7000    0.0350
>  1615.00    0.0000    0.0350
>  1616.00    0.0000    0.0350
>  1617.00    0.0000    0.0420
>  1618.00    0.0000    0.0420
>  1619.00    0.0000    0.0420
>  1620.00    0.0000    0.0420
>  1621.00    0.0000    0.0490
>  1622.00   -2.1700    0.0490
>  1623.00   -0.7700    0.0490
>  1624.00    0.0000    0.0560
>  1625.00    0.0000    0.0560
>  1626.00    0.0000    0.0560
>  1627.00    0.0000    0.0560
>  1628.00    0.0000    0.0560
>  1629.00    0.0000    0.0560
>  1630.00    0.0000    0.0630
>  1631.00    0.0000    0.0630
>  1632.00    0.0000    0.0560
>  1633.00    0.0000    0.0490
>  1634.00    0.0000    0.0420
>  1635.00    0.0000    0.0350
>  1636.00    0.0000    0.0280
>  1637.00    0.0000    0.0210
>  1638.00    0.0000    0.0140
>  1639.00    0.0000    0.0140
>  1640.00    0.0000    0.0070
>  1641.00   -3.8500    0.0070
>  1642.00   -1.4000    0.0000
>  1643.00   -0.5600   -0.0000
>  1644.00    0.0000   -0.0070
>  1645.00   -0.2800   -0.0070
>  1646.00   -0.0700   -0.0140
>  1647.00    0.0000   -0.0140
>  1648.00    0.0000   -0.0210
>  1649.00    0.0000   -0.0280
>  1650.00    0.0000   -0.0280
>  1651.00    0.0000   -0.0350
>  1652.00    0.0000   -0.0420
>  1653.00    0.0000   -0.0490
>  1654.00    0.0000   -0.0560
>  1655.00    0.0000   -0.0630
>  1656.00    0.0000   -0.0700
>  1657.00    0.0000   -0.0770
>  1658.00    0.0000   -0.0840
>  1659.00    0.0000   -0.0910
>  1660.00    0.0000   -0.0910
>  1661.00    0.0000   -0.0980
>  1662.00    0.0000   -0.0980
>  1663.00    0.0000   -0.0980
>  1664.00    0.0000   -0.0980
>  1665.00    0.0000   -0.0980
>  1666.00    0.0000   -0.0980
>  1667.00   -1.6940   -0.0980
>  1668.00   -0.6300   -0.0980
>  1669.00    0.0000   -0.1050
>  1670.00    0.0000   -0.1050
>  1671.00    0.0000   -0.1050
>  1672.00    0.0000   -0.1120
>  1673.00    0.0000   -0.1120
>  1674.00   -2.3590   -0.1260
>  1675.00   -0.8400   -0.1330
>  1676.00    0.0000   -0.1400
>  1677.00    0.0000   -0.1400
>  1678.00    0.0000   -0.1400
>  1679.00    0.0000   -0.1400
>  1680.00    0.0000   -0.1400
>  1681.00   -1.9530   -0.1400
>  1682.00   -0.7000   -0.1470
>  1683.00    0.0000   -0.1470
>  1684.00    0.0000   -0.1470
>  1685.00    0.0000   -0.1540
>  1686.00    0.0000   -0.1540
>  1687.00    0.0000   -0.1540
>  1688.00    0.0000   -0.1610
>  1689.00   -0.5250   -0.1540
>  1690.00    0.0000   -0.1470
>  1691.00    0.0000   -0.1470
>  1692.00    0.0000   -0.1400
>  1693.00    0.0000   -0.1400
>  1694.00    0.0000   -0.1400
>  1695.00   -2.4500   -0.1400
>  1696.00   -0.9100   -0.1330
