date: Thu, 10 Jun 1999 18:28:55 +0100 (BST)
from: Jonathan Gregory <jmgregory@meto.gov.uk>
subject: S750 abnoa
to: m.hulme@uea.ac.uk

 title:
S750                                                                  
   YEAR   dTEMP    GLAC   GREEN     ANT 
   1880    .000    .000    .000    .000
   1890   -.057   -.057   -.013    .056
   1900    .135    .028    .005    .148
   1910    .247    .409    .091    .210
   1920    .194    .808    .190    .265
   1930    .154   1.070    .269    .331
   1940    .158   1.267    .339    .399
   1950    .294   1.584    .440    .454
   1960    .461   2.170    .610    .479
   1970    .432   2.833    .811    .489
   1980    .757   3.721   1.079    .471
   1990    .852   4.934   1.441    .410
   2000    .955   6.216   1.847    .329
   2010   1.448   7.959   2.388    .189
   2020   1.451  10.013   3.040   -.001
   2030   1.595  11.941   3.726   -.206
   2040   1.885  13.900   4.509   -.454
   2050   1.928  15.733   5.367   -.735
   2060   2.110  17.357   6.275  -1.039
   2070   2.358  18.930   7.280  -1.386
   2080   2.366  20.350   8.343  -1.758
   2090   2.491  21.571   9.436  -2.144
   2100   2.628  22.685  10.588  -2.556
