date: Fri, 13 Aug 1999 02:47:50 +0100
from: Suraje Dessai <dessai@mail.telepac.pt>
subject: MAGICC files
to: m.hulme@uea.ac.uk

Dear Mike,
I attach the files you wanted to have a look at.
Let me know if you're convinced by them.
I shall send you the report very soon after I get an e-mail address in
Boulder.
Best wishes,
Suraje

P.S. Please let me know if you received the files in condition,
otherwise I will send them again.
11
NEW-A2-K1
Corrected - SRES A2 marker scenario with the KP entering into force and no further reductions
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.137     1.584   307.057     6.588     2.095     0.000     0.000
  1995     6.864     1.655   328.785     7.214     6.175     0.000     0.000
  2000     7.591     1.726   350.512     7.841    10.255     0.000     0.000
  2005     7.957     1.786   368.518     8.219    14.335     0.000     0.000
  2010     8.323     1.846   386.523     8.597    18.415     0.000     0.000
  2015     9.050     1.917   408.251     9.224    22.495     0.000     0.000
  2020     9.776     1.988   429.978     9.850    26.575     0.000     0.000
  2025    10.649     1.953   458.830    10.252    27.243     0.000     0.000
  2050    15.009     1.780   603.089    12.263    30.581     0.000     0.000
  2075    21.055     1.443   748.737    14.536     6.443     0.000     0.000
  2100    27.101     1.106   894.386    16.809   -17.695     0.000     0.000
11
NEW-A2-K2
Corrected - SRES A2 marker scenario with the KP entering into force and constant Annex-I emissions from 2010
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.137     1.584   307.057     6.588     2.095     0.000     0.000
  1995     6.864     1.655   328.785     7.214     6.175     0.000     0.000
  2000     7.591     1.726   350.512     7.841    10.255     0.000     0.000
  2005     7.957     1.786   386.518     8.219    14.335     0.000     0.000
  2010     8.323     1.846   386.523     8.597    18.415     0.000     0.000
  2015     8.920     1.913   406.390     9.099    22.495     0.000     0.000
  2020     9.518     1.979   426.257     9.601    26.575     0.000     0.000
  2025    10.228     1.925   446.257     9.975    27.243     0.000     0.000
  2050    13.779     1.654   545.618    11.846    30.581     0.000     0.000
  2075    18.270     1.343   628.471    13.595     6.443     0.000     0.000
  2100    22.762     1.031   711.323    15.344   -17.695     0.000     0.000
11
NEW-A2-K3A
Corrected - SRES A2 marker scenario with the KP entering into force and further reductions by Annex-I Parties, reaching a 60% reduction in 2100
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.137     1.584   307.057     6.588     2.095     0.000     0.000
  1995     6.864     1.655   328.785     7.214     6.175     0.000     0.000
  2000     7.591     1.726   350.512     7.841    10.255     0.000     0.000
  2005     7.957     1.786   368.518     8.219    14.335     0.000     0.000
  2010     8.323     1.846   386.523     8.597    18.415     0.000     0.000
  2015     8.818     1.910   406.390     9.099    22.495     0.000     0.000
  2020     9.313     1.974   426.257     9.601    26.575     0.000     0.000
  2025     9.942     1.917   426.150     9.975    27.243     0.000     0.000
  2050    13.166     1.638   545.618    11.846    30.581     0.000     0.000
  2075    16.841     1.304   628.471    13.595     6.443     0.000     0.000
  2100    20.516     0.970   711.323    15.344   -17.695     0.000     0.000
11
NEW-A2-K3B
Corrected - SRES A2 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2020 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.137     1.584   307.057     6.588     2.095     0.000     0.000
  1995     6.864     1.655   328.785     7.214     6.175     0.000     0.000
  2000     7.591     1.726   350.512     7.841    10.255     0.000     0.000
  2005     7.957     1.786   368.518     8.219    14.335     0.000     0.000
  2010     8.323     1.846   386.523     8.597    18.415     0.000     0.000
  2015     8.818     1.910   406.390     9.099    22.495     0.000     0.000
  2020     9.313     1.974   426.257     9.601    26.575     0.000     0.000
  2025     9.232     1.972   426.257     9.601    27.243     0.000     0.000
  2050     8.623     1.869   426.257     9.601    30.581     0.000     0.000
  2075     7.525     1.753   426.257     9.601     6.443     0.000     0.000
  2100     6.144     1.544   426.257     9.601   -17.695     0.000     0.000
11
NEW-A2-K3C
Corrected - SRES A2 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2050 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.137     1.584   307.057     6.588     2.095     0.000     0.000
  1995     6.864     1.655   328.785     7.214     6.175     0.000     0.000
  2000     7.591     1.726   350.512     7.841    10.255     0.000     0.000
  2005     7.957     1.786   368.518     8.219    14.335     0.000     0.000
  2010     8.323     1.846   386.523     8.597    18.415     0.000     0.000
  2015     8.818     1.910   406.390     9.099    22.495     0.000     0.000
  2020     9.313     1.974   426.257     9.601    26.575     0.000     0.000
  2025     9.942     1.917   446.150     9.975    27.243     0.000     0.000
  2050    13.166     1.638   545.618    11.846    30.581     0.000     0.000
  2075    11.360     1.461   545.618    11.846     6.443     0.000     0.000
  2100     9.553     1.284   545.618    11.846   -17.695     0.000     0.000
11
NEW-B1-K1
Corrected - SRES B1 marker scenario with the KP entering into force and no further reductions
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.080     0.900   428.000    10.500    -4.400     0.000     0.000
  1995     6.312     1.083   439.167    10.833    -9.058     0.000     0.000
  2000     6.543     1.267   450.333    11.167   -13.717     0.000     0.000
  2005     6.928     1.409   467.833    11.400   -18.375     0.000     0.000
  2010     7.312     1.552   485.333    11.633   -23.033     0.000     0.000
  2015     7.544     1.735   496.500    11.967   -27.692     0.000     0.000
  2020     7.775     1.918   507.667    12.300   -32.350     0.000     0.000
  2025     8.029     1.752   515.500    12.417   -32.491     0.000     0.000
  2050     9.295     0.918   554.667    13.000   -33.195     0.000     0.000
  2075     7.645     1.118   523.167    12.550   -41.288     0.000     0.000
  2100     5.995     1.318   491.667    12.100   -49.380     0.000     0.000
11
NEW-B1-K2
Corrected - SRES B1 marker scenario with the KP entering into force and constant Annex-I emissions from 2010
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.080     0.900   428.000    10.500    -4.400     0.000     0.000
  1995     6.312     1.083   439.167    10.833    -9.058     0.000     0.000
  2000     6.543     1.267   450.333    11.167   -13.717     0.000     0.000
  2005     6.928     1.409   467.833    11.400   -18.375     0.000     0.000
  2010     7.312     1.552   485.333    11.633   -23.033     0.000     0.000
  2015     7.675     1.718   499.667    11.917   -27.692     0.000     0.000
  2020     8.039     1.885   514.000    12.200   -32.350     0.000     0.000
  2025     8.387     1.685   522.333    12.317   -32.491     0.000     0.000
  2050    10.129     0.685   546.000    12.900   -33.195     0.000     0.000
  2075     8.744     0.735   534.000    12.500   -41.288     0.000     0.000
  2100     7.359     0.785   504.000    12.100   -49.380     0.000     0.000
11
NEW-B1-K3A
Corrected - SRES B1 marker scenario with the KP entering into force and further reductions by Annex-I Parties, reaching a 60% reduction in 2100
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.080     0.900   428.000    10.500    -4.400     0.000     0.000
  1995     6.312     1.083   439.167    10.833    -9.058     0.000     0.000
  2000     6.543     1.267   450.333    11.167   -13.717     0.000     0.000
  2005     6.928     1.409   467.833    11.400   -18.375     0.000     0.000
  2010     7.312     1.552   485.333    11.633   -23.033     0.000     0.000
  2015     7.564     1.711   499.667    11.917   -27.692     0.000     0.000
  2020     7.817     1.870   514.000    12.200   -32.350     0.000     0.000
  2025     8.077     1.664   522.333    12.317   -32.491     0.000     0.000
  2050     9.464     0.640   564.000    12.900   -33.195     0.000     0.000
  2075     7.193     0.630   534.000    12.500   -41.288     0.000     0.000
  2100     4.922     0.620   504.000    12.100   -49.380     0.000     0.000
11
NEW-B1-K3B
Corrected - SRES B1 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2020 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.080     0.900   428.000    10.500    -4.400     0.000     0.000
  1995     6.312     1.083   439.167    10.833    -9.058     0.000     0.000
  2000     6.543     1.267   450.333    11.167   -13.717     0.000     0.000
  2005     6.928     1.409   467.833    11.400   -18.375     0.000     0.000
  2010     7.312     1.552   485.333    11.633   -23.033     0.000     0.000
  2015     7.564     1.711   499.667    11.917   -27.692     0.000     0.000
  2020     7.817     1.870   514.000    12.200   -32.350     0.000     0.000
  2025     7.728     1.864   514.000    12.200   -32.491     0.000     0.000
  2050     7.183     1.760   514.000    12.200   -33.195     0.000     0.000
  2075     6.105     1.620   514.000    12.200   -41.288     0.000     0.000
  2100     4.836     1.400   514.000    12.200   -49.380     0.000     0.000
11
NEW-B1-K3C
Corrected - SRES B1 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2050 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.080     0.900   428.000    10.500    -4.400     0.000     0.000
  1995     6.312     1.083   439.167    10.833    -9.058     0.000     0.000
  2000     6.543     1.267   450.333    11.167   -13.717     0.000     0.000
  2005     6.928     1.409   467.833    11.400   -18.375     0.000     0.000
  2010     7.312     1.552   485.333    11.633   -23.033     0.000     0.000
  2015     7.564     1.711   499.667    11.917   -27.692     0.000     0.000
  2020     7.817     1.870   514.000    12.200   -32.350     0.000     0.000
  2025     8.077     1.664   522.333    12.317   -32.491     0.000     0.000
  2050     9.464     0.640   564.000    12.900   -33.195     0.000     0.000
  2075     7.986     0.540   564.000    12.900   -41.288     0.000     0.000
  2100     6.508     0.440   564.000    12.900   -49.380     0.000     0.000
11
NEW-B2-K1
Corrected - SRES B2 marker scenario with the KP entering into force and no further reductions
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.461     1.010   318.307     6.313    -5.987     0.000     0.000
  1995     6.949     1.068   339.853     6.388    -7.658     0.000     0.000
  2000     7.437     1.126   361.399     6.463    -9.328     0.000     0.000
  2005     7.684     1.220   384.404     6.629   -10.999     0.000     0.000
  2010     7.931     1.293   407.409     6.794   -12.670     0.000     0.000
  2015     8.419     1.351   428.955     6.870   -14.340     0.000     0.000
  2020     8.907     1.409   450.501     6.945   -16.011     0.000     0.000
  2025     9.277     1.112   465.582     6.757   -17.189     0.000     0.000
  2050    11.125    -0.378   540.986     5.818   -23.081     0.000     0.000
  2075    12.415    -0.267   526.290     5.338   -27.559     0.000     0.000
  2100    13.705    -0.156   511.593     4.857   -32.036     0.000     0.000
11
NEW-B2-K2
Corrected - SRES B2 marker scenario with the KP entering into force and constant Annex-I emissions from 2010
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.461     1.010   318.307     6.313    -5.987     0.000     0.000
  1995     6.949     1.068   339.853     6.388    -7.658     0.000     0.000
  2000     7.437     1.126   361.399     6.463    -9.328     0.000     0.000
  2005     7.684     1.210   384.404     6.629   -10.999     0.000     0.000
  2010     7.931     1.293   407.409     6.794   -12.670     0.000     0.000
  2015     8.355     1.363   429.685     6.915   -14.340     0.000     0.000
  2020     8.778     1.433   415.961     7.035   -16.011     0.000     0.000
  2025     9.150     1.127   465.724     6.903   -17.189     0.000     0.000
  2050    11.008    -0.404   534.541     6.243   -23.081     0.000     0.000
  2075    12.405    -0.287   519.167     6.085   -27.559     0.000     0.000
  2100    13.802    -0.170   503.794     5.928   -32.036     0.000     0.000
11
NEW-B2-K3A
Corrected - SRES B2 marker scenario with the KP entering into force and further reductions by Annex-I Parties, reaching a 60% reduction in 2100
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.461     1.010   318.307     6.313    -5.987     0.000     0.000
  1995     6.949     1.068   339.853     6.388    -7.658     0.000     0.000
  2000     7.437     1.126   361.399     6.463    -9.328     0.000     0.000
  2005     7.684     1.210   384.404     6.629   -10.999     0.000     0.000
  2010     7.931     1.293   407.409     6.794   -12.670     0.000     0.000
  2015     8.243     1.365   429.685     6.915   -14.340     0.000     0.000
  2020     8.554     1.436   451.961     7.035   -16.011     0.000     0.000
  2025     8.837     1.132   465.724     6.903   -17.189     0.000     0.000
  2050    10.336    -0.393   534.541     6.243   -23.081     0.000     0.000
  2075    10.838    -0.262   519.167     6.085   -27.559     0.000     0.000
  2100    11.340    -0.132   503.794     5.928   -32.036     0.000     0.000
11
NEW-B2-K3B
Corrected - SRES B2 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2020 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.461     1.010   318.307     6.313    -5.987     0.000     0.000
  1995     6.949     1.068   339.853     6.388    -7.658     0.000     0.000
  2000     7.437     1.126   361.399     6.463    -9.328     0.000     0.000
  2005     7.684     1.210   384.404     6.629   -10.999     0.000     0.000
  2010     7.931     1.293   407.409     6.794   -12.670     0.000     0.000
  2015     8.243     1.365   429.685     6.915   -14.340     0.000     0.000
  2020     8.554     1.436   451.961     7.035   -16.011     0.000     0.000
  2025     8.465     1.438   451.961     7.035   -17.189     0.000     0.000
  2050     7.881     1.368   451.961     7.035   -23.081     0.000     0.000
  2075     6.759     1.307   451.961     7.035   -27.559     0.000     0.000
  2100     5.411     1.172   451.961     7.035   -32.036     0.000     0.000
11
NEW-B2-K3C
Corrected - SRES B2 marker scenario with the KP entering into force, 60% reduciton by Annex-I Parties up to 2100 and 20% reduction by non-Annex-I countries (with 2050 as a baseline year)
  Year  Foss CO2  Defo CO2       CH4       N2O     SO2,1     SO2,2     SO2,3
          (Pg C)    (Pg C)      (Tg)    (Tg N)    (Tg S)    (Tg S)    (Tg S)
  1990     6.461     1.010   318.307     6.313    -5.987     0.000     0.000
  1995     6.949     1.068   339.853     6.388    -7.658     0.000     0.000
  2000     7.437     1.126   361.399     6.463    -9.328     0.000     0.000
  2005     7.684     1.210   384.404     6.629   -10.999     0.000     0.000
  2010     7.931     1.293   407.409     6.794   -12.670     0.000     0.000
  2015     8.243     1.365   429.685     6.915   -14.340     0.000     0.000
  2020     8.554     1.436   451.961     7.035   -16.011     0.000     0.000
  2025     8.837     1.132   456.724     6.903   -17.189     0.000     0.000
  2050    10.336    -0.393   534.541     6.243   -23.081     0.000     0.000
  2075     8.765    -0.346   534.541     6.243   -27.559     0.000     0.000
  2100     7.195    -0.298   534.541     6.243   -32.036     0.000     0.000
