date:          Tue, 15 Oct 1996 09:32:35 +0100
from: "Mw. M.H. Kaltofen" <kaltofen@knmi.nl>
subject:       Jakarta
to: p.jones@uea.ac.uk

Dear Phil,

Thanks for your files. Does this mean that the previous Tahiti/Darwin 
files should be removed now from our machine?

Please find attached our Jakarta file, which consists of 
Buitenzorg/Batavia/Jakarta. Between 1945-1948 there were no 
measurements; the 1952-1987 data seem to be lost.

Cheers,

Guenther


BUITENZORG / TIJDBAL / BATAVIA / JAKARTA											

Gem.	jan	feb	mrt	apr	mei	jun	jul	aug	sep	okt	nov	dec
1841	missing	missing	missing	missing	missing	missing	missing	missing	missing	1010.51	1009.37	1008.54
1842	1010.81	1009.71	1008.39	1008.99	1008.36	1008.84	1009.42	1009.74	1009.30	1009.72	1008.15	1010.05
1843	1009.81	1010.59	1008.79	1009.24	1007.62	missing	1009.55	1010.16	1010.01	1010.26	1008.15	1010.37
1844	1010.14	1009.45	1008.34	1007.75	1008.71	1008.12	missing	missing	missing	missing	missing	missing
1845	missing	missing	missing	missing	missing	missing	1009.95	1010.18	1011.02	1010.51	1010.58	1009.57
1846	1011.40	1011.04	1009.90	1009.62	1009.95	1010.78	1010.71	1010.81	1010.34	1010.30	1009.91	1009.39
1847	1009.80	1009.35	1010.10	1009.52	1009.92	1010.07	1009.75	1009.89	1010.25	1010.36	1009.61	1007.96
1848	1008.88	1010.28	1008.89	1008.87	1008.57	1008.09	1008.08	1008.40	1009.31	1008.96	1008.16	1008.63
1849	1009.28	1009.77	1009.96	1008.60	1008.53	1009.51	1009.26	1009.19	1008.72	1009.10	1008.75	1008.10
1850	1007.62	1009.65	1012.06	1011.31	1010.64	1010.29	1009.81	1009.37	1010.15	1009.71	1009.53	missing
1851	1009.90	1009.57	1009.02	1008.91	1009.46	1009.48	1008.80	1010.07	1010.11	1010.81	1008.30	1010.50
1852	1011.03	1011.55	1009.03	1011.03	1009.80	1009.84	1010.04	1010.86	1011.22	1011.65	1010.34	1010.12
1853	1011.23	1009.81	1010.49	1009.86	1010.10	1010.32	1010.94	1010.03	1010.84	1010.97	1009.72	1009.70
1854	1010.63	1010.26	1011.19	1009.26	1008.65	1009.73	1009.14	1010.22	1009.67	1009.81	1010.51	1009.85
1855	1009.56	1012.30	1010.35	1010.40	1011.11	1010.27	missing	missing	missing	missing	missing	missing
1856	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1857	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1858	missing	missing	missing	missing	missing	missing	missing	1010.18	1011.30	1010.43	1010.57	1010.40
1859	1009.60	1010.86	1010.67	1009.98	1010.05	1010.48	1010.66	1010.36	1010.45	1010.56	1010.71	1010.31
1860	1010.13	1009.68	1009.20	1010.10	1009.45	1009.05	1010.02	missing	1010.25	1009.66	1009.82	1010.41
1861	1010.35	1009.22	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1862	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1863	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1864	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1865	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1866	1010.96	1009.19	1010.26	1009.55	1008.81	1010.35	1010.18	1010.50	1010.29	1010.04	1009.36	1010.19
1867	1011.32	1009.34	1010.80	1009.53	1008.77	1009.69	1009.96	1009.93	1009.76	1009.25	1011.12	1010.41
1868	1009.33	1010.14	1010.35	1010.14	1010.63	1010.90	1010.43	1010.82	1010.94	1010.59	1011.15	1010.10
1869	1011.62	1010.97	1009.96	1009.99	1009.17	1009.77	1010.45	1010.41	1010.88	1010.40	1009.53	1009.04
1870	1007.50	1008.67	1008.89	1008.14	1008.57	1009.29	1009.87	1009.21	1010.22	1009.72	1009.26	1009.16
1871	1008.60	1008.92	1009.53	1009.30	1009.34	1009.72	1010.13	1010.27	1010.12	1009.63	1008.88	1009.52
1872	1009.47	1009.23	1009.38	1008.48	1009.45	1008.85	1009.69	1009.61	1009.72	1009.41	1007.85	1008.16
1873	1008.62	1009.03	1009.04	1008.49	1008.20	1009.66	1010.01	1010.01	1010.63	1009.87	1010.37	1009.65
1874	1010.89	1010.17	1008.57	1009.29	1009.10	1009.32	1009.43	1010.03	1009.81	1009.52	1009.66	1009.59
1875	1008.63	1008.72	1009.34	1008.60	1009.13	1009.52	1010.35	1010.32	1010.59	1009.32	1010.09	1008.44
1876	1008.76	1009.29	1009.02	1007.92	1009.46	1009.92	1010.49	1010.22	1010.54	1010.46	1009.86	1010.52
1877	1011.65	1011.29	1010.70	1010.16	1009.73	1011.60	1012.10	1012.53	1012.29	1011.92	1010.85	1009.69
1878	1010.73	1011.42	1011.06	1009.54	1009.12	1010.09	1009.48	1010.40	1009.96	1008.96	1008.70	1007.84
1879	1008.61	1008.84	1009.09	1008.85	1008.00	1009.53	1009.28	1009.80	1010.04	1009.90	1009.16	1007.93
1880	1008.77	1009.57	1009.36	1009.52	1008.66	1010.10	1010.44	1010.25	1010.64	1010.74	1010.46	1010.41
1881	1010.25	1011.34	1010.62	1009.61	1009.26	1009.37	1010.92	1010.92	1010.76	1010.01	1008.48	1008.64
1882	1010.56	1009.44	1010.68	1008.24	1009.12	1009.20	1009.96	1010.12	1010.52	1009.30	1009.20	1008.96
1883	1009.93	1009.58	1009.96	1009.00	1009.24	1010.21	1010.73	1010.40	1011.24	1010.45	1008.72	1011.10
1884	1010.48	1010.88	1009.54	1009.73	1009.28	1010.41	1010.25	1010.49	1011.29	1010.42	1009.25	1010.30
1885	1011.82	1009.46	1010.82	1009.17	1009.85	1009.86	1010.97	1010.72	1011.37	1011.16	1010.88	1009.48
1886	1009.77	1010.00	1009.68	1008.76	1008.82	1009.65	1009.30	1009.41	1010.05	1009.54	1009.01	1009.49
1887	1008.38	1009.21	1009.12	1008.73	1009.46	1009.42	1010.49	1009.96	1010.80	1010.02	1009.69	1009.10
1888	1010.88	1011.10	1010.52	1009.50	1009.16	1009.98	1010.82	1011.08	1010.65	1010.37	1010.37	1010.16
1889	1011.14	1010.96	1011.57	1009.42	1009.32	1009.66	1009.45	1010.60	1009.89	1010.09	1008.46	1008.33
1890	1008.36	1009.97	1008.37	1009.10	1008.96	1009.41	1010.50	1010.48	1010.16	1010.37	1010.62	1010.17
1891	1009.34	1011.24	1009.98	1010.20	1009.42	1010.25	1010.50	1011.68	1011.57	1009.94	1010.02	1010.64
1892	1009.78	1008.69	1007.61	1008.96	1009.86	1009.04	1010.12	1009.74	1010.24	1009.06	1008.92	1009.92
1893	1008.42	1009.89	1009.80	1008.76	1009.37	1008.98	1009.49	1010.14	1010.33	1009.94	1009.60	1009.74
1894	1008.66	1010.66	1009.36	1009.24	1009.56	1009.76	1010.38	1009.98	1010.24	1009.60	1010.45	1009.72
1895	1009.30	1010.26	1009.13	1009.65	1009.94	1009.65	1010.22	1009.70	1010.46	1009.68	1010.86	1008.89
1896	1010.09	1010.42	1009.22	1008.65	1010.58	1009.66	1010.65	1011.52	1011.14	1011.50	1009.65	1010.42
1897	1010.36	1009.09	1010.10	1009.73	1009.52	1009.82	1010.50	1010.48	1010.57	1010.61	1009.65	1008.61
1898	1010.00	1007.93	1008.65	1009.04	1008.74	1009.54	1009.33	1010.62	1010.21	1009.54	1008.37	1009.04
1899	1009.17	1009.78	1009.32	1009.65	1009.53	1010.45	1010.45	1010.08	1011.38	1010.80	1011.05	1009.72
1900	1010.45	1010.21	1010.64	1009.81	1010.40	1009.89	1009.61	1009.81	1010.82	1010.41	1009.30	1010.33
1901	1010.29	1010.58	1010.32	1008.74	1009.49	1009.80	1009.48	1010.58	1011.38	1010.54	1009.70	1010.05
1902	1008.57	1012.62	1009.46	1009.44	1010.37	1010.04	1010.72	1010.21	1011.37	1011.33	1010.48	1009.50
1903	1010.49	1011.93	1009.09	1009.04	1009.50	1009.73	1009.26	1010.38	1010.52	1009.74	1009.45	1008.41
1904	1009.26	1009.48	1008.92	1008.77	1009.13	1010.44	1009.86	1010.62	1011.06	1009.49	1011.04	1010.02
1905	1011.16	1010.60	1010.98	1010.69	1009.68	1010.06	1010.69	1010.86	1010.70	1010.16	1011.26	1009.74
1906	1009.65	1009.77	1010.54	1009.44	1009.42	1010.04	1009.28	1010.02	1009.60	1009.98	1009.82	1008.98
1907	1009.68	1009.62	1010.02	1009.21	1010.06	1009.32	1009.69	1010.92	1010.60	1010.54	1009.33	1008.92
1908	1011.08	1008.32	1009.70	1008.41	1009.62	1009.92	1010.54	1010.01	1010.24	1009.76	1009.45	1008.68
1909	1008.64	1009.44	1008.96	1008.90	1008.78	1009.33	1009.82	1010.04	1010.00	1009.58	1009.44	1009.54
1910	1008.08	1007.90	1008.96	1008.53	1009.44	1008.85	1009.33	1009.33	1009.34	1010.22	1008.92	1009.01
1911	1009.04	1010.85	1010.05	1009.46	1009.34	1010.41	1010.61	1010.44	1010.46	1011.42	1009.77	1009.32
1912	1011.12	1010.17	1010.01	1010.28	1009.94	1009.97	1009.78	1010.30	1010.12	1010.64	1009.16	1009.80
1913	1010.49	1009.64	1008.52	1008.96	1009.29	1010.02	1010.48	1010.80	1010.96	1011.08	1010.94	1010.73
1914	1011.73	1011.14	1010.26	1010.53	1009.74	1010.24	1010.52	1011.52	1011.25	1011.52	1009.53	1010.04
1915	1010.97	1010.21	1011.89	1010.25	1009.25	1008.78	1009.98	1010.48	1010.08	1009.52	1009.21	1009.29
1916	1010.00	1009.09	1008.94	1009.30	1008.89	1008.76	1009.12	1010.30	1009.10	1008.97	1008.46	1007.13
1917	1009.60	1009.37	1008.33	1008.29	1009.78	1009.33	1009.24	1009.90	1009.65	1009.40	1009.16	1008.45
1918	1009.33	1010.80	1010.74	1009.56	1009.41	1010.52	1010.72	1011.34	1011.92	1010.86	1009.86	1009.82
1919	1011.24	1010.98	1010.52	1009.45	1009.13	1010.13	1010.09	1011.08	1010.52	1010.68	1009.68	1009.52
1920	1010.10	1010.48	1009.60	1008.94	1009.82	1009.32	1009.94	1010.50	1009.54	1010.25	1008.61	1008.76
1921	1009.52	1008.18	1008.81	1010.04	1008.66	1009.18	1009.82	1010.18	1010.64	1010.04	1010.54	1009.52
1922	1009.13	1009.01	1009.30	1009.28	1009.32	1009.22	1010.09	1009.80	1010.00	1009.88	1009.45	1008.57
1923	1008.85	1009.78	1010.09	1008.16	1008.77	1009.42	1009.89	1011.16	1010.73	1010.57	1009.89	1009.26
1924	1010.60	1009.01	1009.49	1008.89	1008.97	1010.04	1010.38	1010.26	1010.41	1009.64	1009.21	1010.60
1925	1008.01	1009.05	1008.74	1009.90	1009.49	1009.70	1011.22	1010.22	1010.94	1011.32	1010.09	1010.77
1926	1010.80	1010.90	1010.90	1009.84	1009.38	1010.38	1009.94	1010.94	1010.10	1009.69	1009.40	1008.32
1927	1009.02	1010.60	1008.04	1008.89	1009.72	1010.12	1010.21	1010.45	1010.18	1010.66	1010.01	1009.82
1928	1010.00	1009.37	1009.04	1008.60	1009.32	1009.01	1009.72	1010.85	1010.12	1009.85	1010.08	1008.44
1929	1009.72	1008.84	1009.16	1009.82	1009.80	1010.18	1010.92	1010.73	1010.20	1010.26	1009.25	1009.28
1930	1009.76	1011.26	1009.57	1009.04	1010.32	1009.61	1010.49	1010.89	1011.05	1010.58	1011.18	1009.92
1931	1009.74	1010.32	1010.25	1009.57	1009.70	1010.13	1010.40	1009.69	1010.00	1010.43	1009.74	1009.16
1932	1010.78	1010.25	1009.68	1009.81	1009.21	1009.52	1009.46	1009.95	1010.25	1009.63	1009.73	1009.13
1933	1009.33	1009.12	1008.73	1009.77	1009.34	1009.76	1010.12	1010.37	1010.37	1009.73	1008.76	1008.62
1934	1008.57	1009.37	1008.46	1009.04	1009.92	1009.68	1009.65	1011.06	1010.72	1010.21	1009.52	1009.96
1935	1010.21	1009.29	1009.00	1008.48	1009.30	1009.86	1010.14	1010.88	1010.40	1009.34	1010.05	1009.56
1936	1009.19	1010.32	1009.82	1008.74	1008.33	1010.14	1010.36	1010.54	1010.04	1010.38	1010.11	1008.62
1937	1008.65	1010.09	1008.33	1008.52	1009.87	1009.55	1009.87	1009.99	1010.86	1010.81	1008.85	1008.68
1938	1009.76	1009.69	1008.79	1008.82	1008.35	1009.72	1009.56	1009.62	1009.90	1010.25	1009.24	1008.51
1939	1009.11	1009.80	1009.08	1008.85	1009.08	1009.69	1009.94	1009.26	1010.99	1010.43	1009.37	1011.30
1940	1009.77	1011.03	1009.85	1010.13	1009.36	1010.26	1011.33	1011.08	1011.51	1011.78	1009.28	1010.90
1941	1010.66	1011.42	1010.26	1009.78	1008.81	1010.60	1011.50	1010.64	1011.07	1011.47	1008.64	1009.57
1942	1010.10	1010.50	1008.68	1010.25	1008.45	1009.30	1010.39	1010.06	1010.45	1009.76	1009.49	1009.42
1943	1010.16	1009.28	1009.06	1010.68	1009.08	1009.96	1010.16	1010.13	1010.25	1010.14	1008.98	1010.64
1944	1010.85	1009.97	1010.34	1010.30	1009.64	1010.42	1010.89	1011.10	1010.71	1010.17	1008.91	1008.43
1945	1008.67	1008.35	1009.50	1010.19	1009.67	1009.70	1010.30	1010.33	1011.01	1010.48	1010.03	missing
1946	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1947	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1948	missing	missing	missing	missing	1009.51	1009.92	1009.62	1009.54	1010.38	1010.10	1010.03	1009.10
1949	1010.31	1008.48	1009.33	1009.81	1008.91	1009.85	1010.29	1010.38	1010.22	1009.38	1009.49	1007.39
1950	1008.19	1008.90	1008.77	1008.12	1008.56	1008.41	1009.78	1009.92	1010.32	1009.43	1007.96	1009.39
1951	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1952	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1953	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1954	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1955	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1956	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1957	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1958	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing	missing
1959	1010.64	1010.40	1009.72	1009.25	1008.15	1009.57	1010.22	1010.07	1010.14	1010.12	1008.76	1009.14
1960	1009.83	1009.83	1009.32	1008.92	1008.75	1009.64	1009.41	1009.44	1009.00	1009.69	1009.24	1009.16
1961	1009.75	1007.38	1009.98	1008.05	1008.41	1009.23	1009.84	1010.12	1010.19	1009.73	1008.90	1007.63
1962	1007.55	1009.50	1008.43	1008.69	1008.03	1008.93	1009.02	1010.07	1009.51	1008.97	1008.95	1009.00
1963	1008.23	1009.57	1008.72	1008.54	1008.41	1010.77	1010.32	1010.54	1011.27	1011.16	1009.96	1010.26
1964	1010.12	1009.08	1009.64	1008.51	1008.83	1009.44	1009.57	1009.89	1009.12	1009.41	1009.10	1009.83
1965	1010.55	1008.53	1009.84	1009.65	1009.38	1010.85	1010.93	1010.56	1011.24	1010.53	1010.42	1008.95
1966	1010.71	1009.53	1009.04	1008.89	1010.11	1011.03	1009.94	1010.33	1010.67	1010.24	1009.28	1008.24
1967	1009.15	1009.08	1009.59	1009.96	1009.35	1009.48	1010.18	1010.85	1011.11	1010.71	1009.52	1010.24
1968	1009.21	1010.77	1008.87	1009.75	1008.97	1009.76	1010.01	1010.49	1010.77	1010.54	1010.83	1008.95
1969	1009.16	1009.78	1009.99	1010.30	1009.05	1010.12	1010.95	1010.86	1010.32	1010.34	1010.08	1010.19
1970	1010.59	1010.75	1009.12	1009.55	1008.76	1009.96	1010.83	1009.71	1009.16	1009.20	1008.99	1008.78
1971	1009.16	1008.23	1009.50	1009.00	1008.70	1009.92	1009.82	1009.82	1009.65	1010.09	1009.89	1009.06
1972	1010.24	1008.71	1009.93	1010.28	1010.22	1009.71	1010.78	1010.85	1010.88	1011.13	1009.86	1010.22
1973	1010.08	1010.72	1009.44	1008.79	1009.07	1009.02	1009.34	1009.61	1010.15	1008.64	1009.00	1009.08
1974	1008.72	1008.66	1009.60	1008.77	1009.04	1009.50	1009.96	1009.64	1009.51	1009.30	1008.88	1009.02
1975	1009.76	1009.74	1008.99	1008.25	1009.08	1009.67	1010.15	1009.56	1009.57	1009.40	1009.72	1008.72
1976	1010.30	1009.79	1009.32	1010.41	1010.66	1010.39	1011.21	1011.20	1011.59	1009.99	1009.10	1009.65
1977	1009.81	1010.28	1011.04	1009.68	1009.80	1009.93	1009.63	1010.81	1011.14	1011.27	1010.39	1010.60
1978	1010.28	1011.69	1009.49	1009.84	1008.16	1009.05	1009.16	1009.81	1010.23	1010.04	1010.35	1010.24
1979	1011.08	1010.02	1009.76	1009.50	1009.52	1009.83	1011.45	1010.59	1010.38	1011.09	1009.25	1011.05
1980	1009.62	1010.41	1010.45	1009.34	1009.72	1010.06	1010.56	1011.17	1010.95	1010.44	1009.63	1009.25
1981	1010.57	1010.11	1010.94	1009.98	1008.85	1009.95	1009.60	1010.65	1009.98	1010.13	1009.15	1010.67
1982	1010.34	1009.79	1009.71	1009.91	1009.74	1010.97	1010.97	1011.51	1012.02	1010.89	1010.08	1010.06
1983	1011.63	1011.63	1010.98	1009.58	1009.67	1010.11	1010.46	1011.00	1010.58	1009.88	1011.04	1010.19
1984	1009.12	1008.38	1009.90	1009.06	1009.23	1009.98	1009.55	1010.09	1010.17	1010.91	1009.79	1008.59
1985	1010.57	1006.66	1009.22	1008.38	1008.23	1010.14	1010.58	1010.45	1010.46	1010.35	1009.69	1009.91
1986	1009.53	1010.28	1009.12	1009.38	1009.94	1008.91	1010.88	1010.09	1011.09	1010.92	1010.58	1010.94
1987	1011.19	1012.11	1010.98	1010.76	1010.56	1010.39	1011.50	1011.38	1011.53	1010.73	1009.95	1010.92
1988	1009.73	1009.95	1008.43	1009.42	1009.42	1010.27	1010.06	1010.25	1009.45	1009.43	1009.06	1010.20
1989	1008.56	1009.87	1008.96	1008.91	1008.83	1010.38	1009.74	1009.99	1010.22	1010.03	1010.14	1010.74
1990	1009.78	1011.07	1010.98	1008.90	1008.83	1010.03	1010.57	1010.95	1010.99	1010.32	1010.23	1010.10
1991	1009.83	1010.51	1010.08	1009.06	1009.64	1010.44	1010.76	1011.29	1011.86	1010.33	1010.82	1010.15
1992	1012.25	1011.05	1010.86	1010.14	1009.39	1009.36	1010.76	1010.67	1010.34	1010.57	1010.28	1010.80
1993	1010.48	1011.02	1010.73	1010.40	1009.86	1010.23	1010.29	1011.71	1011.43	1011.35	1009.45	1009.70
1994	1009.69	1009.30	1010.29	1009.67	1010.45	1009.98	1010.86	1011.38	1011.93	1011.06	1009.90	1010.50
1995	1010.55	1010.35	1009.85	1009.40	1009.79	1009.63	1009.70	1010.11	1010.96	1009.57	1009.57	1010.25
