date: Mon, 05 Jul 1999 10:55:43 +0200
from: Christof Appenzeller <christof@climate.unibe.ch>
subject: Re: Your NAO reconstruction
to: Tim Osborn <t.osborn@uea.ac.uk>, christof@climate.unibe.ch

Dear Tim
good to hear from you. I have attached two files. One file with the
filtered data (a 1 2 3 2 1 filter) in order to remove the timing
uncertainty of the ice accumulation data as described in the Science
paper (see footnote) and a second file containing the raw data (not yet
scaled with -1). I hope you can read it.

What the comparison is concerned (the one I have presented at the EGS).
I have looked to 3 instrumental and 4(5) proxy indices and low passed
filtered the data in order to get the long term variability. I have not
yet written up the result but overall they are rather disappointing. I
did not found significant correlation for a really independent time
interval (with one exception but I guess that both indices use a common
data set). I will send you a preprint as soon as I have written it up. 

In De Bilt you told me that it might be possible to use your NH tree
ring data set. If so, I would very much appreciate if you could send me
the data.

Hope everything is fine. I will be at the ECMWF Reanalysis conference.
Might be I will see you there.

Regards Christof 



Tim Osborn wrote:
> 
> Dear Christof and Tom
> 
> Keith Briffa and I are putting together a poster on the NAO that will be
> shown at the INQUA conference in Durban next month, and hoped to include
> some examples of reconstructions based on paleodata.  Would it be possible
> to include your series (as published in Science last year)?  If so, then
> I'd be grateful for the data so that I can re-plot it in the same format as
> the others that we're showing (Cook et al., Stockton & Glueck, and Mann et
> al.).
> 
> Also, I remember Christof telling me that he was presenting some results of
> a comparison of the various reconstructions at this years EGS.  Is a
> manuscript available containing these results?  If so, then how should I
> cite it and could I have a copy?
> 
> Best regards to you both,
> 
> Tim
> 
> Dr Timothy J Osborn                 | phone:    +44 1603 592089
> Senior Research Associate           | fax:      +44 1603 507784
> Climatic Research Unit              | e-mail:   t.osborn@uea.ac.uk
> School of Environmental Sciences    | web-site:
> University of East Anglia __________|   http://www.cru.uea.ac.uk/~timo/
> Norwich  NR4 7TJ         | sunclock:
> UK                       |   http://www.cru.uea.ac.uk/~timo/sunclock.htm

-- 
Dr. Christof Appenzeller			Tel. (031) 631 48 71
Climate and Environmental Physics		Fax. (031) 631 44 05
University of Bern
Sidlerstrasse 5			christof.appenzeller@climate.unibe.ch
CH-3012 Bern Switzerland	http://www.climate.unibe.ch/~christof/
Data:
=====
Annual proxy NAO index based on ice accumulation rates measured on the
western Greenland ice core (NASAU) as described in 'Appenzeller et
al., 1998, North Atlantic Oscillation Dynamics Recorded in Greenland
Ice Cores, Science, 282,446-449. The normalized index is an annual
mean averaged from spring. A weak linear trend and the high frequency
parts is removed (using a standard 5 point triangular filter with
weights 1, 2, 3, 2,1). See paper for details. Also included is the
measured normalized annual mean NAO index (again averaged from spring
to spring, linear tend and high frequency part removed) defined as the
normalized pressure difference between Stykkisholmur, Iceland, and
Ponta Delgada, Azores as given in Hurrell, 1995.

Correspondence:
===============
Christof Appenzeller, Climate and Environmental Physics , 
University of Bern, Sidlerstrasse 5 CH-3012 Bern Switzerland 
e-mail:
christof@climate.unibe.ch 

References:
===========
Appenzeller, C., T. F. Stocker, and M. Anklin, North Atlantic
Oscillation Dynamics Recorded in Greenland Ice Cores, Science, 282,
446-449, 1998. 
http://www.climate.unibe.ch/~christof/paper_ps/recnao_abstract.html
 
Appenzeller, C., J. Schwander, S. Sommer, and T. F. Stocker, The North
Atlantic Oscillation and its Imprint on Precipitation and Ice
Accumulation in Greenland., Geophys. Res. Lett., 25, 1939-1942, 1998.
http://www.climate.unibe.ch/~christof/paper_ps/naoice_abstract.html

Anklin, M., R. C. Bales, E. Mosley-Thompson, and K. Steffen, Annual
accumulation at two sites in northwest Greenland during recent
centuries, J. Geophys. Res., in press, 1998.

===========================================================================
total number of data: 344
      year        proxy_nao      instrumental_nao
===========================================================================
      1648.00,    -0.804702,      0.00000
      1649.00,     0.396990,      0.00000
      1650.00,     0.909540,      0.00000
      1651.00,      1.06591,      0.00000
      1652.00,      1.23005,      0.00000
      1653.00,      1.08711,      0.00000
      1654.00,     0.472884,      0.00000
      1655.00,    -0.452132,      0.00000
      1656.00,    -0.911883,      0.00000
      1657.00,    -0.658510,      0.00000
      1658.00,    -0.805092,      0.00000
      1659.00,     0.199263,      0.00000
      1660.00,     0.315278,      0.00000
      1661.00,     0.783925,      0.00000
      1662.00,    0.0497661,      0.00000
      1663.00,   0.00856637,      0.00000
      1664.00,     0.357353,      0.00000
      1665.00,     0.840519,      0.00000
      1666.00,     0.782815,      0.00000
      1667.00,     0.131849,      0.00000
      1668.00,    -0.173891,      0.00000
      1669.00,   -0.0208273,      0.00000
      1670.00,     0.639471,      0.00000
      1671.00,    0.0967230,      0.00000
      1672.00,    -0.246307,      0.00000
      1673.00,    -0.790903,      0.00000
      1674.00,     0.175650,      0.00000
      1675.00,     0.754624,      0.00000
      1676.00,     0.401315,      0.00000
      1677.00,    -0.663934,      0.00000
      1678.00,     -2.19354,      0.00000
      1679.00,     -1.82106,      0.00000
      1680.00,     -1.60491,      0.00000
      1681.00,    -0.823999,      0.00000
      1682.00,     -1.01494,      0.00000
      1683.00,    -0.886538,      0.00000
      1684.00,    -0.535083,      0.00000
      1685.00,    -0.432828,      0.00000
      1686.00,    -0.107999,      0.00000
      1687.00,    -0.100544,      0.00000
      1688.00,     0.165014,      0.00000
      1689.00,    -0.384997,      0.00000
      1690.00,     -1.07582,      0.00000
      1691.00,     -1.91163,      0.00000
      1692.00,     -1.83892,      0.00000
      1693.00,    -0.816487,      0.00000
      1694.00,      1.09060,      0.00000
      1695.00,      2.36174,      0.00000
      1696.00,      2.44739,      0.00000
      1697.00,      1.49213,      0.00000
      1698.00,      1.15437,      0.00000
      1699.00,     0.747903,      0.00000
      1700.00,     0.295995,      0.00000
      1701.00,    -0.937531,      0.00000
      1702.00,     -1.50378,      0.00000
      1703.00,     -1.74392,      0.00000
      1704.00,    -0.746898,      0.00000
      1705.00,     0.614339,      0.00000
      1706.00,      1.98225,      0.00000
      1707.00,      1.91728,      0.00000
      1708.00,     0.678279,      0.00000
      1709.00,    -0.188376,      0.00000
      1710.00,    -0.485881,      0.00000
      1711.00,     0.618307,      0.00000
      1712.00,      1.08009,      0.00000
      1713.00,      1.91182,      0.00000
      1714.00,      1.69749,      0.00000
      1715.00,      1.23890,      0.00000
      1716.00,     0.154331,      0.00000
      1717.00,    -0.832795,      0.00000
      1718.00,    -0.656181,      0.00000
      1719.00,    -0.128709,      0.00000
      1720.00,     0.511972,      0.00000
      1721.00,     0.551808,      0.00000
      1722.00,     0.669565,      0.00000
      1723.00,     0.931136,      0.00000
      1724.00,     0.493556,      0.00000
      1725.00,    0.0251643,      0.00000
      1726.00,    -0.924169,      0.00000
      1727.00,    -0.811584,      0.00000
      1728.00,     -1.10711,      0.00000
      1729.00,    -0.596053,      0.00000
      1730.00,     -1.05758,      0.00000
      1731.00,     -1.09862,      0.00000
      1732.00,     -1.30275,      0.00000
      1733.00,  -0.00852394,      0.00000
      1734.00,      1.32411,      0.00000
      1735.00,      2.02443,      0.00000
      1736.00,      1.28944,      0.00000
      1737.00,     0.128144,      0.00000
      1738.00,    -0.501361,      0.00000
      1739.00,    -0.976584,      0.00000
      1740.00,    -0.815367,      0.00000
      1741.00,    -0.690057,      0.00000
      1742.00,     0.222209,      0.00000
      1743.00,     0.270275,      0.00000
      1744.00,   -0.0518805,      0.00000
      1745.00,     -1.05987,      0.00000
      1746.00,     -1.14914,      0.00000
      1747.00,    -0.853625,      0.00000
      1748.00,  -0.00210930,      0.00000
      1749.00,     0.458290,      0.00000
      1750.00,     0.616314,      0.00000
      1751.00,   -0.0458453,      0.00000
      1752.00,    -0.799079,      0.00000
      1753.00,    -0.805509,      0.00000
      1754.00,     0.202993,      0.00000
      1755.00,      1.43230,      0.00000
      1756.00,      2.02567,      0.00000
      1757.00,      1.71258,      0.00000
      1758.00,     0.812674,      0.00000
      1759.00,    -0.146648,      0.00000
      1760.00,    -0.285086,      0.00000
      1761.00,     0.238452,      0.00000
      1762.00,     0.127302,      0.00000
      1763.00,    -0.411932,      0.00000
      1764.00,     -1.14439,      0.00000
      1765.00,   0.00286725,      0.00000
      1766.00,      1.25063,      0.00000
      1767.00,      2.02172,      0.00000
      1768.00,      1.22404,      0.00000
      1769.00,     0.130452,      0.00000
      1770.00,    -0.465054,      0.00000
      1771.00,    -0.183174,      0.00000
      1772.00,    -0.365733,      0.00000
      1773.00,    -0.529239,      0.00000
      1774.00,     -1.48424,      0.00000
      1775.00,     -1.35468,      0.00000
      1776.00,    -0.693428,      0.00000
      1777.00,     0.539862,      0.00000
      1778.00,      1.41914,      0.00000
      1779.00,      1.39320,      0.00000
      1780.00,     0.777679,      0.00000
      1781.00,     0.296464,      0.00000
      1782.00,    0.0717439,      0.00000
      1783.00,     0.224216,      0.00000
      1784.00,    -0.190558,      0.00000
      1785.00,    -0.291001,      0.00000
      1786.00,   -0.0443071,      0.00000
      1787.00,     0.842683,      0.00000
      1788.00,      1.43183,      0.00000
      1789.00,      1.25476,      0.00000
      1790.00,     0.792303,      0.00000
      1791.00,     0.203375,      0.00000
      1792.00,    0.0622350,      0.00000
      1793.00,   -0.0533920,      0.00000
      1794.00,    -0.238778,      0.00000
      1795.00,    -0.248187,      0.00000
      1796.00,    0.0566003,      0.00000
      1797.00,    0.0868348,      0.00000
      1798.00,    -0.138528,      0.00000
      1799.00,     -1.03751,      0.00000
      1800.00,    -0.870039,      0.00000
      1801.00,    -0.748656,      0.00000
      1802.00,    -0.627844,      0.00000
      1803.00,     -1.17430,      0.00000
      1804.00,    -0.942291,      0.00000
      1805.00,    -0.356131,      0.00000
      1806.00,     0.795379,      0.00000
      1807.00,      1.32379,      0.00000
      1808.00,      1.30020,      0.00000
      1809.00,     0.465427,      0.00000
      1810.00,    -0.630461,      0.00000
      1811.00,    -0.721824,      0.00000
      1812.00,    -0.503508,      0.00000
      1813.00,   -0.0797000,      0.00000
      1814.00,     0.293177,      0.00000
      1815.00,     0.780988,      0.00000
      1816.00,      1.51178,      0.00000
      1817.00,      1.54698,      0.00000
      1818.00,      1.50476,      0.00000
      1819.00,     0.859557,      0.00000
      1820.00,     0.525099,      0.00000
      1821.00,     0.144708,      0.00000
      1822.00,     0.240646,      0.00000
      1823.00,     0.352488,      0.00000
      1824.00,     0.678965,      0.00000
      1825.00,     0.784980,      0.00000
      1826.00,     0.682495,      0.00000
      1827.00,     0.320483,      0.00000
      1828.00,   -0.0698963,      0.00000
      1829.00,    -0.125172,      0.00000
      1830.00,   -0.0830095,      0.00000
      1831.00,     0.748455,      0.00000
      1832.00,      1.27693,      0.00000
      1833.00,      1.13157,      0.00000
      1834.00,     0.304888,      0.00000
      1835.00,    -0.420118,      0.00000
      1836.00,     0.343501,      0.00000
      1837.00,     0.165032,      0.00000
      1838.00,   -0.0316428,      0.00000
      1839.00,     -1.14644,      0.00000
      1840.00,    -0.596385,      0.00000
      1841.00,     0.346996,      0.00000
      1842.00,      1.16803,      0.00000
      1843.00,      1.40329,      0.00000
      1844.00,     0.956814,      0.00000
      1845.00,     0.759363,      0.00000
      1846.00,     0.224467,      0.00000
      1847.00,    -0.581610,      0.00000
      1848.00,     -1.31518,      0.00000
      1849.00,     -1.84702,      0.00000
      1850.00,     -1.10759,      0.00000
      1851.00,     -1.05465,      0.00000
      1852.00,    -0.841230,      0.00000
      1853.00,     -1.19378,      0.00000
      1854.00,     -1.02035,      0.00000
      1855.00,    -0.768893,      0.00000
      1856.00,    -0.943747,      0.00000
      1857.00,    -0.303234,      0.00000
      1858.00,    -0.353997,      0.00000
      1859.00,     0.140220,      0.00000
      1860.00,   -0.0959551,      0.00000
      1861.00,    -0.209645,      0.00000
      1862.00,   -0.0977178,      0.00000
      1863.00,    -0.529204,      0.00000
      1864.00,    -0.110403,      0.00000
      1865.00,    -0.710937,      0.00000
      1866.00,    -0.495591,      0.00000
      1867.00,    -0.716511,      0.00000
      1868.00,    -0.355199,      1.38860
      1869.00,    0.0284670,     0.388264
      1870.00,     0.235468,    -0.288404
      1871.00,     0.521058,    -0.594203
      1872.00,     0.560519,     0.209233
      1873.00,     0.626347,     0.709230
      1874.00,     0.829013,     0.834988
      1875.00,     0.447030,     0.138091
      1876.00,     0.237377,    -0.939789
      1877.00,     -1.43870,     -1.76818
      1878.00,     -2.71401,     -2.59993
      1879.00,     -4.31662,     -2.24154
      1880.00,     -3.28710,     -1.63365
      1881.00,     -1.62545,     0.326216
      1882.00,     0.487853,      1.26788
      1883.00,     0.818172,      1.66674
      1884.00,   -0.0468501,      1.04064
      1885.00,     -1.62154, -0.000152422
      1886.00,     -2.69788,    -0.838654
      1887.00,     -2.69299,     -1.35349
      1888.00,     -1.47550,    -0.223014
      1889.00,    -0.660252,      1.00186
      1890.00,    -0.408976,      1.37711
      1891.00,     -1.12515,     0.488040
      1892.00,     -1.14100,    -0.434750
      1893.00,    -0.879472,    -0.663004
      1894.00,   -0.0590102,    -0.560847
      1895.00,     0.598658,    -0.199082
      1896.00,      1.43413,   -0.0699533
      1897.00,      1.36456,    -0.338665
      1898.00,     0.617856,    -0.866986
      1899.00,    -0.815486,    -0.953635
      1900.00,     -1.21217,    -0.703131
      1901.00,     -1.23350,    -0.452627
      1902.00,    -0.287361,    -0.438130
      1903.00,    0.0943795,    -0.110081
      1904.00,      1.23104,     0.497805
      1905.00,     0.920789,      1.06860
      1906.00,      1.11406,      1.24493
      1907.00,     0.541150,      1.09085
      1908.00,      1.40438,     0.700768
      1909.00,      1.96589,     0.317424
      1910.00,      1.96353,   -0.0423200
      1911.00,      1.21523,     0.191326
      1912.00,     0.292033,     0.772240
      1913.00,     0.121401,     0.881140
      1914.00,    -0.499151,    0.0156660
      1915.00,     -1.17498,     -1.48028
      1916.00,     -1.87666,     -2.08952
      1917.00,     -1.25657,     -1.43106
      1918.00,    0.0524515,    0.0365662
      1919.00,      1.24195,      1.29853
      1920.00,      1.74927,      1.84573
      1921.00,      1.39880,      1.80291
      1922.00,      1.51888,      1.68592
      1923.00,      1.33396,      1.37675
      1924.00,      1.90645,      1.09455
      1925.00,      1.56080,     0.309991
      1926.00,      1.07038,    -0.606056
      1927.00,   -0.0349804,     -1.19506
      1928.00,    -0.519308,     -1.11314
      1929.00,    -0.411608,    -0.525479
      1930.00,    -0.375051,    -0.224402
      1931.00,    -0.741756,   -0.0784153
      1932.00,    -0.828627,     0.276606
      1933.00,    -0.627145,     0.587798
      1934.00,    -0.162164,     0.764128
      1935.00,     0.163200,     0.525759
      1936.00,     0.345789,     0.847066
      1937.00,     0.545667,     0.649156
      1938.00,   -0.0888074,     0.377072
      1939.00,    -0.660449,    -0.913215
      1940.00,    -0.833761,     -1.09090
      1941.00,   -0.0334477,    -0.783076
      1942.00,     0.981017,     0.404714
      1943.00,     0.808228,     0.661962
      1944.00,    -0.191700,     0.278618
      1945.00,     -1.39195,    -0.428394
      1946.00,     -1.14428,    -0.518415
      1947.00,    -0.336591,    -0.271283
      1948.00,     0.628882,  -0.00392116
      1949.00,     0.805350,    -0.104057
      1950.00,     0.606962,    -0.433456
      1951.00,     0.427898,    -0.520105
      1952.00,     0.144734,    -0.283088
      1953.00,     0.165549,     0.284341
      1954.00,    -0.586086,     0.413469
      1955.00,    -0.902949,   -0.0743928
      1956.00,     -1.36751,    -0.778033
      1957.00,    -0.821685,     -1.38727
      1958.00,    -0.362173,     -1.18060
      1959.00,    0.0818977,    -0.683970
      1960.00,     0.272754,    -0.342434
      1961.00,   -0.0627631,    -0.540344
      1962.00,    -0.454933,     -1.09901
      1963.00,     -1.06713,     -1.22274
      1964.00,     -1.03915,     -1.10373
      1965.00,     -1.03291,    -0.543045
      1966.00,    -0.965413,    -0.805014
      1967.00,     -1.32962,     -1.14790
      1968.00,    -0.990365,     -1.93246
      1969.00,    -0.205738,     -1.24703
      1970.00,     0.987013,    -0.325586
      1971.00,      1.53803,     0.727343
      1972.00,      1.23185,      1.04528
      1973.00,     0.282250,     0.928284
      1974.00,     -1.17849,     0.470766
      1975.00,     -1.77791,    -0.249731
      1976.00,     -1.69814,     -1.11858
      1977.00,    -0.499247,     -1.21871
      1978.00,    -0.288703,     -1.23793
      1979.00,   -0.0862190,    -0.737933
      1980.00,    -0.300671,    -0.403141
      1981.00,     0.625408,     0.181145
      1982.00,      1.09333,     0.576625
      1983.00,      1.34328,     0.311284
      1984.00,     0.876645,   -0.0686887
      1985.00,     0.690357,    -0.630724
      1986.00,     0.516881,    -0.474623
      1987.00,     0.976108,    -0.190404
      1988.00,     0.942998,     0.582688
      1989.00,     0.953551,      1.09617
      1990.00,     0.305438,      1.62651
      1991.00,     0.530749,      1.88376
Raw data for proxy NAO index based on ice accumulation rates (Appenzeller et
al., 1998, North Atlantic Oscillation Dynamics Recorded in Greenland Ice 
Cores, Science, 282, 446-449. This data can not be used as they are (see 
footnote on signal to noise ratio ! )
This data are not public available please contact Christof Appenzeller 
e-mail:christof@climate.unibe.ch 
      1645.00,    -0.129719,
      1646.00,     0.162970,
      1647.00,      1.41912,
      1648.00,     0.454417,
      1649.00,     -1.36531,
      1650.00,    -0.538706,
      1651.00,    -0.528213,
      1652.00,    -0.324513,
      1653.00,     -1.16871,
      1654.00,     -1.53984,
      1655.00,      1.86109,
      1656.00,   -0.0418059,
      1657.00,     -1.39285,
      1658.00,      2.31221,
      1659.00,     -1.57339,
      1660.00,     0.245149,
      1661.00,     -1.52728,
      1662.00,     0.206694,
      1663.00,     0.568562,
      1664.00,    -0.882794,
      1665.00,    -0.596527,
      1666.00,    -0.561865,
      1667.00,    -0.739267,
      1668.00,     0.616579,
      1669.00,     0.519348,
      1670.00,     -1.88272,
      1671.00,     0.119291,
      1672.00,    -0.290372,
      1673.00,      1.45871,
      1674.00,     -1.12253,
      1675.00,    -0.348671,
      1676.00,    -0.833325,
      1677.00,    -0.919486,
      1678.00,      3.06852,
      1679.00,    -0.471301,
      1680.00,      1.01466,
      1681.00,    -0.605156,
      1682.00,     0.473539,
      1683.00,     0.843405,
      1684.00,    -0.655835,
      1685.00,     0.227890,
      1686.00,    -0.159379,
      1687.00,     0.222488,
      1688.00,    -0.847500,
      1689.00,    0.0209846,
      1690.00,     0.138624,
      1691.00,      1.11749,
      1692.00,     0.726276,
      1693.00,     0.595294,
      1694.00,    -0.304448,
      1695.00,     -2.10892,
      1696.00,     -2.24597,
      1697.00,     0.644397,
      1698.00,    -0.524741,
      1699.00,     -1.20674,
      1700.00,    -0.708776,
      1701.00,      1.31556,
      1702.00,   0.00190667,
      1703.00,     0.851868,
      1704.00,     0.668299,
      1705.00,  -0.00514781,
      1706.00,     -2.19957,
      1707.00,     -1.33671,
      1708.00,   -0.0371031,
      1709.00,    0.0907183,
      1710.00,      1.03494,
      1711.00,     -1.45713,
      1712.00,     0.259258,
      1713.00,     -1.81883,
      1714.00,    -0.482315,
      1715.00,    -0.951319,
      1716.00,    -0.772952,
      1717.00,      1.40305,
      1718.00,     0.171733,
      1719.00,   -0.0903434,
      1720.00,     -1.04992,
      1721.00,   -0.0131890,
      1722.00,     0.170224,
      1723.00,     -1.26299,
      1724.00,    -0.488593,
      1725.00,    -0.105340,
      1726.00,      1.13034,
      1727.00,    -0.849131,
      1728.00,      1.41201,
      1729.00,    -0.435097,
      1730.00,     0.311755,
      1731.00,   -0.0775435,
      1732.00,      1.62522,
      1733.00,   -0.0949243,
      1734.00,    -0.959128,
      1735.00,     -1.90021,
      1736.00,    -0.644798,
      1737.00,     0.516531,
      1738.00,   -0.0749370,
      1739.00,     0.394610,
      1740.00,   0.00969302,
      1741.00,      1.17518,
      1742.00,    -0.938586,
      1743.00,    -0.363290,
      1744.00,    -0.508414,
      1745.00,     0.949897,
      1746.00,     0.643887,
      1747.00,     0.364740,
      1748.00,    -0.586544,
      1749.00,     0.216588,
      1750.00,    -0.834822,
      1751.00,    -0.664930,
      1752.00,     0.916522,
      1753.00,      1.02320,
      1754.00,    -0.403796,
      1755.00,     -1.16758,
      1756.00,    -0.902371,
      1757.00,    -0.965816,
      1758.00,    -0.880920,
      1759.00,     0.551259,
      1760.00,     0.659770,
      1761.00,    -0.372762,
      1762.00,     -1.05530,
      1763.00,    -0.182449,
      1764.00,      2.50147,
      1765.00,     -1.06600,
      1766.00,    -0.304337,
      1767.00,     -1.63177,
      1768.00,     -1.45138,
      1769.00,      1.35083,
      1770.00,    0.0832314,
      1771.00,    -0.733643,
      1772.00,      1.14919,
      1773.00,     -1.47261,
      1774.00,      1.71549,
      1775.00,     0.876525,
      1776.00,   -0.0778099,
      1777.00,     0.121443,
      1778.00,     -1.37822,
      1779.00,    -0.815545,
      1780.00,    -0.152879,
      1781.00,    -0.258384,
      1782.00,     0.644663,
      1783.00,    -0.927893,
      1784.00,   -0.0947468,
      1785.00,     0.698724,
      1786.00,     0.411747,
      1787.00,     -1.10291,
      1788.00,    -0.541323,
      1789.00,    -0.635592,
      1790.00,     -1.00074,
      1791.00,      1.07507,
      1792.00,    -0.619065,
      1793.00,    -0.427089,
      1794.00,      1.02214,
      1795.00,    -0.697650,
      1796.00,     0.406623,
      1797.00,     0.313175,
      1798.00,     -1.94754,
      1799.00,      2.26385,
      1800.00,     0.557060,
      1801.00,    -0.686204,
      1802.00,     0.145390,
      1803.00,     0.972768,
      1804.00,     0.577259,
      1805.00,     0.514468,
      1806.00,     -1.51360,
      1807.00,     0.520480,
      1808.00,     -1.22404,
      1809.00,     -1.67711,
      1810.00,      2.52154,
      1811.00,    0.0614472,
      1812.00,    -0.867177,
      1813.00,     0.777808,
      1814.00,     0.192474,
      1815.00,    -0.823309,
      1816.00,    -0.776058,
      1817.00,    -0.104962,
      1818.00,     -1.68526,
      1819.00,     0.263206,
      1820.00,    -0.113791,
      1821.00,    -0.299345,
      1822.00,     0.144048,
      1823.00,    0.0486142,
      1824.00,    -0.689154,
      1825.00,   -0.0343968,
      1826.00,    -0.589129,
      1827.00,    -0.257097,
      1828.00,     0.564436,
      1829.00,    -0.259371,
      1830.00,     0.280709,
      1831.00,   -0.0859734,
      1832.00,    -0.292857,
      1833.00,     -2.12395,
      1834.00,     0.393135,
      1835.00,      2.18567,
      1836.00,     -1.98868,
      1837.00,     0.493194,
      1838.00,    -0.885290,
      1839.00,      1.65864,
      1840.00,     0.661123,
      1841.00,    -0.533570,
      1842.00,    -0.900474,
      1843.00,    -0.637256,
      1844.00,     0.274265,
      1845.00,     -1.27587,
      1846.00,     0.605820,
      1847.00,     0.153764,
      1848.00,    -0.393304,
      1849.00,      2.85984,
      1850.00,    -0.237043,
      1851.00,    -0.262754,
      1852.00,     0.374623,
      1853.00,      1.93137,
      1854.00,    -0.730482,
      1855.00, -0.000677648,
      1856.00,      2.13894,
      1857.00,     -1.48908,
      1858.00,      1.21328,
      1859.00,    -0.693114,
      1860.00,     0.329346,
      1861.00,     0.395598,
      1862.00,    -0.802323,
      1863.00,      1.69116,
      1864.00,     -1.26317,
      1865.00,      1.11428,
      1866.00,    -0.116842,
      1867.00,     0.878067,
      1868.00,   -0.0106715,
      1869.00,    -0.298469,
      1870.00,     0.848785,
      1871.00,     -1.21895,
      1872.00,     0.178499,
      1873.00,     0.526525,
      1874.00,     -1.50968,
      1875.00,     0.557171,
      1876.00,    -0.305856,
      1877.00,     0.379126,
      1878.00,     0.293409,
      1879.00,      4.32849,
      1880.00,     0.773893,
      1881.00,      1.24983,
      1882.00,    -0.849608,
      1883.00,     -1.18786,
      1884.00,     0.522532,
      1885.00,     0.619130,
      1886.00,      1.30653,
      1887.00,      2.44083,
      1888.00,     0.230064,
      1889.00,    -0.229856,
      1890.00,    -0.161342,
      1891.00,      1.34052,
      1892.00,     0.336212,
      1893.00,     0.843095,
      1894.00,    -0.159844,
      1895.00,    -0.131716,
      1896.00,    -0.236156,
      1897.00,     -1.05332,
      1898.00,     -1.26250,
      1899.00,      2.05855,
      1900.00,     0.577513,
      1901.00,     0.166453,
      1902.00,     0.488658,
      1903.00,     0.809065,
      1904.00,     -2.01125,
      1905.00,      1.02279,
      1906.00,     -1.77368,
      1907.00,      1.20506,
      1908.00,    -0.320165,
      1909.00,     -1.50019,
      1910.00,    -0.932452,
      1911.00,    -0.538317,
      1912.00,     0.875361,
      1913.00,    -0.289152,
      1914.00,    -0.104463,
      1915.00,     0.445400,
      1916.00,      2.03142,
      1917.00,     0.535476,
      1918.00,     0.111759,
      1919.00,    -0.575431,
      1920.00,     -1.39288,
      1921.00,     0.223675,
      1922.00,    -0.639153,
      1923.00,    -0.123464,
      1924.00,     -1.41857,
      1925.00,     0.434152,
      1926.00,     -1.67765,
      1927.00,     0.361967,
      1928.00,      2.04714,
      1929.00,    -0.939373,
      1930.00,    -0.172666,
      1931.00,      1.45309,
      1932.00,    0.0641204,
      1933.00,     0.796032,
      1934.00,    -0.184169,
      1935.00,  -0.00734372,
      1936.00,     0.782423,
      1937.00,     -1.30094,
      1938.00,     0.453452,
      1939.00,     0.704359,
      1940.00,     0.692690,
      1941.00,     0.680012,
      1942.00,    -0.858647,
      1943.00,    -0.943288,
      1944.00,     0.108232,
      1945.00,      2.00435,
      1946.00,     0.504252,
      1947.00,     0.283249,
      1948.00,    -0.530431,
      1949.00,    -0.135908,
      1950.00,    -0.129941,
      1951.00,    -0.123852,
      1952.00,     0.621370,
      1953.00,    -0.615172,
      1954.00,     0.670806,
      1955.00,     0.245437,
      1956.00,      1.77924,
      1957.00,    -0.155341,
      1958.00,     0.420110,
      1959.00,     0.407011,
      1960.00,    -0.659728,
      1961.00,     0.652350,
      1962.00,   -0.0212530,
      1963.00,     0.798173,
      1964.00,      1.09579,
      1965.00,     0.370719,
      1966.00,    -0.130440,
      1967.00,      1.62025,
      1968.00,     0.534333,
      1969.00,     0.550294,
      1970.00,    -0.477712,
      1971.00,    -0.962389,
      1972.00,    -0.290428,
      1973.00,    -0.183348,
      1974.00,     0.736503,
      1975.00,      1.26744,
      1976.00,      2.01651,
      1977.00,    -0.775526,
      1978.00,     0.293298,
      1979.00,    0.0443992,
      1980.00,      1.39693,
      1981.00,    -0.650799,
      1982.00,    -0.373405,
      1983.00,    -0.682444,
      1984.00,     0.113079,
      1985.00,    0.0214061,
      1986.00,   -0.0904766,
      1987.00,    -0.168141,
      1988.00,     0.368456,
      1989.00,     -1.85718,
      1990.00,      1.38604,
      1991.00,     0.552735,
      1992.00,     -1.16843,
      1993.00,    -0.315850,
      1994.00,    -0.143839,
