date: Tue, 16 Dec 1997 14:52:00 -0700
from: Connie Woodhouse <woodhous@ngdc.noaa.gov>
subject: Re: rainday reconstruction data
to: Keith Briffa <k.briffa@uea.ac.uk>

Dear Keith,

Dave and I are glad to hear that you and your Ph.d student are interested in
putting our rainday reconstructions to use, and we'd be happy to share them
with you!  It sounds like Tim has some interesting applications in mind and
if he finds he can use these series, I'd be interested in hearing about his
results.  I've appended the 6 reconstructed series at the end of this
message -let me know if they come through O.K. (1983 should be the last
year).  I can easily put the file on our anonymous FTP server if that is
better for you.  I'm also including a table of calibration/verification
results so you know what you are getting.  I have a set of maximum winter
temperature reconstructions for the same regions and if you are interested
in those as well, let me know. 

Happy holidays!

Connie

Connie Woodhouse
NOAA Paleoclimatology Program
National Geophysical Data Center
325 Broadway St.
Boulder, CO  80303
(303)497-6297

woodhous@ngdc.noaa.gov

-------------------------------------------------------------------------------

 CALIBRATION AND VERIFICATION STATISTICS FOR RECONSTRUCTED
     RAINY DAY SERIES
     
    
     
     region  #pred.  adj R2     F     cal/ver r     cal/ver RE    cal/ver
sign test
     
     CAC       6     0.56     11.6     .780/.699     .608/.481     40/12
37/15     
     CACO      8     0.56      9.2     .795/.699     .632/.475     47/5     45/5
     NAZNM     8     0.73     18.0     .878/.815     .770/.660     46/6     43/9
     SCAZ      8     0.73     17.8     .877/.810     .768/.651     45/7
42/10
     CAZNM     8     0.67     13.7     .848/.760     .719/.567     45/7     45/7
     SAZNM     7     0.71     18.5     .864/.802     .746/.637     45/7     45/7


RECONSTRUCED RAINY DAY SERIES

yr	cacrd 	cacord	naznmrd	scazrd	caznmrd	saznmrd
1702	1.25448	1.54846	1.02431	1.12069	1.77165	0.841835
1703	-0.9082	-1.0735	-0.46598	-0.4741	0.565426	-0.22656
1704	0.277248	0.802013	0.250286	0.411572	-0.31089	0.220507
1705	1.27926	0.645604	0.502238	0.179552	0.431676	0.581484
1706	0.029259	0.266589	0.12629	-0.055153	1.21681	0.891842
1707	-0.54023	-0.55642	-1.5836	-1.5329	0.0763783	-0.71826
1708	-0.12323	0.372743	-0.18506	-0.021075	0.714542	0.2453
1709	0.287747	-0.20076	-0.00897	-0.23216	0.213266	-0.21186
1710	0.672166	0.933012	0.780002	0.775587	1.21705	1.33019
1711	-0.003292	0.248458	0.009933	0.146824	-0.25344	0.154057
1712	0.611814	0.929844	0.708681	0.776152	0.729544	0.643183
1713	-0.94264	-0.9503	-0.025237	-0.027049	0.169366	0.0632851
1714	-0.73183	-0.64268	-0.34091	-0.19047	-0.22308	0.0301967
1715	-0.72687	-0.86557	-0.67638	-0.50721	-0.42718	-0.17732
1716	-0.8989	-1.1247	-1.1652	-1.2568	-0.50283	-1.2297
1717	0.578068	0.750167	0.073276	0.153446	1.21197	0.320586
1718	1.53768	1.61626	0.853172	0.758846	0.78163	-0.01497
1719	1.48735	1.87451	0.524044	0.495045	0.270375	0.0367838
1720	1.17298	1.10645	0.81808	0.655172	1.52374	0.905025
1721	-0.33264	-0.028105	-0.33298	-0.27928	0.9471	0.425338
1722	-1.9243	-1.3894	-1.0488	-0.93603	-0.14082	-0.048835
1723	0.673184	0.800287	0.244821	0.264148	0.654925	0.509952
1724	-0.34602	-0.96751	-0.83786	-0.66475	-1.3284	-1.5633
1725	0.087853	0.158555	1.26394	1.18615	-0.156	0.990861
1726	0.887239	1.14361	1.21214	1.10514	0.338168	1.745
1727	0.110462	0.284494	0.320198	0.433685	0.669501	0.579342
1728	-1.9676	-2.3025	-1.667	-1.4428	-0.95583	-2.2022
1729	-2.2669	-2.0642	-2.4334	-2.1306	-1.428	-1.0869
1730	-0.21662	-0.38721	-0.59993	-0.81491	-0.67406	0.0689565
1731	1.39063	0.669419	0.66937	0.614535	-0.015286	0.0264665
1732	0.137319	0.323795	0.807206	0.872051	-0.3014	0.30728
1733	-0.63884	-0.66093	-0.94617	-1.2202	0.288513	0.0763757
1734	0.245347	0.476118	0.057728	0.019361	0.983608	-0.61153
1735	-1.7778	-0.96611	-1.7883	-1.6121	-0.10793	-0.79839
1736	0.607663	-0.018427	0.526772	0.563868	0.300409	-0.18794
1737	-0.6487	-0.76839	-0.048508	0.130806	-0.59862	-0.055865
1738	0.614024	0.337702	1.03334	0.972569	-0.29869	0.343591
1739	-0.61658	-1.0595	-0.59312	-0.72834	-0.46738	-0.026387
1740	0.428017	0.606562	0.2013	0.176467	0.4763	0.157369
1741	0.883307	0.929748	0.600415	0.671896	0.578908	0.615047
1742	-0.57487	-0.47512	-0.42408	-0.58744	0.0697031	0.578687
1743	1.14585	1.07216	1.13721	1.15381	0.666589	0.635653
1744	0.26424	0.541099	-0.015232	-0.069122	-0.3601	0.132554
1745	0.896023	1.01838	1.18258	1.13253	0.380419	0.878442
1746	1.34923	2.1869	1.3903	1.3251	0.781123	1.39263
1747	1.61825	2.30847	1.99777	2.24423	1.12023	1.27143
1748	-1.8622	-2.2187	-2.871	-2.546	-2.7453	-2.8509
1749	0.190146	0.015803	0.85142	0.773328	1.0834	0.737059
1750	-0.91855	-0.9948	-1.1562	-1.1915	-0.39095	-0.26497
1751	-1.2174	-0.80363	-0.72782	-0.76825	-0.21756	-0.48928
1752	-2.0955	-1.8944	-1.5965	-1.618	-0.48913	-0.90545
1753	-0.15318	-0.29846	-1.1069	-1.3584	0.328951	-0.86187
1754	-0.97092	-1.3476	-0.28161	-0.5257	1.37293	0.681642
1755	0.031722	0.182566	-0.19222	-0.092583	0.000328799	0.112764
1756	0.66361	0.206831	-0.068926	-0.00474	-0.16807	-0.72604
1757	0.11495	-0.60878	-0.29451	-0.52488	-0.75077	-1.2189
1758	0.697699	0.918214	0.737791	0.63928	0.531266	0.948508
1759	0.649264	1.24972	0.866766	0.950454	0.743556	1.54196
1760	0.923324	0.974164	0.356492	0.373994	0.459813	0.0417183
1761	-0.038596	0.515543	-0.47221	-0.59321	0.366784	0.308316
1762	0.937574	1.01129	1.28773	1.36388	0.805258	1.06789
1763	-1.4771	-1.5166	-0.74039	-0.6778	-1.4634	-0.97007
1764	0.44114	0.425426	0.83996	0.915301	0.615984	1.03944
1765	-1.2484	-1.4539	-1.6723	-1.5892	-0.42551	-0.032192
1766	1.32688	1.58407	0.979149	0.863427	0.946914	0.816816
1767	0.179817	0.264586	-0.003222	-0.025593	-0.35301	-0.52241
1768	0.619699	0.941276	1.11964    	1.23	0.815217	0.731122
1769	-0.00493	-0.054712	-0.60511	-0.4688	0.084151	-0.61721
1770	-0.5164	-0.48724	-0.78451	-0.8518	0.176032	0.217254
1771	1.0817	1.23834	1.19459	1.2604	0.778449	1.25619
1772	0.090537	0.330952	0.338877	0.546911	-0.19026	-0.016911
1773	-0.92824	-1.2008	-1.8806	-1.5448	-1.8742	-2.4671
1774	0.078307	-0.29432	0.02883	0.072911	-0.16022	-0.88745
1775	0.378635	0.124332	0.141695	0.138304	0.0905498	-0.30181
1776	-0.28899	-0.41071	-0.039077	-0.084237	0.499968	0.114731
1777	-1.9048	-2.3492	-2.1188	-2.2075	0.129274	-0.79819
1778	-1.4222	-1.4091	-0.67601	-0.72435	-0.35351	-0.26101
1779	-0.32901	0.123323	0.592129	0.726301	0.520013	1.1447
1780	-0.44057	-0.83416	-0.83369	-0.83516	-0.83047	-0.90608
1781	-0.18986	0.408078	0.03127	0.063763	0.473482	0.415947
1782	-1.3574	-1.6272	-1.9611	-2.1345	-0.41775	-0.90978
1783	1.21515	1.38735	0.805538	0.654621	1.83609	1.56799
1784	1.14784	0.964595	0.930086	0.804251	0.855605	0.877785
1785	-0.42111	-0.66002	0.27152	0.535394	-0.9514	-0.61415
1786	0.099787	0.017477	0.052182	0.141041	-1.3419	-0.49159
1787	0.950486	1.07639	1.31929	1.224	        1.0539  	1.37843
1788	-1.0426	-0.87507	-1.2019	-1.1267	-0.43639	-0.54321
1789	0.043 	-0.61293	-0.57049	-0.67535	0.259112	-0.38192
1790	-1.0436	-1.1959	0.007417	-0.19836	-0.26446	-0.20435
1791	1.15414	1.35891	1.0831	1.01367	0.61544	1.59626
1792	1.31697	1.21827	0.814989	0.699229	0.295771	0.574101
1793	0.988192	1.64939	0.829962	0.636046	1.77159	1.21711
1794	-0.82333	-0.5188	-0.95368	-0.88828	-0.4394	-1.0321
1795	-0.57011	-0.049942	-0.66944	-0.49861	0.800705	0.234113
1796	-0.69243	-0.76757	-0.6117	-0.54131	-0.87221	-1.4236
1797	0.051372	-0.15711	0.080961	-0.041856	-0.85001	-0.63563
1798	-0.087498	-0.11659	0.062961	0.21244	0.287862	0.0746161
1799	0.256285	-0.14581	0.263625	0.154123	0.224867	0.0380084
1800	-0.2507	0.064959	-0.53939	-0.28695	0.212081	0.623225
1801	-0.63498	-0.076454	-0.52479	-0.39588	-0.5202	-0.10835
1802	0.714699	0.745857	0.059967	-0.11978	0.732371	0.0750364
1803	-0.24381	-0.16714	-0.79144	-0.81686	0.228818	-0.64562
1804	0.758847	0.867309	0.989684	1.01888	0.729626	0.468497
1805	-0.64788	-0.74888	-0.007793	0.18514	-0.51876	-0.50472
1806	-0.52768	-0.52704	-1.2621	-1.184	-1.5213	-1.3922
1807	-0.005223	-0.41586	0.114913	0.053801	0.738024	0.498174
1808	0.044213	-0.39081	0.310692	0.333271	-0.24714	-0.41113
1809	-1.8959	-1.9074	-1.0729	-1.2383	0.564393	0.925181
1810	-0.12296	0.308865	-0.46045	-0.31972	0.328496	0.128819
1811	0.72828	0.657435	0.704618	0.78196	-0.11225	-0.42516
1812	0.037137	0.13013	-0.13618	-0.1113	0.396605	0.157332
1813	-0.71024	-0.69853	-0.62454	-0.33747	-0.31865	-0.75485
1814	-0.21234	-0.27556	0.18547	0.116184	-0.22075	0.0694108
1815	0.22208	0.863106	0.446889	0.409431	0.477958	1.46466
1816	1.43331	2.21973	1.66466	1.64311	0.522638	1.67023
1817	1.46479	1.94552	1.44308	1.67358	0.381687	0.378462
1818	0.338396	-0.20985	-1.2741	-1.2018	-1.9864	-3.3067
1819	-0.53239	-0.52153	-0.91948	-1.1592	-0.61633	-1.7006
1820	-1.4911	-1.5052	-1.4518	-1.5652	-0.3223	-0.46039
1821	1.12485	0.967604	1.19838	1.3157	1.27145	0.888769
1822	-1.6271	-2.0873	-1.3547	-1.1986	-1.3376	-1.6455
1823	-1.2922	-1.4495	-0.7917	-0.83977	-0.21586	-0.032057
1824	0.233946	0.159218	-0.11782	-0.14606	0.373719	0.762767
1825	0.893095	0.59948	1.47708	1.48624	1.34281	1.33598
1826	0.92374	0.550497	0.490474	0.417633	0.987492	0.68122
1827	0.06812	0.233779	-0.66133	-0.65857	-0.30474	0.157454
1828	1.36014	1.30325	1.4297	1.21651	1.75074	1.90351
1829	-2.3644	-2.3947	-1.8404	-1.8624	-0.72679	-0.77137
1830	-0.72379	0.154052	0.158089	0.000648	0.169308	1.20203
1831	1.30049	0.227943	0.306331	0.326277	0.0262691	-0.24823
1832	0.344826	0.330363	0.544037	0.520011	-0.66905	-0.020608
1833	1.33151	1.53779	0.761121	0.739082	0.442552	0.740865
1834	-0.40583	0.197445	-0.51989	-0.3819	0.236992	0.290095
1835	-0.16871	-0.56515	0.1152	0.084086	-0.0011605	-0.2594
1836	-0.43742	0.030522	-0.35259	-0.29359	-0.74975	-0.38069
1837	0.747773	1.02542	0.292591	0.228115	0.0104818	0.509596
1838	1.20048	1.0174	0.876285	0.692971	0.430681	0.323322
1839	1.15974	1.54326	1.08188	0.987907	1.17758	1.02739
1840	0.686985	1.2799	0.347682	0.283905	0.934911	0.638944
1841	-1.5478	-1.7028	-1.3596	-1.2312	0.106572	-0.83831
1842	-1.5459	-1.4222	-1.5018	-1.3428	-0.93411	-1.2868
1843	-1.5526	-2.0233	-1.2061	-1.3648	-0.30898	-0.68272
1844	0.288419	0.041782	0.372279	0.355563	0.860725	0.35818
1845	-2.3227	-1.725	-1.6178	-1.4779	-0.24528	-0.20638
1846	0.668448	1.26715	0.594496	0.893006	0.196106	-0.15931
1847	-1.0841	-0.96332	-1.3271	-1.1597	-1.5371	-1.9354
1848	1.01245	0.540566	0.691559	0.613852	0.367489	0.231925
1849	1.16715	1.17732	1.27667	1.21505	0.956357	1.42917
1850	1.25665	1.16925	1.41725	1.4818	0.524322	0.422065
1851	-0.97853	-0.84261	-1.1668	-1.1565	-0.84013	-0.79771
1852	0.214116	0.044301	0.971294	0.854281	0.78829	0.593812
1853	0.60346	0.823325	0.645866	0.54674	0.746892	0.925037
1854	-0.072892	-0.43819	-0.84049	-0.87193	-1.0257	-1.0044
1855	1.01488	1.06599	0.890313	0.858303	1.02221	1.62332
1856	-0.73978	-0.7438	-0.94776	-0.80439	0.60847	0.0831359
1857	-3.0119	-2.3671	-2.1257	-1.9167	-0.12224	0.100313
1858	0.475722	1.08522	0.89448	0.983173	0.744941	1.053
1859	-0.64525	-0.85799	-0.7946	-0.73088	-0.74659	-0.69915
1860	-0.24662	-0.029839	0.376654	0.339822	0.508609	-0.036371
1861	-0.2226	-0.11335	-1.0068	-0.72923	-1.9351	-1.6376
1862	1.65461	0.761456	0.801538	0.563036	-0.26065	-0.28827
1863	0.029195	-0.39032	-0.33044	-0.47097	-0.68915	-1.3442
1864	-1.3688	-1.5917	-1.5675	-1.5402	-1.0111	-1.1906
1865	0.360705	0.345263	0.856404	0.811917	0.386193	0.779749
1866	1.0769	0.824765	0.809523	0.57343	0.248701	0.775165
1867	0.936875	0.717944	1.31201	1.3665	0.606256	1.46246
1868	1.55418	1.70264	2.01262	1.78482	0.721407	1.45962
1869	0.339341	0.74418	0.595993	0.759838	1.33424	1.10431
1870	-1.2768	-0.73725	-1.7523	-1.7256	-0.1398	-0.46735
1871	-1.0833	-1.2185	-1.9411	-1.8783	0.103577	-1.5219
1872	-1.1179	-1.1665	-0.83493	-0.83308	-0.33486	-1.7575
1873	-0.85464	-0.43479	-0.75352	-0.63117	-0.40704	-0.10964
1874	0.851421	0.209143	0.602804	0.654431	0.624064	0.4725
1875	-0.74415	-0.69297	-0.27403	-0.22547	0.105718	-0.033109
1876	-0.2402	0.059469	-0.79988	-0.82533	-0.38751	-0.33138
1877	-0.8442	-0.9662	-0.13762	-0.17857	1.51188	1.2405
1878	-0.061707	-0.19891	0.164109	0.210809	-0.589	-0.6544
1879	-1.8192	-1.592	-0.61924	-0.38774	-0.51005	-0.018122
1880	0.06247	0.063163	-0.69042	-0.57226	-0.83765	-1.2032
1881	-0.31037	0.00474	-0.66706	-0.86139	0.149761	-0.62777
1882	-0.091638	0.217229	0.124194	0.058721	1.23126	0.804236
1883	-0.57703	-0.56112	-0.57374	-0.60388	-0.43482	-0.52583
1884	1.27102	1.14503	1.09961	1.09717	0.490216	0.466467
1885	0.761728	0.650703	1.17932	1.09225	0.182765	0.624842
1886	0.727349	0.902145	0.14566	0.171931	0.410978	0.45632
1887	-0.062985	0.662135	-0.51942	-0.44643	0.133746	0.299382
1888	1.10579	0.877116	0.936455	0.837658	1.1132	1.14885
1889	0.655696	0.591911	0.664618	0.688082	0.305025	0.128232
1890	0.857505	0.40081	0.09464	-0.051475	-0.87996	-0.50065
1891	1.6226	1.90612	1.54727	1.56097	-0.0059595	0.706527
1892	0.633065	0.396128	0.541752	0.596279	-0.082918	-0.52809
1893	-1.08 	-0.61302	-1.1734	-1.0212	-0.60208	-0.8685
1894	-0.54305	-0.95668	-1.5833	-1.8053	-0.29667	-1.268
1895	0.242913	-0.76012	0.641353	0.678934	1.01918	-0.32512
1896	-2.4482	-1.8956	-1.877	-1.7533	-0.76135	-0.42664
1897	1.02755	0.933783	0.631616	0.543925	2.2425	1.12855
1898	-1.7853	-2.1366	-0.84441	-0.87106	1.79384	0.338657
1899	-2.8949	-2.5367	-2.2923	-2.001	-1.7452	-1.2039
1900	-0.56841	-0.67329	-0.63959	-0.70209	-0.37397	-0.53134
1901	0.740818	0.659595	0.958977	0.961921	0.113372	-0.3862
1902	-0.71216	-0.62333	-1.008	-0.92552	-0.1019	-0.014765
1903	0.665075	0.790292	0.780258	0.697624	0.0991035	0.169635
1904	-0.45394	-0.66179	-0.89243	-0.81759	-1.2303	-0.61814
1905	1.19682	1.15992	1.10595	0.976298	0.841299	1.25774
1906	1.4417	1.05624	1.07252	0.846217	1.07362	1.20342
1907	0.655052	0.665343	0.972953	0.786183	2.19032	2.06049
1908	-0.17266	-0.12623	0.092707	0.102728	0.79011	1.62115
1909	0.604283	0.857698	0.806577	0.901901	-1.4361	-0.47515
1910	0.708982	0.233659	-0.28881	-0.29687	-0.52429	-0.51446
1911	0.208395	0.195109	0.375018	0.295161	0.0766035	-0.22666
1912	-0.10834	0.487179	-0.011026	0.196206	1.62417	1.5349
1913	-0.59408	-0.36711	-1.2843	-1.1802	-0.42428	-1.4066
1914	0.46865	0.297789	0.655383	0.607261	-0.14072	-0.076503
1915	0.656684	1.08625	0.766594	0.743993	0.646269	1.56265
1916	1.11354	1.27649	1.08878	0.979777	0.383927	0.652226
1917	0.113486	0.416883	0.055055	0.107812	0.544421	0.211588
1918	-0.4938	-0.66071	-1.7475	-1.582	-0.81642	-1.2885
1919	-0.024519	0.291753	0.410666	0.469707	0.69382	1.05197
1920	0.647242	1.10888	0.640968	0.644224	0.592004	0.743286
1921	-0.55326	0.258486	0.364373	0.238631	-1.0207	-0.68535
1922	0.645261	0.108716	0.226033	0.477578	-0.55187	-0.92035
1923	-1.0856	-0.99503	-1.1341	-1.3013	-1.3925	-1.4947
1924	-0.16434	0.148059	0.778885	0.927165	0.504159	1.06169
1925	-1.0022	-2.0312	-1.6509	-2.0093	-1.9638	-1.9986
1926	0.477261	0.363118	0.713538	0.864298	1.28854	1.33751
1927	-0.76958	-0.8497	-0.5953	-0.4927	-0.048214	-0.24846
1928	-1.0388	-1.1126	-0.77082	-0.8151	0.134148	-0.36996
1929	-0.47071	-0.018426	-0.35184	-0.53054	0.867222	0.0886474
1930	0.31851	0.289248	-0.86699	-0.80654	1.26158	0.471643
1931	-0.30983	0.690454	-0.17964	-0.00142	0.0596771	-0.13211
1932	0.473928	0.315965	0.642625	0.645642	0.73072	0.668656
1933	-0.6919	0.173722	-0.12069	0.073752	-0.63376	-0.33173
1934	-0.78198	-1.3876	-1.3575	-1.6847	-1.2922	-0.91424
1935	1.00116	0.645149	0.749899	0.878943	0.464432	0.389898
1936	-0.62488	-0.48915	-0.17351	-0.091655	-0.68645	-0.61741
1937	1.45945	1.29177	1.21925	1.26935	0.268083	0.247289
1938	0.098551	0.203858	0.0823	0.167422	-0.67367	-0.2277
1939	0.395468	0.086598	0.003857	0.043239	-0.34011	-0.26604
1940	-0.46967	-0.26827	-0.76535	-0.73944	-0.12886	-0.41799
1941	0.629453	0.978394	0.942183	0.880019	1.16377	1.56892
1942	0.062084	-0.1595	0.291858	0.185759	0.162552	0.284425
1943	-0.54337	-0.1664	-0.38813	-0.33101	-0.54414	-0.34989
1944	0.263934	0.248995	-0.018085	0.017089	0.125334	-0.098362
1945	-0.21046	0.640473	0.930921	1.09394	-0.071326	0.493078
1946	-0.17614	-0.17156	-1.0755	-1.0253	-0.99736	-0.87947
1947	-0.50169	-0.55222	-0.90994	-1.0364	-0.6971	-1.2955
1948	-0.4513	-0.76374	0.287834	0.074056	0.734564	0.639413
1949	0.288889	-0.2232	0.289985	0.266906	1.05042	0.749086
1950	-1.5197	-1.6857	-1.3859	-1.278	-1.1398	-1.3281
1951	-1.5307	-1.6344	-1.8004	-1.4748	-1.4001	-1.5463
1952	1.07608	0.717308	1.24093	1.10784	0.816179	0.332729
1953	-0.34452	-0.43344	-0.42238	-0.2872	-0.17828	-0.26041
1954	0.20802	-0.34038	-0.3561	-0.36426	-0.86427	-0.99957
1955	-0.20843	0.123289	-0.47654	-0.50636	-1.1084	-0.57739
1956	-0.2271	-0.72555	-0.14928	-0.29186	-0.41857	-0.85971
1957	0.384481	-0.053952	-0.045387	-0.063283	0.310674	-0.19113
1958	0.585293	0.882799	0.643172	0.730598	1.46325	1.15868
1959	-0.81488	-0.43157	-1.3332	-1.1887	-0.20437	-0.68596
1960	-0.16247	0.212235	0.15103	0.024585	1.36695	0.964946
1961	-1.2278	-1.4602	-0.78143	-0.88742	-0.0054617	-0.50721
1962	0.644313	0.525026	1.23158	1.28324	0.690591	1.04016
1963	-1.3801	-1.0876	-0.22654	0.021363	-0.25073	0.499503
1964	-0.008095	-0.1835	-0.43442	-0.68451	-0.58303	-0.30425
1965	1.23467	0.811636	1.26001	1.22962	1.39188	0.859808
1966	0.431492	0.568228	0.73733	0.945285	0.839919	0.856627
1967	-0.062243	-0.43415	-0.99464	-0.97488	-1.2006	-1.2074
1968	-0.13361	1.00362	0.447554	0.515472	1.29935	1.75386
1969	1.34781	0.801611	0.702603	0.560931	0.584007	-0.42542
1970	-0.12478	0.372167	-0.29697	-0.20668	0.54604	-0.10442
1971	-0.7019	-1.0884	-1.5324	-1.5871	-1.1312	-1.6924
1972	-0.26469	-0.096981	-0.68515	-0.73412	-0.27065	-0.3305
1973	1.18762	1.00846	1.53561	1.54988	0.559348	1.10883
1974	-0.39798	-0.76785	-0.62203	-0.65773	-1.0404	-1.1873
1975	0.24337	0.01053	0.768272	0.66484	0.755411	0.568139
1976	-0.69479	-0.16246	-0.12615	-0.026035	0.302191	0.111637
1977	-0.6111	-0.16475	-1.0315	-0.93369	-1.3835	-0.88356
1978	0.98403	1.04812	0.888103	0.893478	0.550291	1.07998
1979	0.985048	1.14838	1.20398	1.18739	0.848654	1.27333
1980	0.901853	0.73196	1.11958	1.00616	0.817132	0.470623
1981	-1.0843	-0.85858	-1.18 	-1.0502	-0.63752	-0.45773
1982	0.728688	0.542266	0.650182	0.559198	0.0823839	1.02887
1983	1.44744	1.92004	1.48732	1.4261	1.43194	1.36015

