date: Thu, 10 Jun 1999 18:28:41 +0100 (BST)
from: Jonathan Gregory <jmgregory@meto.gov.uk>
subject: S550 aawza
to: m.hulme@uea.ac.uk

 title:
S550                                                                  
   YEAR   dTEMP    GLAC   GREEN     ANT 
   1880    .000    .000    .000    .000
   1890   -.057   -.057   -.013    .056
   1900    .135    .028    .005    .148
   1910    .247    .409    .091    .210
   1920    .194    .808    .190    .265
   1930    .154   1.070    .269    .331
   1940    .158   1.267    .339    .399
   1950    .294   1.584    .440    .454
   1960    .461   2.170    .610    .479
   1970    .432   2.833    .811    .489
   1980    .757   3.721   1.079    .471
   1990    .890   4.973   1.449    .406
   2000   1.059   6.394   1.888    .311
   2010   1.316   8.089   2.422    .174
   2020   1.437   9.981   3.041   -.002
   2030   1.569  11.876   3.718   -.202
   2040   1.637  13.630   4.439   -.423
   2050   1.803  15.235   5.213   -.667
   2060   1.777  16.657   6.018   -.925
   2070   2.083  18.002   6.887  -1.211
   2080   1.922  19.215   7.788  -1.511
   2090   2.121  20.239   8.697  -1.816
   2100   2.197  21.239   9.669  -2.147
