date: Tue, 03 Jan 2006 14:57:47 +0100
from: Fortunat Joos <joos@climate.unibe.ch>
subject: [Fwd: Re: [Wg1-ar4-ch06] Follow-up from Christchurch]
to: Stefan Rahmstorf <rahmstorf@ozean-klima.de>, Jonathan Overpeck <jto@u.arizona.edu>, Eystein Jansen <Eystein.Jansen@geo.uib.no>, Keith Briffa <k.briffa@uea.ac.uk>, Anders.Levermann@pik-potsdam.de, Gian-Kasper Plattner <plattner@climate.unibe.ch>

<x-flowed>
Dear all,

Here the data I got from Judith Lean. Please note that Judith Lean 
provided the data for the IPCC context. We should inform Judit of the 
results as requested by her and as a matter of courtesy.

Considering the other forcings, we will use updated historical forcing 
as used for chapter 10 scenario calculation based on the formulations 
and the assessment provided in chapter 2. We are currently in the 
process of compiling these series.

With best regards,

Fortunat
-- 

   Climate and Environmental Physics,
   Physics Institute, University of Bern
   Sidlerstr. 5, CH-3012 Bern
   Phone:    ++41(0)31 631 44 61      Fax:      ++41(0)31 631 87 42
   Internet: http://www.climate.unibe.ch/~joos/


</x-flowed>
Delivered-To: joos@climate.unibe.ch
Return-Path: <jlean@ssd5.nrl.navy.mil>
Received: from mailhub03.unibe.ch (mailhub03.unibe.ch [::ffff:130.92.9.70])
  (TLS: TLSv1/SSLv3,256bits,AES256-SHA)
  by phkup10 with esmtp; Fri, 23 Dec 2005 22:17:45 +0100
  id 0003FA0D.43AC697A.000077F8
Received: from localhost (scanhub02-eth0.unibe.ch [130.92.254.66])
	by mailhub03.unibe.ch (Postfix) with ESMTP id 304BD249D8
	for <joos@climate.unibe.ch>; Fri, 23 Dec 2005 22:21:27 +0100 (CET)
Received: from mailhub03.unibe.ch ([130.92.9.70])
 by localhost (scanhub02.unibe.ch [130.92.254.66]) (amavisd-new, port 10024)
 with LMTP id 10205-12-31 for <joos@climate.unibe.ch>;
 Fri, 23 Dec 2005 22:21:26 +0100 (CET)
Received: from mail2.nrl.navy.mil (smail2.nrl.navy.mil [132.250.1.147])
	by mailhub03.unibe.ch (Postfix) with ESMTP id 27C4F24CC8
	for <joos@climate.unibe.ch>; Fri, 23 Dec 2005 22:21:07 +0100 (CET)
Received: from ccssun1.nrl.navy.mil (ccssun1.nrl.navy.mil [132.250.113.66])
	by mail2.nrl.navy.mil (8.13.4/8.13.4) with ESMTP id jBNLL2mG029848
	for <joos@climate.unibe.ch>; Fri, 23 Dec 2005 16:21:02 -0500 (EST)
Received: from [132.250.166.98] (sdpc28.nrl.navy.mil [132.250.166.98])
	by ccssun1.nrl.navy.mil (8.13.1/8.13.1) with ESMTP id jBNLKulM003512
	for <joos@climate.unibe.ch>; Fri, 23 Dec 2005 16:20:56 -0500 (EST)
Message-ID: <43AC6A37.5040905@ssd5.nrl.navy.mil>
Date: Fri, 23 Dec 2005 16:20:55 -0500
From: Judith Lean <jlean@ssd5.nrl.navy.mil>
User-Agent: Mozilla Thunderbird 1.0.7 (Windows/20050923)
X-Accept-Language: en-us, en
Mime-Version: 1.0
Content-Type: multipart/mixed; boundary="=_phkup10-25635-1136296413-0001-3"
To: Fortunat Joos <joos@climate.unibe.ch>
Subject: Re: [Wg1-ar4-ch06] Follow-up from Christchurch
References: <a06210219bfca1bb02c99@[10.100.1.158]> <43A7680A.9090404@ozean-klima.de> <a06210208bfcd374f0e53@[192.168.1.5]> <43A89A68.6060702@ozean-klima.de> <a06210211bfcf46657cfb@[192.168.1.5]> <43AA0D0D.3080809@ozean-klima.de> <43AA58B3.4010206@climate.unibe.ch>
In-Reply-To: <43AA58B3.4010206@climate.unibe.ch>
X-Scanned-By: MIMEDefang 2.52
X-Virus-checked: by University of Berne

<x-flowed>
Dear Fortunat,

Attached is a file of the new lower estimates of annual TSI since 1610, 
as well as references that describe how the irradiance was 
reconstructed. For comparison, I've also attached the earlier (GRL, 
2000) reconstruction which has larger long-term variability.

I can also send you monthly mean values since 1880 if you would prefer 
those. As well, instead of the total irradiance, I can send you files of 
actual spectra - depending on what you want to use as input to your 
model  I can make the spectra on a specified wavelength grid, if this 
would help.

Let me know if you need more than just the annual TSI. As well, I'd be 
interested to hear about your results! (which I guess I'll be able to 
read in IPCC).

Best wishes,
Judith
.
Fortunat Joos wrote:

> Dear Judith,
>
> Please allow me to contact you with regard to your solar forcing 
> reconstructions.
>
> IPCC WGI chapter 6 is planning to run a couple of intermediate 
> complexity models (Climber and BernCC) with your new low solar forcing 
> records for comparing the impact of low and high solar on NH 
> temperature. Would you mind to provide us with your most recent, 
> published forcing estimates as shown in chapter 2. An ascii (or excel 
> table) would be fine. Could you provide a central value as well as 
> uncertainty estimates. The material should be fully consistent with 
> chapter 2 for cross-reference.
>
> Thank you for all your help,
>
> Fortunat Joos
>
> Stefan Rahmstorf wrote:
>
>> Hi Peck,
>>
>> Eva is ready to start CLIMBER-2 with the same forcings as in her 
>> paper, except for swapping the solar series (she has used different 
>> solar series in her paper anyway). That would show the impact of just 
>> swapping to a new solar reconstruction. But she can easily run with a 
>> full identical set of forcings as Fortunat - the bottom line is, 
>> whatever forcing you supply we can run, as long as it is given in 
>> some radiative forcing units (we do not have a model that could 
>> compute radiative forcing from aerosol concentrations).
>>
>> Cheers, Stefan
>>
>> Jonathan Overpeck wrote:
>>
>>> Hi Stefan - thanks. I'm not sure if we can more that fast, but if 
>>> David can get the new solar forcing, then perhaps you could then run 
>>> w/ the other forcings the same as the Bauer runs? I'll cc to 
>>> Fortunat too, since he has offered to carry out the same runs w/ the 
>>> Bern model - he might have the new/latest Lean solar series too (I 
>>> think back to 1600 only). It would be good to have both CLIMBER (two 
>>> versions) and BernCC runs with the same (or very similar) forcing, 
>>> so perhaps you two can coordinate in European time. Keep Eystein and 
>>> me posted - David too, in case Fortunat already has the new solar 
>>> series. Thanks, Peck
>>>
>>>> Hi Jonathan, I got a positive response for doing those runs with 
>>>> both models - but it would be good to get the forcing time series 
>>>> we should use within a day, to start at least the slow model before 
>>>> the christmas holidays.
>>>>
>>>> Stefan
>>>
>>>
>>>
>>>
>>>
>>
>>
>>
>

</x-flowed>
Fri Jul 29 17:56:43 2005
Total Solar Irradiance consistent with Wang et al (ApJ, 2005)
Background component used in Lean (GRL, 2000) is reduced by 0.27
   Year      11yr Cycle  11yr+background
   1610.5    1365.8477    1365.5469
   1611.5    1365.8342    1365.5300
   1612.5    1366.2461    1365.9279
   1613.5    1366.3650    1366.0399
   1614.5    1366.4451    1366.1143
   1615.5    1366.1591    1365.8314
   1616.5    1365.7358    1365.4148
   1617.5    1365.6107    1365.2889
   1618.5    1365.6038    1365.2783
   1619.5    1365.7001    1365.3684
   1620.5    1365.7001    1365.3645
   1621.5    1365.7001    1365.3607
   1622.5    1365.7001    1365.3568
   1623.5    1365.7001    1365.3530
   1624.5    1365.6621    1365.3121
   1625.5    1365.8926    1365.5303
   1626.5    1365.7816    1365.4191
   1627.5    1365.7106    1365.3418
   1628.5    1365.7577    1365.3518
   1629.5    1365.7261    1365.2922
   1630.5    1365.5946    1365.1428
   1631.5    1365.6255    1365.1515
   1632.5    1365.5946    1365.1183
   1633.5    1365.6951    1365.2158
   1634.5    1365.6157    1365.1362
   1635.5    1365.6249    1365.1411
   1636.5    1365.5946    1365.1080
   1637.5    1365.5946    1365.1046
   1638.5    1366.0768    1365.5710
   1639.5    1366.1344    1365.6241
   1640.5    1365.7001    1365.1936
   1641.5    1365.5946    1365.0815
   1642.5    1365.9277    1365.4006
   1643.5    1365.7183    1365.1824
   1644.5    1365.6761    1365.1272
   1645.5    1365.5946    1365.0454
   1646.5    1365.5946    1365.0449
   1647.5    1365.5946    1365.0443
   1648.5    1365.5946    1365.0424
   1649.5    1365.5946    1365.0399
   1650.5    1365.5946    1365.0389
   1651.5    1365.5946    1365.0383
   1652.5    1365.6227    1365.0657
   1653.5    1365.6010    1365.0439
   1654.5    1365.5995    1365.0358
   1655.5    1365.5981    1365.0260
   1656.5    1365.5989    1365.0249
   1657.5    1365.5961    1365.0199
   1658.5    1365.5946    1365.0145
   1659.5    1365.5946    1365.0125
   1660.5    1365.6086    1365.0259
   1661.5    1365.6002    1365.0178
   1662.5    1365.5946    1365.0125
   1663.5    1365.5946    1365.0125
   1664.5    1365.5946    1365.0126
   1665.5    1365.5946    1365.0127
   1666.5    1365.5946    1365.0127
   1667.5    1365.5946    1365.0125
   1668.5    1365.5946    1365.0122
   1669.5    1365.5946    1365.0122
   1670.5    1365.5946    1365.0122
   1671.5    1365.6010    1365.0183
   1672.5    1365.5974    1365.0148
   1673.5    1365.5946    1365.0122
   1674.5    1365.5961    1365.0135
   1675.5    1365.5946    1365.0120
   1676.5    1365.6073    1365.0239
   1677.5    1365.5967    1365.0134
   1678.5    1365.5961    1365.0128
   1679.5    1365.5946    1365.0115
   1680.5    1365.6002    1365.0170
   1681.5    1365.5946    1365.0115
   1682.5    1365.5946    1365.0115
   1683.5    1365.5946    1365.0115
   1684.5    1365.6045    1365.0211
   1685.5    1365.5946    1365.0117
   1686.5    1365.5989    1365.0159
   1687.5    1365.5953    1365.0126
   1688.5    1365.5981    1365.0159
   1689.5    1365.5961    1365.0146
   1690.5    1365.5946    1365.0143
   1691.5    1365.5946    1365.0157
   1692.5    1365.5946    1365.0172
   1693.5    1365.5946    1365.0177
   1694.5    1365.5946    1365.0179
   1695.5    1365.5953    1365.0186
   1696.5    1365.5946    1365.0178
   1697.5    1365.5946    1365.0178
   1698.5    1365.5946    1365.0179
   1699.5    1365.5946    1365.0184
   1700.5    1365.5974    1365.0216
   1701.5    1365.5981    1365.0236
   1702.5    1365.5989    1365.0266
   1703.5    1365.6135    1365.0444
   1704.5    1365.6234    1365.0594
   1705.5    1365.6333    1365.0752
   1706.5    1365.6171    1365.0637
   1707.5    1365.6318    1365.0802
   1708.5    1365.6143    1365.0658
   1709.5    1365.6058    1365.0614
   1710.5    1365.5974    1365.0634
   1711.5    1365.5946    1365.0739
   1712.5    1365.5946    1365.0798
   1713.5    1365.5967    1365.0863
   1714.5    1365.6010    1365.1023
   1715.5    1365.6199    1365.1294
   1716.5    1365.6586    1365.1694
   1717.5    1365.7177    1365.2294
   1718.5    1365.6578    1365.1707
   1719.5    1365.8329    1365.3429
   1720.5    1365.7590    1365.2859
   1721.5    1365.7450    1365.2880
   1722.5    1365.6719    1365.2209
   1723.5    1365.6255    1365.1837
   1724.5    1365.7042    1365.2681
   1725.5    1365.6846    1365.2574
   1726.5    1365.8490    1365.4274
   1727.5    1365.8512    1365.4327
   1728.5    1366.0459    1365.6237
   1729.5    1365.7633    1365.3479
   1730.5    1366.0845    1365.6605
   1731.5    1365.5946    1365.1812
   1732.5    1365.7211    1365.3090
   1733.5    1365.5946    1365.1984
   1734.5    1365.5946    1365.2086
   1735.5    1365.7233    1365.3386
   1736.5    1365.9362    1365.5486
   1737.5    1365.7633    1365.3827
   1738.5    1365.7141    1365.3370
   1739.5    1365.9636    1365.5795
   1740.5    1365.6599    1365.2811
   1741.5    1366.0001    1365.6107
   1742.5    1365.7078    1365.3247
   1743.5    1365.6530    1365.2698
   1744.5    1365.5946    1365.2137
   1745.5    1365.5946    1365.2164
   1746.5    1365.5946    1365.2223
   1747.5    1365.5946    1365.2305
   1748.5    1366.0233    1365.6548
   1749.5    1366.0388    1365.6749
   1750.5    1366.0023    1365.6385
   1751.5    1365.8314    1365.4680
   1752.5    1365.7985    1365.4402
   1753.5    1365.7626    1365.4220
   1754.5    1365.6565    1365.3351
   1755.5    1365.6277    1365.3220
   1756.5    1365.6459    1365.3501
   1757.5    1365.7689    1365.4734
   1758.5    1365.8806    1365.5867
   1759.5    1365.9425    1365.6501
   1760.5    1365.9144    1365.6254
   1761.5    1366.0760    1365.7898
   1762.5    1365.9193    1365.6514
   1763.5    1365.8350    1365.5811
   1764.5    1365.8090    1365.5573
   1765.5    1365.6537    1365.4065
   1766.5    1365.6206    1365.3759
   1767.5    1365.8329    1365.5817
   1768.5    1366.0957    1365.8346
   1769.5    1366.2869    1366.0194
   1770.5    1366.2806    1366.0220
   1771.5    1366.1527    1365.9155
   1772.5    1366.0599    1365.8433
   1773.5    1365.8224    1365.6243
   1774.5    1365.7760    1365.5862
   1775.5    1365.6339    1365.4493
   1776.5    1365.6937    1365.5039
   1777.5    1365.8638    1365.6656
   1778.5    1366.1007    1365.8955
   1779.5    1366.1625    1365.9534
   1780.5    1365.9812    1365.7753
   1781.5    1366.0944    1365.8868
   1782.5    1365.8258    1365.6217
   1783.5    1365.7429    1365.5284
   1784.5    1365.6283    1365.3966
   1785.5    1365.7070    1365.4558
   1786.5    1366.0396    1365.7682
   1787.5    1366.2216    1365.9337
   1788.5    1366.1744    1365.8801
   1789.5    1366.1548    1365.8595
   1790.5    1366.0521    1365.7604
   1791.5    1365.8982    1365.6101
   1792.5    1365.8898    1365.5961
   1793.5    1365.8828    1365.5756
   1794.5    1365.8069    1365.4816
   1795.5    1365.7050    1365.3645
   1796.5    1365.6909    1365.3348
   1797.5    1365.6487    1365.2817
   1798.5    1365.6277    1365.2567
   1799.5    1365.6339    1365.2629
   1800.5    1365.6719    1365.3035
   1801.5    1365.9537    1365.5757
   1802.5    1365.8428    1365.4541
   1803.5    1365.7246    1365.3218
   1804.5    1365.7465    1365.3257
   1805.5    1365.7745    1365.3361
   1806.5    1365.6881    1365.2385
   1807.5    1365.6298    1365.1710
   1808.5    1365.6193    1365.1458
   1809.5    1365.6030    1365.1180
   1810.5    1365.5946    1365.1094
   1811.5    1365.5967    1365.1222
   1812.5    1365.6227    1365.1631
   1813.5    1365.6586    1365.2117
   1814.5    1365.6677    1365.2355
   1815.5    1365.7126    1365.2906
   1816.5    1365.8110    1365.3866
   1817.5    1365.7914    1365.3600
   1818.5    1365.7471    1365.3119
   1819.5    1365.7295    1365.2968
   1820.5    1365.6698    1365.2410
   1821.5    1365.6249    1365.2194
   1822.5    1365.6157    1365.2432
   1823.5    1365.6030    1365.2483
   1824.5    1365.6305    1365.2893
   1825.5    1365.6958    1365.3627
   1826.5    1365.7957    1365.4659
   1827.5    1365.9066    1365.5771
   1828.5    1365.9952    1365.6646
   1829.5    1366.0107    1365.6825
   1830.5    1366.0465    1365.7235
   1831.5    1365.8701    1365.5585
   1832.5    1365.7542    1365.4565
   1833.5    1365.6403    1365.3612
   1834.5    1365.6635    1365.3966
   1835.5    1365.9200    1365.6577
   1836.5    1366.2988    1366.0393
   1837.5    1366.3635    1366.1127
   1838.5    1366.1387    1365.8997
   1839.5    1366.0521    1365.8174
   1840.5    1365.9341    1365.7007
   1841.5    1365.7816    1365.5490
   1842.5    1365.7267    1365.4940
   1843.5    1365.6522    1365.4237
   1844.5    1365.6775    1365.4543
   1845.5    1365.8041    1365.5820
   1846.5    1365.9025    1365.6803
   1847.5    1366.0023    1365.7816
   1848.5    1366.1976    1365.9781
   1849.5    1366.1829    1365.9691
   1850.5    1365.9812    1365.7698
   1851.5    1366.0029    1365.7744
   1852.5    1365.9446    1365.6947
   1853.5    1365.8448    1365.5848
   1854.5    1365.7162    1365.4614
   1855.5    1365.6262    1365.3828
   1856.5    1365.6163    1365.3853
   1857.5    1365.7169    1365.4946
   1858.5    1365.9066    1365.6875
   1859.5    1366.1260    1365.9054
   1860.5    1366.1963    1365.9718
   1861.5    1366.0916    1365.8623
   1862.5    1365.9496    1365.7120
   1863.5    1365.8821    1365.6283
   1864.5    1365.8370    1365.5660
   1865.5    1365.7534    1365.4755
   1866.5    1365.6909    1365.4119
   1867.5    1365.6382    1365.3597
   1868.5    1365.7977    1365.5194
   1869.5    1366.0325    1365.7557
   1870.5    1366.2708    1365.9944
   1871.5    1366.2054    1365.9343
   1872.5    1366.1576    1365.8876
   1873.5    1365.9580    1365.6866
   1874.5    1365.8406    1365.5582
   1875.5    1365.7035    1365.4095
   1876.5    1365.6586    1365.3593
   1877.5    1365.6543    1365.3596
   1878.5    1365.6135    1365.3309
   1879.5    1365.6255    1365.3533
   1880.5    1365.7689    1365.5000
   1881.5    1365.9124    1365.6443
   1882.5    1365.9313    1365.6676
   1883.5    1365.9791    1365.7147
   1884.5    1365.8812    1365.6166
   1885.5    1365.7909    1365.5070
   1886.5    1365.6487    1365.3417
   1887.5    1365.6234    1365.2982
   1888.5    1365.5962    1365.2628
   1889.5    1365.5652    1365.2344
   1890.5    1365.5912    1365.2690
   1891.5    1365.8303    1365.5204
   1892.5    1365.9163    1365.6190
   1893.5    1366.0458    1365.7600
   1894.5    1366.1332    1365.8553
   1895.5    1366.0166    1365.7390
   1896.5    1365.8434    1365.5581
   1897.5    1365.7094    1365.4126
   1898.5    1365.6982    1365.3899
   1899.5    1365.6534    1365.3381
   1900.5    1365.6216    1365.3074
   1901.5    1365.5294    1365.2292
   1902.5    1365.5165    1365.2378
   1903.5    1365.7083    1365.4479
   1904.5    1365.9651    1365.7180
   1905.5    1365.7684    1365.5291
   1906.5    1365.9651    1365.7255
   1907.5    1365.8604    1365.6097
   1908.5    1365.9426    1365.6748
   1909.5    1365.8459    1365.5642
   1910.5    1365.7173    1365.4309
   1911.5    1365.6285    1365.3473
   1912.5    1365.5706    1365.3010
   1913.5    1365.5739    1365.3175
   1914.5    1365.6302    1365.3844
   1915.5    1365.9285    1365.6890
   1916.5    1366.1349    1365.8990
   1917.5    1366.2821    1366.0480
   1918.5    1366.2454    1366.0096
   1919.5    1366.0179    1365.7802
   1920.5    1365.8523    1365.6178
   1921.5    1365.7351    1365.5127
   1922.5    1365.6019    1365.3948
   1923.5    1365.6211    1365.4265
   1924.5    1365.6436    1365.4581
   1925.5    1365.8406    1365.6622
   1926.5    1365.9348    1365.7633
   1927.5    1366.1135    1365.9468
   1928.5    1365.9885    1365.8245
   1929.5    1365.9429    1365.7833
   1930.5    1365.9159    1365.7655
   1931.5    1365.7780    1365.6436
   1932.5    1365.6583    1365.5364
   1933.5    1365.5300    1365.4156
   1934.5    1365.6361    1365.5275
   1935.5    1365.8500    1365.7439
   1936.5    1366.2373    1366.1333
   1937.5    1366.1718    1366.0676
   1938.5    1366.1079    1366.0031
   1939.5    1366.0894    1365.9868
   1940.5    1366.0143    1365.9242
   1941.5    1365.9130    1365.8451
   1942.5    1365.7847    1365.7419
   1943.5    1365.6052    1365.5841
   1944.5    1365.6224    1365.6140
   1945.5    1365.8850    1365.8810
   1946.5    1365.9818    1365.9791
   1947.5    1366.2190    1366.2185
   1948.5    1366.3475    1366.3490
   1949.5    1366.2528    1366.2555
   1950.5    1366.0098    1366.0131
   1951.5    1365.7721    1365.7765
   1952.5    1365.7653    1365.7676
   1953.5    1365.6313    1365.6284
   1954.5    1365.6599    1365.6564
   1955.5    1365.7793    1365.7773
   1956.5    1366.3097    1366.3109
   1957.5    1366.6632    1366.6681
   1958.5    1366.6246    1366.6328
   1959.5    1366.3717    1366.3828
   1960.5    1366.2682    1366.2767
   1961.5    1365.9230    1365.9199
   1962.5    1365.7656    1365.7484
   1963.5    1365.7152    1365.6963
   1964.5    1365.7114    1365.6976
   1965.5    1365.7378    1365.7341
   1966.5    1365.9058    1365.9178
   1967.5    1366.0889    1366.1143
   1968.5    1366.1295    1366.1644
   1969.5    1366.2069    1366.2476
   1970.5    1366.2036    1366.2426
   1971.5    1365.9354    1365.9580
   1972.5    1366.0519    1366.0525
   1973.5    1365.8131    1365.7991
   1974.5    1365.7448    1365.7271
   1975.5    1365.5466    1365.5345
   1976.5    1365.6458    1365.6453
   1977.5    1365.8248    1365.8331
   1978.5    1366.2616    1366.2747
   1979.5    1366.6193    1366.6348
   1980.5    1366.6323    1366.6482
   1981.5    1366.6829    1366.6951
   1982.5    1366.2808    1366.2859
   1983.5    1366.1989    1366.1992
   1984.5    1365.8088    1365.8103
   1985.5    1365.6382    1365.6416
   1986.5    1365.6345    1365.6379
   1987.5    1365.7865    1365.7899
   1988.5    1366.0792    1366.0826
   1989.5    1366.6445    1366.6479
   1990.5    1366.5499    1366.5533
   1991.5    1366.4423    1366.4457
   1992.5    1366.2987    1366.3021
   1993.5    1366.0251    1366.0286
   1994.5    1365.7937    1365.7971
   1995.5    1365.6962    1365.6996
   1996.5    1365.6086    1365.6121
   1997.5    1365.7365    1365.7399
   1998.5    1366.0986    1366.1021
   1999.5    1366.3817    1366.3851
   2000.5    1366.6620    1366.6654
   2001.5    1366.6022    1366.6022
   2002.5    1366.6807    1366.6807
   2003.5    1366.2461    1366.2461
   2004.5    1366.0668    1366.0668


Attachment Converted: "c:\eudora\attach\Wang_etal_2005.pdf"

Attachment Converted: "c:\eudora\attach\Lean_etal_SolPhys_2005.pdf"
Calculation of TSI from calc_tsi_ann.pro
Mon Apr  2 15:18:18 2001
ref: Evolutiom of the Sun's spectral irradiance since the Maunder Minimum,
Judith Lean, GRL, 27, 2425-2428, 2000
       YEAR       11yrCYCLE  11yrCYCLE+BKGRND
      1610.5      1365.8477      1364.7338
      1611.5      1365.8342      1364.7075
      1612.5      1366.2461      1365.0675
      1613.5      1366.3650      1365.1611
      1614.5      1366.4451      1365.2197
      1615.5      1366.1591      1364.9456
      1616.5      1365.7358      1364.5469
      1617.5      1365.6107      1364.4189
      1618.5      1365.6038      1364.3983
      1619.5      1365.7001      1364.4717
      1620.5      1365.7001      1364.4574
      1621.5      1365.7001      1364.4431
      1622.5      1365.7001      1364.4290
      1623.5      1365.7001      1364.4147
      1624.5      1365.6621      1364.3660
      1625.5      1365.8926      1364.5509
      1626.5      1365.7816      1364.4390
      1627.5      1365.7106      1364.3447
      1628.5      1365.7577      1364.2544
      1629.5      1365.7261      1364.1193
      1630.5      1365.5946      1363.9214
      1631.5      1365.6255      1363.8699
      1632.5      1365.5946      1363.8304
      1633.5      1365.6951      1363.9200
      1634.5      1365.6157      1363.8397
      1635.5      1365.6249      1363.8330
      1636.5      1365.5946      1363.7925
      1637.5      1365.5946      1363.7799
      1638.5      1366.0768      1364.2039
      1639.5      1366.1344      1364.2444
      1640.5      1365.7001      1363.8243
      1641.5      1365.5946      1363.6943
      1642.5      1365.9277      1363.9756
      1643.5      1365.7183      1363.7336
      1644.5      1365.6761      1363.6429
      1645.5      1365.5946      1363.5607
      1646.5      1365.5946      1363.5587
      1647.5      1365.5946      1363.5565
      1648.5      1365.5946      1363.5491
      1649.5      1365.5946      1363.5402
      1650.5      1365.5946      1363.5364
      1651.5      1365.5946      1363.5342
      1652.5      1365.6227      1363.5597
      1653.5      1365.6010      1363.5381
      1654.5      1365.5995      1363.5115
      1655.5      1365.5981      1363.4792
      1656.5      1365.5989      1363.4730
      1657.5      1365.5961      1363.4619
      1658.5      1365.5946      1363.4460
      1659.5      1365.5946      1363.4384
      1660.5      1365.6086      1363.4501
      1661.5      1365.6002      1363.4434
      1662.5      1365.5946      1363.4386
      1663.5      1365.5946      1363.4386
      1664.5      1365.5946      1363.4391
      1665.5      1365.5946      1363.4395
      1666.5      1365.5946      1363.4395
      1667.5      1365.5946      1363.4385
      1668.5      1365.5946      1363.4377
      1669.5      1365.5946      1363.4376
      1670.5      1365.5946      1363.4374
      1671.5      1365.6010      1363.4429
      1672.5      1365.5974      1363.4396
      1673.5      1365.5946      1363.4374
      1674.5      1365.5961      1363.4387
      1675.5      1365.5946      1363.4365
      1676.5      1365.6073      1363.4467
      1677.5      1365.5967      1363.4366
      1678.5      1365.5961      1363.4360
      1679.5      1365.5946      1363.4348
      1680.5      1365.6002      1363.4401
      1681.5      1365.5946      1363.4349
      1682.5      1365.5946      1363.4349
      1683.5      1365.5946      1363.4349
      1684.5      1365.6045      1363.4440
      1685.5      1365.5946      1363.4355
      1686.5      1365.5989      1363.4395
      1687.5      1365.5953      1363.4368
      1688.5      1365.5981      1363.4414
      1689.5      1365.5961      1363.4427
      1690.5      1365.5946      1363.4451
      1691.5      1365.5946      1363.4508
      1692.5      1365.5946      1363.4561
      1693.5      1365.5946      1363.4580
      1694.5      1365.5946      1363.4589
      1695.5      1365.5953      1363.4592
      1696.5      1365.5946      1363.4583
      1697.5      1365.5946      1363.4584
      1698.5      1365.5946      1363.4590
      1699.5      1365.5946      1363.4604
      1700.5      1365.5974      1363.4646
      1701.5      1365.5981      1363.4701
      1702.5      1365.5989      1363.4794
      1703.5      1365.6135      1363.5057
      1704.5      1365.6234      1363.5348
      1705.5      1365.6333      1363.5662
      1706.5      1365.6171      1363.5676
      1707.5      1365.6318      1363.5887
      1708.5      1365.6143      1363.5829
      1709.5      1365.6058      1363.5895
      1710.5      1365.5974      1363.6195
      1711.5      1365.5946      1363.6660
      1712.5      1365.5946      1363.6880
      1713.5      1365.5967      1363.7062
      1714.5      1365.6010      1363.7542
      1715.5      1365.6199      1363.8035
      1716.5      1365.6586      1363.8470
      1717.5      1365.7177      1363.9092
      1718.5      1365.6578      1363.8533
      1719.5      1365.8329      1364.0181
      1720.5      1365.7590      1364.0065
      1721.5      1365.7450      1364.0525
      1722.5      1365.6719      1364.0018
      1723.5      1365.6255      1363.9894
      1724.5      1365.7042      1364.0889
      1725.5      1365.6846      1364.1024
      1726.5      1365.8490      1364.2875
      1727.5      1365.8512      1364.3013
      1728.5      1366.0459      1364.4821
      1729.5      1365.7633      1364.2246
      1730.5      1366.0845      1364.5144
      1731.5      1365.5946      1364.0631
      1732.5      1365.7211      1364.1947
      1733.5      1365.5946      1364.1271
      1734.5      1365.5946      1364.1650
      1735.5      1365.7233      1364.2986
      1736.5      1365.9362      1364.5007
      1737.5      1365.7633      1364.3536
      1738.5      1365.7141      1364.3174
      1739.5      1365.9636      1364.5409
      1740.5      1365.6599      1364.2571
      1741.5      1366.0001      1364.5580
      1742.5      1365.7078      1364.2888
      1743.5      1365.6530      1364.2339
      1744.5      1365.5946      1364.1841
      1745.5      1365.5946      1364.1941
      1746.5      1365.5946      1364.2157
      1747.5      1365.5946      1364.2460
      1748.5      1366.0233      1364.6582
      1749.5      1366.0388      1364.6912
      1750.5      1366.0023      1364.6550
      1751.5      1365.8314      1364.4856
      1752.5      1365.7985      1364.4713
      1753.5      1365.7626      1364.5011
      1754.5      1365.6565      1364.4661
      1755.5      1365.6277      1364.4956
      1756.5      1365.6459      1364.5505
      1757.5      1365.7689      1364.6743
      1758.5      1365.8806      1364.7921
      1759.5      1365.9425      1364.8596
      1760.5      1365.9144      1364.8436
      1761.5      1366.0760      1365.0159
      1762.5      1365.9193      1364.9268
      1763.5      1365.8350      1364.8948
      1764.5      1365.8090      1364.8768
      1765.5      1365.6537      1364.7380
      1766.5      1365.6206      1364.7140
      1767.5      1365.8329      1364.9026
      1768.5      1366.0957      1365.1284
      1769.5      1366.2869      1365.2963
      1770.5      1366.2806      1365.3224
      1771.5      1366.1527      1365.2742
      1772.5      1366.0599      1365.2576
      1773.5      1365.8224      1365.0886
      1774.5      1365.7760      1365.0730
      1775.5      1365.6339      1364.9504
      1776.5      1365.6937      1364.9908
      1777.5      1365.8638      1365.1300
      1778.5      1366.1007      1365.3407
      1779.5      1366.1625      1365.3878
      1780.5      1365.9812      1365.2184
      1781.5      1366.0944      1365.3258
      1782.5      1365.8258      1365.0697
      1783.5      1365.7429      1364.9484
      1784.5      1365.6283      1364.7700
      1785.5      1365.7070      1364.7765
      1786.5      1366.0396      1365.0347
      1787.5      1366.2216      1365.1556
      1788.5      1366.1744      1365.0844
      1789.5      1366.1548      1365.0612
      1790.5      1366.0521      1364.9716
      1791.5      1365.8982      1364.8311
      1792.5      1365.8898      1364.8021
      1793.5      1365.8828      1364.7446
      1794.5      1365.8069      1364.6022
