cc: p.jones@uea.ac.uk
date: Thu, 29 May 2008 17:15:45 +0800 (CST)
from: <liqx@cma.gov.cn>
subject: Fwd: data for 59626
to: d.lister@uea.ac.uk

Dear Dave,

I noticed that the plots you provide uses only about 25 stations, which is I sent to you. I had thought that you had the rest ones. I am very sorry for that.
>From attach please find the dataset of about 42 urban stations and 43 rural stations. Maybe this time you can get the plots of all the urban/rural sations and we can see the UHI effect from their differences.

Cheers

Qingxiang

Received: (from rays.cma.gov.cn [139.222.104.29])
		by rays.cma.gov.cn (MOS 3.8.5-GA)
		with HTTP/1.1 id ANB20692 (AUTH liqx);
		Tue, 27 May 2008 19:20:13 +0800 (CST)
Date: Tue, 27 May 2008 19:20:13 +0800 (CST)
From: <liqx@cma.gov.cn>
Subject: data for 59626
To: d.lister@uea.ac.uk
X-Mailer: Mirapoint Webmail Direct 3.8.5-GA
MIME-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

 59626  2132 10758  1952 -9999 -9999 -9999 -9999 -9999 -9999 -9999 -9999   311 -9999   268 -9999
 59626  2132 10758  1953   177   181   230 -9999   295   311   326   325   303   303   254   216
 59626  2132 10758  1954   210   211   207   261   299   308   320   314   314   281   270   185
 59626  2132 10758  1955   174   214   231   253   301   307   310   297   311   292   245   230
 59626  2132 10758  1956   183   191   222   266   295   302   310   307   320   296   245   208
 59626  2132 10758  1957   200   149   203   256   294   295   309   320   316   275   250   221
 59626  2132 10758  1958   174   181   235   273   309   305   307   310   307   284   258   237
 59626  2132 10758  1959   175   201   216   273   289   308   307   305 -9999 -9999 -9999 -9999
 59626  2132 10758  1960 -9999 -9999 -9999   248   290   322   295   317   301   279   248   212
 59626  2132 10758  1961   190   187   227   267   299   309   316   310   309   291   258   210
 59626  2132 10758  1962   179   211   220   250   301   303   314   310   314   284   241   222
 59626  2132 10758  1963   196   188   222   259   299   315   303   311   316   281   255   219
 59626  2132 10758  1964   186   166   219   271   299   299   310   309   307   286   254   213
 59626  2132 10758  1965   207   207   218   261   291   294   309   310   308   284   259   199
 59626  2132 10758  1966   203   214   232   273   290   294   308   309   317   283   251   204
 59626  2132 10758  1967   172   164   221   253   304   314   318   311   296   278   247   174
 59626  2132 10758  1968   195   134   208   238   288   297   315   308   311   280   253   250
 59626  2132 10758  1969   193   174   207   255   303   306   311   306   318   285   234   214
 59626  2132 10758  1970   173   209   187   248   292   304   308   309   301   284   242   205
 59626  2132 10758  1971   178   181   219   267   293   305   309   291   306   268   254   214
 59626  2132 10758  1972   198   181   228   241   294   308   314   296   305   281   242   203
 59626  2132 10758  1973   181   232   251   273   297   301   305   306   296   276   250   216
 59626  2132 10758  1974   188   181   201   253   303   307   299   308   303   282   255   206
 59626  2132 10758  1975   188   200   229   265   297   301   308   315   310   281   236   187
 59626  2132 10758  1976   203   200   212   240   294   296   310   303   302   278   220   211
 59626  2132 10758  1977   146   176   236   261   313   316   309   318   311   289   249   231
 59626  2132 10758  1978   190   185   220   263   292   311   317   313   304   283   241   228
 59626  2132 10758  1979   194   219   214   250   290   301   320   307   304   300   253   233
 59626  2132 10758  1980   190   167   242   264   295   306   308   316   317   295   281   212
 59626  2132 10758  1981   194   196   233   282   284   311   307   323   314   280   233   208
 59626  2132 10758  1982   204   174   220   250   287   306   315   307   303   295   256   199
 59626  2132 10758  1983   172   171   200   262   299   318   322   320   312   287   255   202
 59626  2132 10758  1984   162   155   211   263   286   311   312   321   311   284   269   192
 59626  2132 10758  1985   158   183   174   236   301   322   310   311   310   297   249   211
 59626  2132 10758  1986   196   171   218   263   293   304   310   325   318   284   248   217
 59626  2132 10758  1987   212   228   251   261   304   311   320   314   313   292   239   217
 59626  2132 10758  1988   197   170   186   244   304   316   315   298   315   274   249   226
 59626  2132 10758  1989   166   182   203   252   288   306   317   319   316   288   255   212
 59626  2132 10758  1990   177   184   213   257   287   312   308   333   320   290   257   227
 59626  2132 10758  1991   186   205   240   263   295   307   310   317   330   297   252   222
 59626  2132 10758  1992   182   182   215   263   292   306   307   330   317   287   243   231
 59626  2132 10758  1993   177   211   217   247   292   317   316   315   317   287   255   211
 59626  2132 10758  1994   197   200   202   277   305   307   300   310   306   282   268   226
 59626  2132 10758  1995   173   175   212   262   300   307   307   300   316   292   240   211
 59626  2132 10758  1996   178   186   216   228   292   307   315   307   311   298   267   217
 59626  2132 10758  1997   201   186   221   267   295   307   302   320   291   297   260   207
 59626  2132 10758  1998   187   206   227   286   307   311   313   320   322   307   275   236
 59626  2132 10758  1999   192   222   235   278   285   316   320   307   320   293   251   207
 59626  2132 10758  2000   197   176   217   273   298   307   322   320   307   287   252   237
 59626  2132 10758  2001   192   192   228   260   300   307   312   322   315   292   256   202
 59626  2132 10758  2002   199   201   236   281   301   305   321   313   307   283   239   205
 59626  2132 10758  2003   195   219   229   273   307   314   320   317   314   296   268   218
 59626  2132 10758  2004   186   197   213   269   293   317   305   320   313   294   263   221


Attachment Converted: "c:\eudora\attach\urban_rural.rar"
