date: Fri, 28 Jun 96 08:18:56 EDT
from: drdendro@lamont.ldgo.columbia.edu (edward cook)
subject: SENA spectrum
to: k.briffa@uea.ac.uk

Hi Keith,

Winter SENA reconstruction power spectrum, tab-delimited columns
70 lags, 10 degrees of freedom per spectral estimate. Plot freq as
x-axis, and dens, null, and 95% cl on y-axis. It has a strong 6-yr
peak, as well as something around 12.7 years. Good luck.

 NCNT	     FREQ	 POWER# 1	  DENS# 1	  NULL# 1	95% CL# 1	
    0	  0.00000	  0.00743	  0.00196	  0.01547	  0.02620	
    1	  0.00714	  0.02098	  0.00555	  0.01547	  0.02619	
    2	  0.01429	  0.06756	  0.01786	  0.01546	  0.02619	
    3	  0.02143	  0.09978	  0.02637	  0.01546	  0.02617	
    4	  0.02857	  0.08346	  0.02206	  0.01544	  0.02615	
    5	  0.03571	  0.06550	  0.01731	  0.01543	  0.02613	
    6	  0.04286	  0.05676	  0.01500	  0.01541	  0.02610	
    7	  0.05000	  0.04376	  0.01157	  0.01539	  0.02606	
    8	  0.05714	  0.03208	  0.00848	  0.01537	  0.02602	
    9	  0.06429	  0.02887	  0.00763	  0.01534	  0.02598	
   10	  0.07143	  0.06166	  0.01630	  0.01531	  0.02593	
   11	  0.07857	  0.12050	  0.03185	  0.01528	  0.02588	
   12	  0.08571	  0.09855	  0.02605	  0.01525	  0.02582	
   13	  0.09286	  0.03905	  0.01032	  0.01521	  0.02576	
   14	  0.10000	  0.03478	  0.00919	  0.01517	  0.02569	
   15	  0.10714	  0.02900	  0.00766	  0.01513	  0.02562	
   16	  0.11429	  0.01927	  0.00509	  0.01509	  0.02555	
   17	  0.12143	  0.03632	  0.00960	  0.01504	  0.02547	
   18	  0.12857	  0.05405	  0.01428	  0.01499	  0.02539	
   19	  0.13571	  0.04191	  0.01108	  0.01494	  0.02530	
   20	  0.14286	  0.02945	  0.00778	  0.01489	  0.02522	
   21	  0.15000	  0.01294	  0.00342	  0.01484	  0.02513	
   22	  0.15714	  0.05529	  0.01461	  0.01478	  0.02504	
   23	  0.16429	  0.15155	  0.04005	  0.01473	  0.02494	
   24	  0.17143	  0.09681	  0.02558	  0.01467	  0.02485	
   25	  0.17857	  0.02209	  0.00584	  0.01462	  0.02475	
   26	  0.18571	  0.02863	  0.00757	  0.01456	  0.02465	
   27	  0.19286	  0.03897	  0.01030	  0.01450	  0.02455	
   28	  0.20000	  0.05386	  0.01423	  0.01444	  0.02445	
   29	  0.20714	  0.05886	  0.01556	  0.01438	  0.02435	
   30	  0.21429	  0.07712	  0.02038	  0.01432	  0.02425	
   31	  0.22143	  0.06115	  0.01616	  0.01426	  0.02415	
   32	  0.22857	  0.06421	  0.01697	  0.01420	  0.02405	
   33	  0.23571	  0.10228	  0.02703	  0.01414	  0.02395	
   34	  0.24286	  0.07417	  0.01960	  0.01408	  0.02385	
   35	  0.25000	  0.07705	  0.02036	  0.01402	  0.02375	
   36	  0.25714	  0.08196	  0.02166	  0.01396	  0.02365	
   37	  0.26429	  0.08214	  0.02171	  0.01391	  0.02355	
   38	  0.27143	  0.10968	  0.02899	  0.01385	  0.02345	
   39	  0.27857	  0.07452	  0.01970	  0.01379	  0.02335	
   40	  0.28571	  0.04073	  0.01076	  0.01374	  0.02326	
   41	  0.29286	  0.02869	  0.00758	  0.01368	  0.02317	
   42	  0.30000	  0.03488	  0.00922	  0.01363	  0.02308	
   43	  0.30714	  0.03783	  0.01000	  0.01358	  0.02299	
   44	  0.31429	  0.03146	  0.00831	  0.01353	  0.02290	
   45	  0.32143	  0.02540	  0.00671	  0.01348	  0.02282	
   46	  0.32857	  0.02483	  0.00656	  0.01343	  0.02274	
   47	  0.33571	  0.03823	  0.01010	  0.01338	  0.02266	
   48	  0.34286	  0.05745	  0.01518	  0.01334	  0.02258	
   49	  0.35000	  0.04489	  0.01186	  0.01329	  0.02251	
   50	  0.35714	  0.04519	  0.01194	  0.01325	  0.02244	
   51	  0.36429	  0.05085	  0.01344	  0.01321	  0.02237	
   52	  0.37143	  0.06203	  0.01639	  0.01317	  0.02230	
   53	  0.37857	  0.09713	  0.02567	  0.01313	  0.02224	
   54	  0.38571	  0.06401	  0.01692	  0.01310	  0.02218	
   55	  0.39286	  0.03230	  0.00854	  0.01307	  0.02213	
   56	  0.40000	  0.05035	  0.01331	  0.01304	  0.02207	
   57	  0.40714	  0.06120	  0.01617	  0.01301	  0.02203	
   58	  0.41429	  0.06282	  0.01660	  0.01298	  0.02198	
   59	  0.42143	  0.04802	  0.01269	  0.01296	  0.02194	
   60	  0.42857	  0.04242	  0.01121	  0.01293	  0.02190	
   61	  0.43571	  0.05869	  0.01551	  0.01291	  0.02186	
   62	  0.44286	  0.05603	  0.01481	  0.01289	  0.02183	
   63	  0.45000	  0.04397	  0.01162	  0.01288	  0.02180	
   64	  0.45714	  0.02447	  0.00647	  0.01286	  0.02178	
   65	  0.46429	  0.01961	  0.00518	  0.01285	  0.02176	
   66	  0.47143	  0.04226	  0.01117	  0.01284	  0.02174	
   67	  0.47857	  0.04503	  0.01190	  0.01283	  0.02173	
   68	  0.48571	  0.03812	  0.01007	  0.01283	  0.02172	
   69	  0.49286	  0.04460	  0.01179	  0.01282	  0.02172	
   70	  0.50000	  0.03623	  0.00958	  0.01282	  0.02171	
