date: Fri Oct 27 14:59:48 2000
from: Mike Hulme <m.hulme@uea.ac.uk>
subject: amendments
to: t.mitchell

   Tim.
   As I thought, A1F SRES scenario is warmer than the A2 I gave you before.  Please re-plot
   the left-hand graphs using this block of numbers instead of the A2.  For both T and SL.
   A1T is *not* lower than B1, so the lower lines can stay.
   Also ................. on the graphs please mark thin black horizontal lines at the 1, 2,
   3, 4 degC and 20, 40, 60, 80, 100 cm ticks across the width of the graph - to help people
   orientate.
   Thanks,
   MIke
    DT2X = 2.50 : VARIABLE W
    MID CLIMATE AND SEA LEVEL MODEL PARAMETERS
    DEFAULT GAS CYCLE MODEL PARAMETERS
     YEAR DELTAQ    TEMP  TL/TO MSLTOT   EXPN   GLAC GREENL  ANTAR   WNH  YEAR
   TO1990  1.312   .4080   .861   8.24   5.73   1.22    .35    .94  3.75
     1990   .431   .1533   .861   1.86   1.20    .45    .13    .08  3.75  1990
     1995   .657   .2323  1.007   2.80   1.79    .72    .20    .10  3.72  1995
     2000   .884   .3187  1.120   3.92   2.47   1.05    .29    .11  3.67  2000
     2005  1.041   .3822  1.112   5.17   3.20   1.45    .40    .11  3.64  2005
     2010  1.219   .4459  1.109   6.50   3.98   1.89    .52    .11  3.60  2010
     2015  1.458   .5268  1.142   7.97   4.84   2.38    .66    .10  3.56  2015
     2020  1.736   .6226  1.178   9.63   5.80   2.93    .82    .08  3.51  2020
     2025  2.036   .7272  1.203  11.49   6.89   3.56   1.00    .04  3.46  2025
     2030  2.369   .8438  1.228  13.58   8.10   4.26   1.21    .00  3.40  2030
     2035  2.742   .9752  1.255  15.90   9.46   5.06   1.44   -.05  3.33  2035
     2040  3.149  1.1203  1.282  18.50  10.96   5.95   1.71   -.12  3.25  2040
     2045  3.709  1.3216  1.370  21.46  12.69   6.97   2.01   -.20  3.16  2045
     2050  4.301  1.5481  1.444  24.87  14.66   8.16   2.36   -.31  3.05  2050
     2055  4.894  1.7871  1.503  28.70  16.86   9.52   2.77   -.44  2.94  2055
     2060  5.469  2.0300  1.548  32.91  19.25  11.03   3.23   -.59  2.82  2060
     2065  5.978  2.2558  1.568  37.31  21.79  12.55   3.74   -.77  2.71  2065
     2070  6.468  2.4753  1.584  41.83  24.46  14.04   4.30   -.97  2.60  2070
     2075  6.884  2.6707  1.581  46.41  27.21  15.48   4.91  -1.19  2.50  2075
     2080  7.283  2.8562  1.578  51.01  30.04  16.85   5.56  -1.43  2.40  2080
     2085  7.642  3.0278  1.570  55.62  32.93  18.13   6.25  -1.69  2.31  2085
     2090  7.979  3.1900  1.563  60.21  35.86  19.33   6.98  -1.96  2.22  2090
     2095  8.300  3.3450  1.556  64.78  38.84  20.45   7.75  -2.25  2.14  2095
     2100  8.603  3.4936  1.550  69.33  41.86  21.48   8.55  -2.56  2.07  2100
     YEAR DELTAQ    TEMP  TL/TO MSLTOT   EXPN   GLAC GREENL  ANTAR   WNH  YEAR
