cc: Jason Bell <jbell@emerald.UCSC.EDU>, t.osborn@uea.ac.uk, p.jones@uea.ac.uk
date: Thu, 21 Sep 2000 14:38:13 -0700
from: Jason Bell <jbell@es.ucsc.edu>
subject: Re: natural variability v model data
to: Keith Briffa <k.briffa@uea.ac.uk>

Hi Keith,
    Thank you for your response and the copy of your paper.  The data I have
looks roughly like what you have plotted in your Figure 10.  I will include
the data and some of the correspondence between Phil and Curt.  I'd be more
than happy to let you see results at some point.

Thanks again,
Jason

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jason L. Bell
Department of Earth Science
University of California
Santa Cruz, CA 95064
ph: (831)459-3504
fax: (831)459-3074
http://www.es.ucsc.edu/~jbell
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

------included text------

Subject:
         More hi-res paleodata, etc.
    Date:
         Thu, 01 Jun 2000 16:39:11 -0700
   From:
         Curtis Covey <covey1@llnl.gov>
      To:
         Jason Bell <jbell@emerald.UCSC.EDU>
     CC:
         Phil Duffy <pduffy@llnl.gov>, Lisa Sloan <lsloan@emerald.UCSC.EDU>,
         Phil Jones <p.jones@uea.ac.uk>, Tom Crowley <tcrowley@ocean.tamu.edu>





Jason Bell
UC Santa Cruz

Dear Jason,

Some further thoughts on using high resolution
paleodata to follow up our paper in GRL 27, 261
(2000):

     (1) I attach Briffa's data and Jones' data together
     with a plot graphing it and some correspondence
     with Phil Jones that serves as documentation.
     Papers referenced in the correspondence (from
     The Holocene and Quaternary Science Rev) will
     presumably define "warm season average" so
     that you can process the model output in a
     comparable way.

.........

Sincerely,
Curt


 Year    Phil     Mann    Briffa
 1000  -0.2037  -0.0541  -9.9999  -9.9999  -9.9999
 1001  -0.1189  -0.2441  -9.9999  -9.9999  -9.9999
 1002  -0.1343  -0.2408  -9.9999  -9.9999  -9.9999
 1003  -0.5007  -0.3001  -9.9999  -9.9999  -9.9999
 1004  -0.3541  -0.1911  -9.9999  -9.9999  -9.9999
 1005  -0.2539  -0.2534  -9.9999  -9.9999  -9.9999
 1006  -0.0341  -0.1844  -9.9999  -9.9999  -9.9999
 1007  -0.2539  -0.1158  -9.9999  -9.9999  -9.9999
 1008  -0.3271  -0.2488  -9.9999  -9.9999  -9.9999
 1009  -0.1073  -0.1496  -9.9999  -9.9999  -9.9999
 1010  -0.2076  -0.0013  -9.9999  -9.9999  -9.9999
 1011  -0.0649  -0.2452  -9.9999  -9.9999  -9.9999
 1012  -0.3773  -0.2834  -9.9999  -9.9999  -9.9999
 1013  -0.3580  -0.1991  -9.9999  -9.9999  -9.9999
 1014  -0.1690  -0.2320  -9.9999  -9.9999  -9.9999
 1015  -0.3734  -0.2346  -9.9999  -9.9999  -9.9999
 1016  -0.2654  -0.2406  -9.9999  -9.9999  -9.9999
 1017  -0.4197  -0.2015  -9.9999  -9.9999  -9.9999
 1018  -0.1420  -0.3231  -9.9999  -9.9999  -9.9999
 1019  -0.0842  -0.0895  -9.9999  -9.9999  -9.9999
 1020  -0.0881  -0.0102  -9.9999  -9.9999  -9.9999
 1021  -0.0495  -0.0956  -9.9999  -9.9999  -9.9999
 1022  -0.3001  -0.1943  -9.9999  -9.9999  -9.9999
 1023  -0.3310  -0.1523  -9.9999  -9.9999  -9.9999
 1024  -0.2076  -0.1634  -9.9999  -9.9999  -9.9999
 1025  -0.1266  -0.1458  -9.9999  -9.9999  -9.9999
 1026  -0.3310  -0.2131  -9.9999  -9.9999  -9.9999
 1027  -0.1575  -0.1003  -9.9999  -9.9999  -9.9999
 1028   0.1086  -0.2070  -9.9999  -9.9999  -9.9999
 1029  -0.4660  -0.1808  -9.9999  -9.9999  -9.9999
 1030   0.0508  -0.2106  -9.9999  -9.9999  -9.9999
 1031  -0.0726  -0.2488  -9.9999  -9.9999  -9.9999
 1032  -0.7397  -0.1355  -9.9999  -9.9999  -9.9999
 1033   0.0546  -0.2917  -9.9999  -9.9999  -9.9999
 1034   0.0083  -0.2967  -9.9999  -9.9999  -9.9999
 1035  -0.2462  -0.2583  -9.9999  -9.9999  -9.9999
 1036  -0.0996  -0.1483  -9.9999  -9.9999  -9.9999
 1037  -0.1073  -0.0421  -9.9999  -9.9999  -9.9999
 1038   0.0315  -0.2152  -9.9999  -9.9999  -9.9999
 1039  -0.0958  -0.2129  -9.9999  -9.9999  -9.9999
 1040  -0.1806  -0.1883  -9.9999  -9.9999  -9.9999
 1041  -0.3773  -0.1724  -9.9999  -9.9999  -9.9999
 1042  -0.3310  -0.1495  -9.9999  -9.9999  -9.9999
 1043   0.1086  -0.1364  -9.9999  -9.9999  -9.9999
 1044  -0.1228  -0.0361  -9.9999  -9.9999  -9.9999
 1045   0.1163   0.0073  -9.9999  -9.9999  -9.9999
 1046  -0.3773  -0.1309  -9.9999  -9.9999  -9.9999
 1047  -0.1305  -0.2707  -9.9999  -9.9999  -9.9999
 1048   0.0508  -0.1262  -9.9999  -9.9999  -9.9999
 1049  -0.3040  -0.1939  -9.9999  -9.9999  -9.9999
 1050  -0.1420  -0.1979  -9.9999  -9.9999  -9.9999
 1051   0.0469  -0.0040  -9.9999  -9.9999  -9.9999
 1052  -0.0302  -0.1084  -9.9999  -9.9999  -9.9999
 1053  -0.1151  -0.2101  -9.9999  -9.9999  -9.9999
 1054  -0.0456  -0.2864  -9.9999  -9.9999  -9.9999
 1055  -0.3079  -0.2936  -9.9999  -9.9999  -9.9999
 1056  -0.0726  -0.2295  -9.9999  -9.9999  -9.9999
 1057  -0.0071  -0.1141  -9.9999  -9.9999  -9.9999
 1058   0.1240  -0.1241  -9.9999  -9.9999  -9.9999
 1059  -0.2462  -0.3935  -9.9999  -9.9999  -9.9999
 1060  -0.1768  -0.2290  -9.9999  -9.9999  -9.9999
 1061   0.0739  -0.1002  -9.9999  -9.9999  -9.9999
 1062   0.0238  -0.1307  -9.9999  -9.9999  -9.9999
 1063  -0.3927  -0.2497  -9.9999  -9.9999  -9.9999
 1064  -0.2423  -0.1048  -9.9999  -9.9999  -9.9999
 1065  -0.2423  -0.2535  -9.9999  -9.9999  -9.9999
 1066  -0.1922  -0.0506  -9.9999  -9.9999  -9.9999
 1067  -0.3040  -0.0817  -9.9999  -9.9999  -9.9999
 1068  -0.3194  -0.3069  -9.9999  -9.9999  -9.9999
 1069  -0.1459  -0.2101  -9.9999  -9.9999  -9.9999
 1070  -0.3194  -0.1101  -9.9999  -9.9999  -9.9999
 1071  -0.1305  -0.1284  -9.9999  -9.9999  -9.9999
 1072  -0.0611  -0.0263  -9.9999  -9.9999  -9.9999
 1073   0.0122  -0.1388  -9.9999  -9.9999  -9.9999
 1074   0.3361  -0.1460  -9.9999  -9.9999  -9.9999
 1075  -0.0534  -0.0699  -9.9999  -9.9999  -9.9999
 1076  -0.1382  -0.1528  -9.9999  -9.9999  -9.9999
 1077  -0.3156  -0.2432  -9.9999  -9.9999  -9.9999
 1078  -0.4737  -0.3810  -9.9999  -9.9999  -9.9999
 1079  -0.1690  -0.0010  -9.9999  -9.9999  -9.9999
 1080   0.0585  -0.0063  -9.9999  -9.9999  -9.9999
 1081   0.0508  -0.0918  -9.9999  -9.9999  -9.9999
 1082   0.0392  -0.2405  -9.9999  -9.9999  -9.9999
 1083  -0.4081  -0.1990  -9.9999  -9.9999  -9.9999
 1084   0.0932  -0.0010  -9.9999  -9.9999  -9.9999
 1085  -0.2307  -0.0950  -9.9999  -9.9999  -9.9999
 1086   0.0662   0.0698  -9.9999  -9.9999  -9.9999
 1087   0.0469  -0.2051  -9.9999  -9.9999  -9.9999
 1088  -0.0611  -0.1848  -9.9999  -9.9999  -9.9999
 1089  -0.1459  -0.2662  -9.9999  -9.9999  -9.9999
 1090  -0.1151  -0.0159  -9.9999  -9.9999  -9.9999
 1091   0.0276   0.0166  -9.9999  -9.9999  -9.9999
 1092  -0.0572   0.0438  -9.9999  -9.9999  -9.9999
 1093  -0.2153  -0.2266  -9.9999  -9.9999  -9.9999
 1094  -0.2693  -0.2407  -9.9999  -9.9999  -9.9999
 1095  -0.1266  -0.1182  -9.9999  -9.9999  -9.9999
 1096  -0.1382  -0.1029  -9.9999  -9.9999  -9.9999
 1097   0.0508  -0.1987  -9.9999  -9.9999  -9.9999
 1098   0.0893  -0.2662  -9.9999  -9.9999  -9.9999
 1099  -0.2269  -0.0841  -9.9999  -9.9999  -9.9999
 1100  -0.1382  -0.1425  -9.9999  -9.9999  -9.9999
 1101  -0.3426   0.0137  -9.9999  -9.9999  -9.9999
 1102   0.0430  -0.1356  -9.9999  -9.9999  -9.9999
 1103   0.1741  -0.1227  -9.9999  -9.9999  -9.9999
 1104   0.0199  -0.1507  -9.9999  -9.9999  -9.9999
 1105   0.0855  -0.1715  -9.9999  -9.9999  -9.9999
 1106   0.3708  -0.0685  -9.9999  -9.9999  -9.9999
 1107  -0.0341  -0.0096  -9.9999  -9.9999  -9.9999
 1108  -0.1613  -0.0520  -9.9999  -9.9999  -9.9999
 1109  -0.3194  -0.1843  -9.9999  -9.9999  -9.9999
 1110  -0.2847  -0.3313  -9.9999  -9.9999  -9.9999
 1111  -0.2654  -0.0851  -9.9999  -9.9999  -9.9999
 1112  -0.2230  -0.1115  -9.9999  -9.9999  -9.9999
 1113  -0.0264  -0.2060  -9.9999  -9.9999  -9.9999
 1114  -0.3271  -0.3015  -9.9999  -9.9999  -9.9999
 1115  -0.1768  -0.2593  -9.9999  -9.9999  -9.9999
 1116  -0.2963  -0.1628  -9.9999  -9.9999  -9.9999
 1117  -0.3657  -0.1323  -9.9999  -9.9999  -9.9999
 1118  -0.3271  -0.2111  -9.9999  -9.9999  -9.9999
 1119  -0.1690  -0.2173  -9.9999  -9.9999  -9.9999
 1120  -0.2693  -0.3233  -9.9999  -9.9999  -9.9999
 1121  -0.1498  -0.3445  -9.9999  -9.9999  -9.9999
 1122  -0.1382  -0.1310  -9.9999  -9.9999  -9.9999
 1123  -0.1806  -0.2619  -9.9999  -9.9999  -9.9999
 1124  -0.4081  -0.1174  -9.9999  -9.9999  -9.9999
 1125  -0.4775  -0.0754  -9.9999  -9.9999  -9.9999
 1126  -0.3079  -0.1728  -9.9999  -9.9999  -9.9999
 1127  -0.3927  -0.2822  -9.9999  -9.9999  -9.9999
 1128  -0.3156  -0.1897  -9.9999  -9.9999  -9.9999
 1129  -0.4775  -0.1448  -9.9999  -9.9999  -9.9999
 1130  -0.3040  -0.2869  -9.9999  -9.9999  -9.9999
 1131  -0.2384  -0.2145  -9.9999  -9.9999  -9.9999
 1132  -0.2500  -0.2448  -9.9999  -9.9999  -9.9999
 1133  -0.2963  -0.2168  -9.9999  -9.9999  -9.9999
 1134  -0.2693  -0.1405  -9.9999  -9.9999  -9.9999
 1135  -0.1112  -0.2068  -9.9999  -9.9999  -9.9999
 1136  -0.3233  -0.2504  -9.9999  -9.9999  -9.9999
 1137  -0.2384  -0.2123  -9.9999  -9.9999  -9.9999
 1138  -0.1999  -0.2127  -9.9999  -9.9999  -9.9999
 1139  -0.4660  -0.3107  -9.9999  -9.9999  -9.9999
 1140  -0.1151  -0.2435  -9.9999  -9.9999  -9.9999
 1141  -0.1575  -0.2063  -9.9999  -9.9999  -9.9999
 1142  -0.1112  -0.3748  -9.9999  -9.9999  -9.9999
 1143  -0.2115  -0.1465  -9.9999  -9.9999  -9.9999
 1144  -0.2770  -0.3360  -9.9999  -9.9999  -9.9999
 1145  -0.1922  -0.3174  -9.9999  -9.9999  -9.9999
 1146  -0.2500  -0.2656  -9.9999  -9.9999  -9.9999
 1147  -0.2269  -0.1955  -9.9999  -9.9999  -9.9999
 1148  -0.1960  -0.1125  -9.9999  -9.9999  -9.9999
 1149  -0.3927  -0.1851  -9.9999  -9.9999  -9.9999
 1150  -0.2423  -0.2289  -9.9999  -9.9999  -9.9999
 1151  -0.3811  -0.2145  -9.9999  -9.9999  -9.9999
 1152  -0.3464  -0.0444  -9.9999  -9.9999  -9.9999
 1153  -0.1613  -0.0527  -9.9999  -9.9999  -9.9999
 1154  -0.2230  -0.0579  -9.9999  -9.9999  -9.9999
 1155  -0.1228  -0.1871  -9.9999  -9.9999  -9.9999
 1156  -0.2346  -0.1806  -9.9999  -9.9999  -9.9999
 1157  -0.3696  -0.1061  -9.9999  -9.9999  -9.9999
 1158  -0.1845  -0.0805  -9.9999  -9.9999  -9.9999
 1159  -0.1690  -0.2538  -9.9999  -9.9999  -9.9999
 1160  -0.2924  -0.1196  -9.9999  -9.9999  -9.9999
 1161  -0.1459  -0.0525  -9.9999  -9.9999  -9.9999
 1162  -0.1652  -0.2432  -9.9999  -9.9999  -9.9999
 1163   0.0238  -0.1786  -9.9999  -9.9999  -9.9999
 1164  -0.1768  -0.0307  -9.9999  -9.9999  -9.9999
 1165  -0.1189  -0.0879  -9.9999  -9.9999  -9.9999
 1166  -0.2500  -0.0269  -9.9999  -9.9999  -9.9999
 1167  -0.0572  -0.0467  -9.9999  -9.9999  -9.9999
 1168  -0.1035   0.0280  -9.9999  -9.9999  -9.9999
 1169  -0.0495  -0.0254  -9.9999  -9.9999  -9.9999
 1170  -0.2462   0.0222  -9.9999  -9.9999  -9.9999
 1171  -0.2153   0.0456  -9.9999  -9.9999  -9.9999
 1172  -0.4081   0.0304  -9.9999  -9.9999  -9.9999
 1173  -0.1112  -0.0710  -9.9999  -9.9999  -9.9999
 1174  -0.1999  -0.0440  -9.9999  -9.9999  -9.9999
 1175   0.0045  -0.0625  -9.9999  -9.9999  -9.9999
 1176  -0.3348  -0.1420  -9.9999  -9.9999  -9.9999
 1177  -0.3503  -0.2474  -9.9999  -9.9999  -9.9999
 1178  -0.2423  -0.2311  -9.9999  -9.9999  -9.9999
 1179  -0.1845  -0.2276  -9.9999  -9.9999  -9.9999
 1180  -0.2577   0.0498  -9.9999  -9.9999  -9.9999
 1181  -0.2115  -0.0202  -9.9999  -9.9999  -9.9999
 1182  -0.3001  -0.2116  -9.9999  -9.9999  -9.9999
 1183  -0.0881  -0.1306  -9.9999  -9.9999  -9.9999
 1184  -0.1073  -0.0441  -9.9999  -9.9999  -9.9999
 1185  -0.0804  -0.2684  -9.9999  -9.9999  -9.9999
 1186  -0.2037  -0.1976  -9.9999  -9.9999  -9.9999
 1187  -0.0765  -0.1394  -9.9999  -9.9999  -9.9999
 1188  -0.2192  -0.0684  -9.9999  -9.9999  -9.9999
 1189  -0.4197  -0.1537  -9.9999  -9.9999  -9.9999
 1190  -0.1575   0.0909  -9.9999  -9.9999  -9.9999
 1191   0.0006  -0.2777  -9.9999  -9.9999  -9.9999
 1192  -0.2886  -0.3058  -9.9999  -9.9999  -9.9999
 1193  -0.0109   0.0355  -9.9999  -9.9999  -9.9999
 1194  -0.4698  -0.3872  -9.9999  -9.9999  -9.9999
 1195  -0.3001  -0.2436  -9.9999  -9.9999  -9.9999
 1196  -0.2539  -0.3949  -9.9999  -9.9999  -9.9999
 1197  -0.4312  -0.3391  -9.9999  -9.9999  -9.9999
 1198  -0.2654  -0.1711  -9.9999  -9.9999  -9.9999
 1199  -0.1999  -0.2410  -9.9999  -9.9999  -9.9999
 1200  -0.2963  -0.3204  -9.9999  -9.9999  -9.9999
 1201  -0.6048  -0.4414  -9.9999  -9.9999  -9.9999
 1202  -0.3464  -0.2057  -9.9999  -9.9999  -9.9999
 1203  -0.1845  -0.0805  -9.9999  -9.9999  -9.9999
 1204  -0.1112  -0.2572  -9.9999  -9.9999  -9.9999
 1205  -0.3387  -0.2618  -9.9999  -9.9999  -9.9999
 1206  -0.4621  -0.3847  -9.9999  -9.9999  -9.9999
 1207  -0.3001  -0.3257  -9.9999  -9.9999  -9.9999
 1208  -0.2462  -0.4381  -9.9999  -9.9999  -9.9999
 1209  -0.3233  -0.2612  -9.9999  -9.9999  -9.9999
 1210  -0.2886  -0.3473  -9.9999  -9.9999  -9.9999
 1211  -0.1151  -0.1409  -9.9999  -9.9999  -9.9999
 1212  -0.2809  -0.1559  -9.9999  -9.9999  -9.9999
 1213  -0.3310  -0.2381  -9.9999  -9.9999  -9.9999
 1214  -0.3387  -0.1817  -9.9999  -9.9999  -9.9999
 1215  -0.1498  -0.1181  -9.9999  -9.9999  -9.9999
 1216  -0.2462  -0.1861  -9.9999  -9.9999  -9.9999
 1217  -0.2963  -0.3427  -9.9999  -9.9999  -9.9999
 1218  -0.1613  -0.2111  -9.9999  -9.9999  -9.9999
 1219  -0.2847  -0.3648  -9.9999  -9.9999  -9.9999
 1220  -0.2037  -0.1651  -9.9999  -9.9999  -9.9999
 1221  -0.0109  -0.0293  -9.9999  -9.9999  -9.9999
 1222  -0.2500  -0.0239  -9.9999  -9.9999  -9.9999
 1223  -0.2693  -0.1177  -9.9999  -9.9999  -9.9999
 1224  -0.0919   0.0579  -9.9999  -9.9999  -9.9999
 1225  -0.3001  -0.0532  -9.9999  -9.9999  -9.9999
 1226  -0.3734  -0.2890  -9.9999  -9.9999  -9.9999
 1227  -0.0187  -0.2973  -9.9999  -9.9999  -9.9999
 1228  -0.5199  -0.2363  -9.9999  -9.9999  -9.9999
 1229  -0.3541  -0.3108  -9.9999  -9.9999  -9.9999
 1230  -0.6163  -0.2923  -9.9999  -9.9999  -9.9999
 1231  -0.4081  -0.0945  -9.9999  -9.9999  -9.9999
 1232  -0.2693  -0.2324  -9.9999  -9.9999  -9.9999
 1233  -0.3965  -0.2151  -9.9999  -9.9999  -9.9999
 1234  -0.3310  -0.2775  -9.9999  -9.9999  -9.9999
 1235  -0.1613  -0.1958  -9.9999  -9.9999  -9.9999
 1236  -0.2963  -0.2472  -9.9999  -9.9999  -9.9999
 1237  -0.2384  -0.2846  -9.9999  -9.9999  -9.9999
 1238  -0.2770  -0.1690  -9.9999  -9.9999  -9.9999
 1239  -0.2924  -0.2784  -9.9999  -9.9999  -9.9999
 1240  -0.2732  -0.1491  -9.9999  -9.9999  -9.9999
 1241  -0.0765  -0.2901  -9.9999  -9.9999  -9.9999
 1242  -0.1112  -0.2280  -9.9999  -9.9999  -9.9999
 1243  -0.1382  -0.2207  -9.9999  -9.9999  -9.9999
 1244  -0.2924  -0.3533  -9.9999  -9.9999  -9.9999
 1245  -0.1768  -0.2116  -9.9999  -9.9999  -9.9999
 1246  -0.2269  -0.2373  -9.9999  -9.9999  -9.9999
 1247  -0.1382  -0.3227  -9.9999  -9.9999  -9.9999
 1248  -0.2153   0.0264  -9.9999  -9.9999  -9.9999
 1249  -0.1305   0.1517  -9.9999  -9.9999  -9.9999
 1250  -0.2654  -0.0820  -9.9999  -9.9999  -9.9999
 1251  -0.2384  -0.2747  -9.9999  -9.9999  -9.9999
 1252  -0.1189  -0.0170  -9.9999  -9.9999  -9.9999
 1253  -0.0264   0.1367  -9.9999  -9.9999  -9.9999
 1254  -0.1845  -0.0746  -9.9999  -9.9999  -9.9999
 1255  -0.0302  -0.1211  -9.9999  -9.9999  -9.9999
 1256  -0.2230  -0.2706  -9.9999  -9.9999  -9.9999
 1257  -0.0572  -0.3076  -9.9999  -9.9999  -9.9999
 1258  -0.6356  -0.2259  -9.9999  -9.9999  -9.9999
 1259  -0.5508  -0.1053  -9.9999  -9.9999  -9.9999
 1260  -0.3773  -0.2549  -9.9999  -9.9999  -9.9999
 1261  -0.3001  -0.3021  -9.9999  -9.9999  -9.9999
 1262  -0.2847  -0.3591  -9.9999  -9.9999  -9.9999
 1263  -0.4428  -0.3751  -9.9999  -9.9999  -9.9999
 1264  -0.2616  -0.1921  -9.9999  -9.9999  -9.9999
 1265  -0.1613  -0.2317  -9.9999  -9.9999  -9.9999
 1266  -0.0611  -0.2531  -9.9999  -9.9999  -9.9999
 1267  -0.2346  -0.2587  -9.9999  -9.9999  -9.9999
 1268  -0.1420  -0.2740  -9.9999  -9.9999  -9.9999
 1269   0.0392  -0.1706  -9.9999  -9.9999  -9.9999
 1270  -0.2847  -0.2111  -9.9999  -9.9999  -9.9999
 1271  -0.0456  -0.1497  -9.9999  -9.9999  -9.9999
 1272  -0.1343  -0.1283  -9.9999  -9.9999  -9.9999
 1273  -0.1112  -0.1264  -9.9999  -9.9999  -9.9999
 1274  -0.0225  -0.1656  -9.9999  -9.9999  -9.9999
 1275  -0.2230  -0.0646  -9.9999  -9.9999  -9.9999
 1276  -0.1768  -0.1603  -9.9999  -9.9999  -9.9999
 1277  -0.1768  -0.2351  -9.9999  -9.9999  -9.9999
 1278  -0.5199  -0.2474  -9.9999  -9.9999  -9.9999
 1279  -0.1459  -0.1881  -9.9999  -9.9999  -9.9999
 1280  -0.1382  -0.1514  -9.9999  -9.9999  -9.9999
 1281  -0.1498  -0.2393  -9.9999  -9.9999  -9.9999
 1282  -0.1613  -0.1368  -9.9999  -9.9999  -9.9999
 1283  -0.0726  -0.0167  -9.9999  -9.9999  -9.9999
 1284  -0.3811  -0.2261  -9.9999  -9.9999  -9.9999
 1285  -0.1189  -0.2340  -9.9999  -9.9999  -9.9999
 1286  -0.2307  -0.1351  -9.9999  -9.9999  -9.9999
 1287  -0.3734  -0.1909  -9.9999  -9.9999  -9.9999
 1288  -0.4968  -0.3165  -9.9999  -9.9999  -9.9999
 1289  -0.2616  -0.2201  -9.9999  -9.9999  -9.9999
 1290  -0.3618  -0.2016  -9.9999  -9.9999  -9.9999
 1291  -0.4505  -0.1340  -9.9999  -9.9999  -9.9999
 1292  -0.2423  -0.1860  -9.9999  -9.9999  -9.9999
 1293  -0.4698  -0.2937  -9.9999  -9.9999  -9.9999
 1294  -0.3426  -0.1876  -9.9999  -9.9999  -9.9999
 1295  -0.0804  -0.1575  -9.9999  -9.9999  -9.9999
 1296  -0.2770  -0.3153  -9.9999  -9.9999  -9.9999
 1297  -0.2616  -0.3811  -9.9999  -9.9999  -9.9999
 1298  -0.5199  -0.1679  -9.9999  -9.9999  -9.9999
 1299  -0.1652  -0.2392  -9.9999  -9.9999  -9.9999
 1300  -0.1305  -0.1493  -9.9999  -9.9999  -9.9999
 1301  -0.3001  -0.1404  -9.9999  -9.9999  -9.9999
 1302  -0.0804  -0.2733  -9.9999  -9.9999  -9.9999
 1303  -0.2269  -0.1963  -9.9999  -9.9999  -9.9999
 1304  -0.1806  -0.1450  -9.9999  -9.9999  -9.9999
 1305   0.0430  -0.1232  -9.9999  -9.9999  -9.9999
 1306   0.0392  -0.0251  -9.9999  -9.9999  -9.9999
 1307  -0.0225  -0.1235  -9.9999  -9.9999  -9.9999
 1308  -0.1382  -0.1283  -9.9999  -9.9999  -9.9999
 1309  -0.0688  -0.3666  -9.9999  -9.9999  -9.9999
 1310  -0.0726  -0.2067  -9.9999  -9.9999  -9.9999
 1311  -0.2539   0.0293  -9.9999  -9.9999  -9.9999
 1312  -0.3464  -0.1064  -9.9999  -9.9999  -9.9999
 1313  -0.2539  -0.2510  -9.9999  -9.9999  -9.9999
 1314  -0.2384   0.0454  -9.9999  -9.9999  -9.9999
 1315   0.0006  -0.0465  -9.9999  -9.9999  -9.9999
 1316  -0.0765  -0.0094  -9.9999  -9.9999  -9.9999
 1317  -0.2847  -0.1141  -9.9999  -9.9999  -9.9999
 1318  -0.1343  -0.0590  -9.9999  -9.9999  -9.9999
 1319  -0.3503  -0.1460  -9.9999  -9.9999  -9.9999
 1320  -0.0726  -0.1997  -9.9999  -9.9999  -9.9999
 1321  -0.4737  -0.0382  -9.9999  -9.9999  -9.9999
 1322  -0.3734  -0.1750  -9.9999  -9.9999  -9.9999
 1323  -0.1999  -0.1845  -9.9999  -9.9999  -9.9999
 1324  -0.1729  -0.0962  -9.9999  -9.9999  -9.9999
 1325  -0.1035  -0.0060  -9.9999  -9.9999  -9.9999
 1326  -0.1382  -0.0585  -9.9999  -9.9999  -9.9999
 1327  -0.3001  -0.1792  -9.9999  -9.9999  -9.9999
 1328  -0.5199  -0.1620  -9.9999  -9.9999  -9.9999
 1329  -0.3117  -0.2467  -9.9999  -9.9999  -9.9999
 1330  -0.5315  -0.2966  -9.9999  -9.9999  -9.9999
 1331  -0.2963   0.0278  -9.9999  -9.9999  -9.9999
 1332  -0.3927  -0.2847  -9.9999  -9.9999  -9.9999
 1333  -0.3156  -0.2983  -9.9999  -9.9999  -9.9999
 1334  -0.0649  -0.3031  -9.9999  -9.9999  -9.9999
 1335  -0.3657  -0.2963  -9.9999  -9.9999  -9.9999
 1336  -0.2384  -0.2663  -9.9999  -9.9999  -9.9999
 1337  -0.2153  -0.2315  -9.9999  -9.9999  -9.9999
 1338  -0.1845  -0.2642  -9.9999  -9.9999  -9.9999
 1339  -0.1073  -0.3277  -9.9999  -9.9999  -9.9999
 1340  -0.0688  -0.4799  -9.9999  -9.9999  -9.9999
 1341  -0.2770  -0.4362  -9.9999  -9.9999  -9.9999
 1342  -0.7204  -0.3814  -9.9999  -9.9999  -9.9999
 1343  -0.2886  -0.2832  -9.9999  -9.9999  -9.9999
 1344  -0.2809  -0.2703  -9.9999  -9.9999  -9.9999
 1345  -0.4505  -0.4494  -9.9999  -9.9999  -9.9999
 1346  -0.4120  -0.3786  -9.9999  -9.9999  -9.9999
 1347  -0.2307  -0.3798  -9.9999  -9.9999  -9.9999
 1348  -0.2770  -0.4293  -9.9999  -9.9999  -9.9999
 1349  -0.2809  -0.4766  -9.9999  -9.9999  -9.9999
 1350  -0.3734  -0.4238  -9.9999  -9.9999  -9.9999
 1351  -0.2539  -0.3543  -9.9999  -9.9999  -9.9999
 1352  -0.3580  -0.3631  -9.9999  -9.9999  -9.9999
 1353  -0.1960  -0.2166  -9.9999  -9.9999  -9.9999
 1354   0.0083  -0.1590  -9.9999  -9.9999  -9.9999
 1355  -0.1151  -0.1941  -9.9999  -9.9999  -9.9999
 1356  -0.2963  -0.1452  -9.9999  -9.9999  -9.9999
 1357  -0.2616  -0.2060  -9.9999  -9.9999  -9.9999
 1358  -0.2384  -0.2469  -9.9999  -9.9999  -9.9999
 1359  -0.2809  -0.1788  -9.9999  -9.9999  -9.9999
 1360  -0.0341  -0.2899  -9.9999  -9.9999  -9.9999
 1361  -0.0611  -0.2464  -9.9999  -9.9999  -9.9999
 1362  -0.0187  -0.1204  -9.9999  -9.9999  -9.9999
 1363  -0.3426  -0.2702  -9.9999  -9.9999  -9.9999
 1364  -0.1305  -0.1844  -9.9999  -9.9999  -9.9999
 1365   0.0546  -0.1282  -9.9999  -9.9999  -9.9999
 1366   0.0276   0.1209  -9.9999  -9.9999  -9.9999
 1367  -0.2732  -0.1957  -9.9999  -9.9999  -9.9999
 1368   0.0122   0.0335  -9.9999  -9.9999  -9.9999
 1369  -0.0804  -0.2574  -9.9999  -9.9999  -9.9999
 1370  -0.0688  -0.1216  -9.9999  -9.9999  -9.9999
 1371  -0.3001  -0.0242  -9.9999  -9.9999  -9.9999
 1372  -0.0341   0.0188  -9.9999  -9.9999  -9.9999
 1373  -0.1806  -0.1205  -9.9999  -9.9999  -9.9999
 1374  -0.1883  -0.0702  -9.9999  -9.9999  -9.9999
 1375  -0.3079  -0.1955  -9.9999  -9.9999  -9.9999
 1376  -0.3040  -0.1648  -9.9999  -9.9999  -9.9999
 1377  -0.2307  -0.2365  -9.9999  -9.9999  -9.9999
 1378  -0.4544  -0.1939  -9.9999  -9.9999  -9.9999
 1379  -0.1729  -0.1648  -9.9999  -9.9999  -9.9999
 1380  -0.3310  -0.2027  -9.9999  -9.9999  -9.9999
 1381  -0.1536  -0.0676  -9.9999  -9.9999  -9.9999
 1382  -0.2037  -0.0786  -9.9999  -9.9999  -9.9999
 1383  -0.1112  -0.0628  -9.9999  -9.9999  -9.9999
 1384  -0.1035  -0.3015  -9.9999  -9.9999  -9.9999
 1385  -0.1690  -0.2049  -9.9999  -9.9999  -9.9999
