date: Mon, 24 Nov 2008 14:10:02 +0000
from: Thomas Crowley <thomas.crowley@ed.ac.uk>
subject: 2008 monthly temps for 30-90N land
to: Phil Jones <p.jones@uea.ac.uk>

<x-flowed>
Phil,

attached is the file you sent me for 30-90N land temperatures, by 
month.  everything went fine in the conversion except now we discover 
that 2008 monthly land 30-90N temperatures was dropped, and we are 
having trouble opening the file again - see attached.

do you have those values?  if not don't worry about it, but we thought 
it would be nice to include, if it were already computed but just lost 
in translation of files.

thanks for any help, tom

-- 
The University of Edinburgh is a charitable body, registered in
Scotland, with registration number SC005336.


</x-flowed>
 1850  -2.95   0.56  -1.72  -0.98  -0.93   0.22   0.33   0.58  -0.62  -1.22  -0.45  -0.20  -0.62
 1851   0.32  -0.22  -1.12  -0.52  -0.56  -0.04  -0.18   0.16   0.04   0.20  -0.86  -0.55  -0.28
 1852   0.04  -0.42  -1.27  -1.98   0.06   0.00   0.20  -0.05  -0.26  -0.56  -0.77   1.15  -0.32
 1853   1.05  -1.06  -1.65  -1.08  -0.39   0.10   0.31   0.28  -0.31  -0.18  -0.69  -1.53  -0.43
 1854  -0.77  -0.30  -0.08  -0.72   0.34  -0.27   0.81   0.51   0.28   0.56  -0.85   0.47   0.00
 1855  -0.19  -1.86  -1.03   0.45   0.19  -0.02   0.32   0.18  -0.17   0.02  -0.80  -2.52  -0.45
 1856  -0.26  -0.69  -1.99  -0.12  -0.50   0.60   0.03  -0.26  -0.62  -0.68  -1.87  -0.48  -0.57
 1857  -1.48   0.08  -0.84  -1.35  -0.83  -0.18  -0.04   0.33  -0.18  -0.37  -1.09   0.93  -0.42
 1858   0.11  -2.05  -1.01  -0.09  -0.25   0.85   0.29  -0.13   0.07   0.29  -2.23  -0.23  -0.37
 1859   0.19   0.83   0.38  -0.21   0.28   0.11   0.49   0.22  -0.44  -0.38  -0.27  -1.54  -0.03
 1860   0.34  -1.17  -1.66  -0.39   0.03   0.09  -0.19  -0.07  -0.17  -0.35  -1.49  -2.12  -0.60
 1861  -2.28   0.59   0.11  -0.94  -1.10   0.29   0.04   0.17  -0.41  -0.27  -0.43   0.08  -0.34
 1862  -1.50  -1.74  -0.70  -0.06   0.00  -0.56  -0.43  -0.55  -0.25  -0.40  -1.41  -1.03  -0.72
 1863   2.09   0.81  -0.17  -0.13   0.18  -0.37  -0.34   0.03  -0.12  -0.52  -0.04  -0.06   0.11
 1864  -1.58  -0.26  -0.41  -0.86  -0.61   0.21   0.06  -0.34  -0.41  -1.69  -1.60  -1.58  -0.76
 1865   0.11  -1.80  -1.90  -0.04   0.42  -0.17   0.36  -0.29   0.69  -0.61   0.18  -0.55  -0.30
 1866   0.99  -0.38  -1.00   0.15  -1.20   0.08   0.01  -0.60  -0.05  -1.01  -0.64  -0.26  -0.33
 1867  -0.97   0.96  -2.17  -0.42  -1.40  -0.34  -0.59  -0.13  -0.03  -0.32  -0.73  -1.19  -0.61
 1868  -1.54  -0.81   0.02  -0.68   0.41   0.27   0.69   0.17  -0.46  -0.49  -1.50  -0.06  -0.33
 1869   0.13   1.36  -1.56  -0.32  -0.43  -0.56   0.09  -0.03  -0.12  -1.35  -0.89  -0.48  -0.35
 1870   0.43  -1.35  -1.50  -0.32   0.46   0.23   0.54  -0.48  -0.33  -0.75   0.06  -2.24  -0.44
 1871  -1.20  -1.46   0.46  -0.05  -0.58  -0.32   0.20   0.20  -0.70  -0.65  -1.64  -1.75  -0.63
 1872  -0.16  -0.34  -0.62   0.22   0.33   0.07   0.15   0.01  -0.15  -0.20  -0.79  -0.80  -0.19
 1873   0.31  -0.78  -0.50  -1.21  -0.90   0.14   0.25   0.15  -0.66  -0.71  -0.67   0.05  -0.38
 1874   0.90  -0.35  -1.16  -0.76  -0.61   0.17   0.21  -0.21   0.17  -0.08  -0.96  -0.50  -0.26
 1875  -1.68  -2.45  -2.25  -1.35   0.05   0.24  -0.17  -0.20  -0.69  -1.03  -1.58  -0.98  -1.01
 1876  -0.11   0.00  -0.95  -0.36  -1.05   0.22   0.35   0.17  -0.33  -0.59  -1.59  -1.99  -0.52
 1877  -0.21   0.33  -1.12  -0.94  -0.97   0.08   0.06   0.11  -0.53  -0.91   0.06   0.64  -0.28
 1878  -0.13   1.04   0.84   0.71  -0.33   0.17   0.08   0.37   0.18   0.14  -0.01  -1.20   0.16
 1879  -0.55  -0.24  -0.22  -0.57  -0.35  -0.20  -0.18  -0.09  -0.34   0.22  -1.15  -1.70  -0.45
 1880   0.55  -0.16  -0.74  -0.32   0.15  -0.11  -0.03   0.03  -0.08  -1.14  -1.91  -1.03  -0.40
 1881  -1.59  -0.92  -0.98  -0.59   0.06  -0.42   0.12   0.16  -0.10  -0.94  -0.70   0.17  -0.48
 1882   1.17   0.66   0.52  -0.66  -0.71  -0.44  -0.30   0.04  -0.20  -0.64  -1.08  -1.21  -0.24
 1883  -1.49  -1.10  -1.48  -0.81  -0.55   0.05  -0.08  -0.45  -0.35  -0.52  -0.31   0.09  -0.58
 1884  -0.30  -0.16  -1.05  -1.35  -0.74  -0.82  -0.54  -0.74  -0.39  -0.22  -1.18  -0.52  -0.67
 1885  -1.82  -0.56  -0.75  -0.66  -0.99  -0.65  -0.10  -0.88  -0.62  -0.92  -0.74   0.08  -0.72
 1886  -1.45  -1.40  -1.38  -0.24  -0.16  -0.56  -0.07  -0.13  -0.13  -0.40  -0.68  -0.03  -0.55
 1887  -1.10  -0.83  -0.55  -0.67   0.19  -0.15   0.13  -0.53  -0.04  -1.12  -0.44  -0.68  -0.48
 1888  -1.64  -1.29  -2.04  -0.30  -0.59  -0.38  -0.32  -0.50  -0.29  -0.60  -0.87  -0.46  -0.77
 1889  -0.98  -0.85  -0.64   0.04   0.10   0.02  -0.24  -0.23  -0.68  -0.40  -0.97   0.19  -0.39
 1890   0.09  -0.42  -0.50   0.05  -0.46  -0.12  -0.12  -0.15  -0.19  -0.51  -0.70  -0.71  -0.31
 1891  -1.00  -1.12  -0.89  -0.77  -0.48  -0.52  -0.42  -0.35   0.12  -0.47  -1.40   0.69  -0.55
 1892  -1.00  -0.11  -1.44  -1.07  -0.68  -0.12  -0.35  -0.15   0.19  -0.25  -1.05  -1.65  -0.64
 1893  -3.25  -2.02  -0.46  -0.65  -0.78  -0.06   0.03  -0.23  -0.23  -0.06  -0.56  -0.17  -0.70
 1894  -0.77  -0.26   0.15  -0.14  -0.17  -0.32   0.08  -0.01  -0.47  -0.34  -0.50  -0.34  -0.26
 1895  -1.49  -2.24  -0.92  -0.09  -0.23  -0.36  -0.43  -0.37   0.13  -0.47  -0.39  -0.33  -0.60
 1896  -0.40  -0.17  -1.23  -1.13  -0.16   0.21  -0.04  -0.21  -0.36  -0.18  -1.60  -0.26  -0.46
 1897  -0.97  -0.57  -1.37  -0.25   0.14  -0.30   0.05  -0.01   0.33  -0.19  -0.91  -0.94  -0.42
 1898   0.80  -0.38  -2.03  -0.72  -0.44  -0.22  -0.13   0.16   0.09  -0.63  -0.42   0.10  -0.32
 1899   0.66  -1.06  -1.41  -0.18  -0.43  -0.39  -0.15  -0.25   0.05   0.17   1.05  -1.27  -0.27
 1900  -0.49  -0.89  -0.72  -0.55  -0.06  -0.03  -0.22   0.05  -0.09   0.70  -0.41   0.49  -0.18
 1901  -0.23  -0.72   0.07   0.13  -0.11   0.04   0.39   0.21  -0.36  -0.19  -0.47  -0.65  -0.16
 1902   0.55   0.17  -0.51  -0.97  -0.89  -0.73  -0.71  -0.46  -0.59  -0.69  -1.10  -1.43  -0.61
 1903   0.20   0.58  -0.12  -0.62  -0.63  -0.85  -0.71  -0.58  -0.43  -0.50  -0.56  -0.72  -0.41
 1904  -0.94  -0.60  -1.02  -0.83  -0.38  -0.54  -0.56  -0.39  -0.63  -0.23   0.04  -0.22  -0.52
 1905  -0.71  -1.48  -0.37  -0.93  -0.54  -0.32  -0.23  -0.26   0.06  -0.63   0.24   0.17  -0.42
 1906   0.16  -0.86  -0.65   0.29  -0.13  -0.10  -0.20  -0.03  -0.23  -0.19  -0.61   0.11  -0.20
 1907  -1.12  -1.14  -0.46  -1.20  -1.28  -1.01  -0.66  -0.57  -0.42  -0.02  -1.18  -0.53  -0.80
 1908  -0.19  -0.28  -1.30  -0.80  -0.44  -0.40  -0.33  -0.48  -0.09  -0.63  -0.98  -0.51  -0.54
 1909  -0.89  -0.80  -1.43  -1.01  -0.92  -0.50  -0.45  -0.02   0.13  -0.04   0.27  -0.72  -0.53
 1910   0.29  -0.36   0.36   0.05  -0.40  -0.43  -0.14  -0.41  -0.35  -0.07  -0.94  -0.64  -0.25
 1911  -0.79  -1.18  -0.90  -0.81  -0.20  -0.06  -0.18  -0.13  -0.11  -0.46  -0.31   0.03  -0.42
 1912  -0.96  -0.17  -1.06  -0.68  -0.44  -0.19  -0.79  -1.03  -1.19  -1.47  -0.73  -0.28  -0.75
 1913  -0.26  -1.20  -0.50  -0.29  -0.75  -0.68  -0.74  -0.17  -0.36  -0.58   0.73   0.78  -0.34
 1914   0.98   0.32  -0.09  -0.38  -0.11  -0.27  -0.11  -0.19  -0.31  -0.04  -0.72  -0.71  -0.14
 1915  -0.12   0.46  -1.18   0.18  -0.48  -0.55  -0.41  -0.47  -0.35  -0.63  -0.16   0.00  -0.31
 1916   0.21  -0.07  -1.25  -0.48  -0.65  -0.70   0.01  -0.18  -0.61  -0.38  -0.17  -1.34  -0.47
 1917  -0.90  -1.81  -1.76  -0.83  -1.17  -0.35  -0.06  -0.07   0.09  -0.72   0.17  -1.95  -0.78
 1918  -0.71  -0.42  -0.23  -0.64  -0.80  -0.48  -0.52  -0.35  -0.32   0.38  -0.51  -0.54  -0.43
 1919  -0.23  -0.62  -1.24  -0.31  -0.84  -0.33  -0.18  -0.13   0.32  -0.55  -1.62  -1.16  -0.57
 1920   0.02  -0.47   0.24  -0.52   0.04  -0.33  -0.04  -0.11  -0.02  -0.53  -1.05  -0.73  -0.29
 1921   1.15   0.13   0.42   0.21   0.12   0.22   0.27  -0.18  -0.11   0.09  -1.07  -0.10   0.10
 1922  -1.12  -1.06  -0.43  -0.35   0.07   0.10  -0.25  -0.06  -0.09  -0.22  -0.21  -0.13  -0.31
 1923   0.48  -1.27  -0.74  -1.29  -0.43  -0.40  -0.08  -0.28   0.11   0.44   0.69   0.52  -0.19
 1924  -0.81  -0.62  -1.02  -0.84  -0.37  -0.17  -0.21  -0.10   0.09   0.08   0.19  -0.88  -0.39
 1925   0.20   0.58  -0.10   0.14  -0.21  -0.09  -0.07   0.12   0.22  -0.65  -0.01   0.45   0.05
 1926   1.00   0.72   0.17  -0.52  -0.45  -0.38  -0.38  -0.14  -0.10  -0.14   0.39  -0.65  -0.04
 1927  -0.34  -0.05  -0.51  -0.41  -0.47  -0.16   0.28  -0.02   0.32   0.53  -0.15  -1.76  -0.23
 1928   0.37   0.03  -1.15  -0.82  -0.22  -0.70  -0.06  -0.21  -0.18  -0.02   0.33   0.02  -0.22
 1929  -1.48  -2.98  -0.57  -0.94  -0.31  -0.45  -0.16   0.18  -0.20   0.33   0.23  -1.00  -0.61
 1930  -0.32  -0.05   0.33  -0.03  -0.31  -0.04   0.24   0.54  -0.15  -0.11   0.38  -0.15   0.03
 1931  -0.01  -1.05  -0.60  -0.63  -0.37   0.16   0.43   0.21   0.33   0.59   0.28   0.13  -0.04
 1932   1.61  -0.78  -1.16   0.11  -0.20  -0.16   0.04   0.31   0.41   0.27  -0.55  -0.03  -0.01
 1933  -0.89  -1.42  -1.12  -0.54  -0.40  -0.23   0.33   0.22   0.19   0.02  -0.26  -1.46  -0.46
 1934   0.18   0.89  -0.49  -0.29   0.54   0.02   0.15   0.04  -0.22   0.45   0.73   0.48   0.21
 1935  -0.80   1.76  -0.23  -0.61  -0.85  -0.18   0.18   0.26   0.20   0.49  -1.03  -0.53  -0.11
 1936  -0.34  -1.80  -0.51  -0.52  -0.01   0.33   0.62   0.34   0.24   0.10   0.18   0.53  -0.07
 1937  -0.42   0.23  -1.14  -0.30   0.14   0.22   0.38   0.57   0.66   0.71   0.03  -0.63   0.04
 1938   0.32   0.50   0.75   0.65  -0.05   0.02   0.33   0.67   0.66   0.84   0.78  -0.88   0.38
 1939   0.27   0.29  -0.58   0.17   0.04   0.20   0.34   0.44   0.17  -0.46   0.32   1.73   0.24
 1940  -1.55  -0.09  -0.07   0.29  -0.19  -0.03   0.15   0.02   0.30  -0.04   0.02   0.41  -0.07
 1941  -0.37   0.25  -0.61  -0.28  -0.22   0.13   0.15  -0.08  -0.24   0.07  -0.59  -0.60  -0.20
 1942  -0.27  -1.25  -0.55  -0.24  -0.30   0.04   0.06  -0.01   0.18   0.46  -0.07  -0.04  -0.17
 1943  -0.85   0.78  -0.50   0.59   0.33  -0.12   0.22   0.33   0.29   0.76   0.10   0.66   0.22
 1944   1.47   0.75   0.20  -0.08   0.27  -0.05   0.07   0.20   0.59   0.54  -0.35  -0.92   0.22
 1945  -0.65  -0.76  -0.19   0.18  -0.33  -0.34  -0.18   0.49   0.25   0.40  -0.26  -1.20  -0.22
 1946   0.42   0.43  -0.18   0.58  -0.31  -0.14   0.10   0.20   0.19  -0.10  -0.06  -1.19   0.00
 1947  -0.87  -0.85   0.13   0.31  -0.18  -0.25   0.02   0.20   0.36   0.96   0.10  -0.33  -0.03
 1948   1.18  -0.21  -0.54   0.17   0.32   0.22  -0.04   0.15   0.20   0.37   0.33  -0.42   0.14
 1949   0.91  -0.33  -0.65   0.11   0.08  -0.21  -0.17   0.11   0.07   0.32   0.39  -0.56   0.00
 1950  -1.45  -0.40  -0.15  -0.23  -0.04  -0.07  -0.21  -0.15   0.07   0.10  -1.02  -0.21  -0.31
 1951  -0.73  -1.24  -0.84   0.32   0.10  -0.24  -0.04   0.33   0.33  -0.05  -0.14   0.94  -0.11
 1952   0.27  -0.05  -1.10   0.10  -0.12   0.14   0.32   0.30   0.30  -0.20  -1.07  -0.31  -0.12
 1953   0.25   0.42   0.23   0.43   0.11   0.33   0.34   0.32   0.30   0.49  -0.49   0.53   0.27
 1954  -1.34  -0.58  -0.79  -0.62  -0.52   0.08   0.01   0.19   0.39   0.48   0.69  -0.26  -0.19
 1955   0.96  -0.17  -1.50  -0.47  -0.03   0.08   0.18   0.44   0.15   0.42  -0.52  -0.52  -0.08
 1956  -0.13  -1.71  -1.19  -0.71  -0.45  -0.19  -0.27  -0.32  -0.43  -0.19  -0.82  -0.67  -0.59
 1957  -0.55  -0.01  -0.54  -0.23  -0.32  -0.01  -0.16   0.01   0.19  -0.07   0.08   0.65  -0.08
 1958   0.96   0.67  -0.48  -0.50  -0.07  -0.31  -0.17   0.10  -0.17   0.07   0.17   0.08   0.03
 1959   0.27   0.19   0.41   0.13  -0.20   0.05   0.05   0.23   0.18  -0.38  -0.79  -0.03   0.01
 1960  -0.01   1.03  -1.46  -0.38  -0.27   0.24  -0.02   0.04   0.13  -0.06  -0.36   0.52  -0.05
 1961   0.26   1.05   0.48   0.15   0.03   0.34   0.10   0.15   0.09  -0.21   0.21  -0.27   0.20
 1962   0.79   0.75   0.03   0.26   0.15  -0.33  -0.06   0.03  -0.03   0.40  -0.12   0.26   0.18
 1963  -0.14   0.91  -0.38  -0.26  -0.08  -0.24   0.10   0.06   0.15   0.94   0.72  -0.21   0.13
 1964   0.08  -0.75  -1.35  -0.79  -0.08  -0.12  -0.08  -0.35  -0.32  -0.33   0.04  -0.50  -0.38
 1965   0.12  -1.05  -0.25  -0.50  -0.17  -0.24  -0.39  -0.47  -0.45  -0.01  -0.53  -0.05  -0.33
 1966  -0.65   0.03  -0.09  -0.67  -0.31   0.07  -0.02   0.14   0.19  -0.11  -0.49  -0.98  -0.24
 1967  -0.26  -0.73   0.21  -0.08   0.07  -0.32  -0.01   0.15  -0.08   0.78   0.11  -0.05  -0.02
 1968  -0.62  -0.17   1.35   0.20  -0.05  -0.20  -0.35  -0.46  -0.27  -0.18  -0.46  -1.04  -0.19
 1969  -2.13  -2.11  -1.26  -0.26  -0.38  -0.48  -0.20  -0.13  -0.23  -0.26   0.18   0.29  -0.58
 1970  -0.47   0.47  -0.70  -0.16  -0.19  -0.02   0.01   0.01  -0.01  -0.42   0.05  -0.73  -0.18
 1971   0.19  -0.59  -0.99  -0.30  -0.16  -0.11  -0.17  -0.01   0.11   0.27   0.58   0.22  -0.08
 1972  -1.66  -1.22  -0.34  -0.10  -0.38  -0.23  -0.34  -0.16  -0.82  -0.49  -0.62  -0.38  -0.56
 1973   0.03   0.62   0.40   0.01   0.02   0.24   0.05   0.16  -0.06   0.01  -0.07   0.53   0.16
 1974  -0.61  -0.74  -0.08  -0.04  -0.21  -0.13   0.01  -0.13  -0.16  -0.51  -0.22  -0.28  -0.26
 1975   0.86   0.10   0.35   0.17   0.18   0.12   0.27   0.12   0.39   0.05  -0.19  -0.19   0.18
 1976   0.67  -0.15  -1.20   0.17  -0.18  -0.19  -0.36  -0.28  -0.18  -1.40  -0.91  -0.88  -0.41
 1977  -1.29   0.46   0.87   0.68   0.45   0.40  -0.02  -0.20   0.10  -0.14   0.81  -0.17   0.16
 1978   0.14  -0.18   0.24   0.08  -0.31  -0.24  -0.21  -0.38   0.06  -0.06   0.33  -0.36  -0.07
 1979  -0.70  -0.79   0.16  -0.81   0.01   0.10  -0.14  -0.13   0.21   0.34   0.11   1.42  -0.02
 1980  -0.37   0.17  -0.87  -0.07   0.03   0.16   0.04  -0.05  -0.05  -0.03   0.67   0.18  -0.02
 1981   1.76   1.37   1.29   0.58   0.15   0.35   0.26   0.29   0.16   0.03   0.28   0.93   0.62
 1982  -0.76   0.16  -0.45   0.13   0.12  -0.27   0.00  -0.18   0.14  -0.11  -0.24   0.99  -0.04
 1983   1.62   0.72   0.59   0.12  -0.36  -0.23   0.27   0.49   0.37   0.25   1.18   0.13   0.43
 1984   0.59  -0.15  -0.10  -0.30   0.28   0.17   0.09   0.16  -0.24  -0.02  -0.45  -1.35  -0.11
 1985  -0.34  -1.03  -0.60   0.20   0.10  -0.15  -0.15   0.05  -0.14  -0.02  -0.62  -0.05  -0.23
 1986   1.18   0.15   0.45   0.20   0.20   0.18  -0.13  -0.08  -0.17  -0.02  -0.34   0.26   0.16
 1987   0.11   1.29  -0.65  -0.03   0.09  -0.02   0.03  -0.06   0.32  -0.13  -0.51   0.90   0.11
 1988   0.84  -0.01   0.22   0.42   0.29   0.65   0.61   0.48   0.41   0.39   0.13   1.07   0.46
 1989   0.78   1.17   1.07   0.55   0.34   0.29   0.49   0.37   0.24   0.52  -0.14   0.65   0.53
 1990   0.67   1.12   2.38   0.82   0.49   0.63   0.38   0.47   0.41   0.58   0.66   0.26   0.74
 1991   0.62   0.93   0.24   0.75   0.25   0.48   0.53   0.57   0.48   0.51   0.31   0.20   0.49
 1992   1.70   1.29   0.65  -0.07   0.15  -0.34  -0.49  -0.15  -0.46  -0.36  -0.11   0.29   0.17
 1993   0.98   0.86   0.73   0.19   0.34   0.00  -0.16  -0.06  -0.43  -0.04  -1.21   0.59   0.15
 1994   0.44  -0.81   0.72   0.78   0.45   0.66   0.72   0.69   0.62   0.73   0.82   0.66   0.54
 1995   1.70   2.30   0.83   0.64   0.38   0.59   0.45   0.79   0.37   0.97   0.60   0.27   0.82
 1996  -0.18   0.46  -0.41  -0.15   0.24   0.38   0.33   0.19  -0.27  -0.15  -0.03   0.59   0.08
 1997   0.60   1.43   0.89   0.59   0.43   0.61   0.37   0.58   0.50   0.51   0.29   0.91   0.64
 1998   0.70   2.25   0.80   1.09   0.83   0.79   0.98   1.02   0.98   0.70   0.15   1.21   0.96
 1999   1.24   2.04   0.07   0.92   0.62   0.61   0.79   0.76   0.83   0.77   0.80   1.73   0.93
 2000   0.43   2.06   1.64   1.50   0.88   0.62   0.61   0.80   0.46   0.16  -0.17   0.20   0.77
 2001   1.07   0.46   1.33   0.83   1.20   0.82   0.87   1.12   0.58   0.92   1.59   0.27   0.92
 2002   2.33   2.72   1.62   0.52   0.40   0.96   0.98   0.65   0.87   0.01   0.74  -0.16   0.97
 2003   1.37   0.36   0.50   0.48   0.87   0.74   0.74   1.23   0.85   1.10   0.57   1.69   0.87
 2004   1.01   1.79   1.39   0.94   0.56   0.70   0.57   0.56   0.78   0.96   1.47   0.53   0.94
 2005   1.27  -0.04   0.93   1.24   0.84   1.05   1.12   0.74   1.28   1.41   1.46   0.69   1.00
 2006   0.27   0.88   0.90   0.79   0.94   1.28   0.99   0.90   0.93   1.14   0.99   1.99   1.00
 2007   2.75   1.42   1.32   1.38   1.12   1.01   0.87   1.26   0.97   1.21   0.91   0.97   1.27

